| GROUP NAME | GROUP LINK | NUMBER OF MEMBERS | PRICE LIST |
|---|---|---|---|
| MARSHALL, JBL, HARMAN, BOSE, B&O, KLIPSCH BLUETOOTH SPEAKER BUYING AND SELLING GROUP | https://www.facebook.com/groups/1469477837920780 | 52.000 | 14.560.000 |
| Construction Trees - Ornamental Plants - Garden Plants Buy and Sell Group | https://www.facebook.com/groups/26026558883711955 | 32.000 | 10.240.000 |
| Official Household Goods Wholesale Warehouse – Nationwide Retail and Wholesale | https://www.facebook.com/groups/1556983305544159 | 40.000 | 12.000.000 |
| Huawei Vietnam Community | https://www.facebook.com/groups/982794830833399 | 146.000 | 36.500.000 |
| Knife and Scissors Exposé Group | https://www.facebook.com/groups/1716320863068747 | 117.000 | 30.420.000 |
| Villas, Resorts and Homestays Around Hanoi | https://www.facebook.com/groups/1528322145653271 | 41.000 | 12.300.000 |
| Performance Costumes, Dance Outfits and Traditional Dance Costume Rentals | https://www.facebook.com/groups/1054718661057583 | 170.000 | 42.500.000 |
| Hanoi Real Estate - Direct Owner Listings | https://www.facebook.com/groups/3390288591282299 | 120.000 | 31.200.000 |
| Photoshop Studio - Photography - Costume Rental with Dedication | https://www.facebook.com/groups/1301572748484019 | 99.000 | 27.720.000 |
| Japan Study Abroad Community | https://www.facebook.com/groups/2022003855407431 | 95.000 | 26.600.000 |
| SH Motorcycle Community - SH Customization Enthusiasts Club | https://www.facebook.com/groups/1484115210156641 | 93.000 | 26.040.000 |
| Toyota Vios Vietnam Association | https://www.facebook.com/groups/1284756020262162 | 20.000 | 6.800.000 |
| AUSTRALIA STUDY ABROAD COMMUNITY - VISA 500 | https://www.facebook.com/groups/849458664614865 | 20.000 | 6.800.000 |
| Yoga Addicts - Share Home Workout Knowledge | https://www.facebook.com/groups/856147277053898 | 20.000 | 6.800.000 |
| Vietnam Luxury Watches (Jacob & Co, Rolex, Hublot, Patek Philippe...) | https://www.facebook.com/groups/1966317584763512 | 32.000 | 10.240.000 |
| GRADUATION - WEDDING - EVENT - AO DAI PHOTOGRAPHY STUDIO | https://www.facebook.com/groups/326832540470020 | 20.000 | 6.800.000 |
| Job Seekers Group for Mobile Crane and Excavator Operators | https://www.facebook.com/groups/1350098359633279 | 43.000 | 12.900.000 |
| Job Seekers Group for Restaurant Helpers and Holiday Waitstaff | https://www.facebook.com/groups/790541806779523 | 43.000 | 12.900.000 |
| Retaking, Improving and Supplementing Courses ~ AOF | https://www.facebook.com/groups/1895297957768752 | 50.000 | 14.000.000 |
| Gold, Silver and Solid Gold Jewelry Crafting Jobs Group | https://www.facebook.com/groups/769565889476546 | 43.000 | 12.900.000 |
| Tet Holiday Cleaning Staff Recruitment Group | https://www.facebook.com/groups/846186338340570 | 56.000 | 15.680.000 |
| Travel Reviews: Pac Bo, Le Nin Stream, 14-Level Pass, Cao Bang | https://www.facebook.com/groups/1911491683098183 | 28.000 | 9.520.000 |
| DISCOVERY COMPLEX APARTMENT BUILDING | https://www.facebook.com/groups/1594295654898002 | 100.000 | 26.000.000 |
| Saigon Royal Residence | https://www.facebook.com/groups/2069604993871081 | 18.000 | 6.660.000 |
| The Botanica Apartment Building, Tan Binh District | https://www.facebook.com/groups/846031621397968 | 22.000 | 7.480.000 |
| THE ARTEMIS APARTMENT BUILDING, LE TRONG TAN | https://www.facebook.com/groups/863400896095550 | 20.000 | 6.800.000 |
| Toyota Veloz Vietnam Community | https://www.facebook.com/groups/850888164536335 | 116.000 | 30.160.000 |
| SHARING EFFECTIVE RAMBUTAN GROWING EXPERIENCE | https://www.facebook.com/groups/743081922177418 | 18.000 | 6.660.000 |
| Job Opportunities in Lang Son | https://www.facebook.com/groups/1173699608243788 | 116.000 | 30.160.000 |
| NATIONWIDE SALES AND DISTRIBUTOR COMMUNITY | https://www.facebook.com/groups/2069455590487331 | 143.000 | 35.750.000 |
| FIND REPUTABLE AND QUALITY AGENTS, DISTRIBUTORS, SUPPLIERS | https://www.facebook.com/groups/1407885091141012 | 65.000 | 18.200.000 |
| Cat Island – Meow | https://www.facebook.com/groups/1367820741693309 | 50.000 | 14.000.000 |
| Cat Island – How to Love Cats the Right Way | https://www.facebook.com/groups/1157096823246151 | 50.000 | 14.000.000 |
| Cat Island – Cat Care Knowledge | https://www.facebook.com/groups/1410870423842503 | 77.000 | 21.560.000 |
| Cat Island – Bosses and Their Humans | https://www.facebook.com/groups/1443468433831152 | 50.000 | 14.000.000 |
| Cat Island – The World of Cats | https://www.facebook.com/groups/25557302453898590 | 100.000 | 26.000.000 |
| WHOLESALE AND RETAIL DRIED FOOD MARKET | https://www.facebook.com/groups/1565069404731185 | 103.000 | 26.780.000 |
| Ford Everest Vietnam Group™ (EverestClubVN) | https://www.facebook.com/groups/2312421665932424 | 155.000 | 38.750.000 |
| Cat Island | https://www.facebook.com/groups/1181767810761741 | 60.000 | 16.800.000 |
| Cat Island | https://www.facebook.com/groups/1013836214281651 | 60.000 | 16.800.000 |
| Cat Island | https://www.facebook.com/groups/1214410090571233 | 100.000 | 26.000.000 |
| Vietnamese Fighting Roosters – Networking & Learning | https://www.facebook.com/groups/1388507706092357 | 104.000 | 27.040.000 |
| Hanoi Fighting Rooster Club (Northern Vietnam) | https://www.facebook.com/groups/1681178239317933 | 150.000 | 37.500.000 |
| WALL PAINTING & CRACK PREVENTION CONSTRUCTION | https://www.facebook.com/groups/1000829024843833 | 100.000 | 26.000.000 |
| Affordable New and Used Sports Bicycles | https://www.facebook.com/groups/3554231888222806 | 104.000 | 27.040.000 |
| SMART STUDY DESKS - ANTI-HUNCH CHAIRS | https://www.facebook.com/groups/773970011582444 | 44.000 | 13.200.000 |
| SONY, LG, SAMSUNG, XIAOMI - Smart TVs in Vietnam | https://www.facebook.com/groups/1874888563028423 | 21.000 | 7.140.000 |
| TV Marketplace | https://www.facebook.com/groups/729896592519135 | 31.000 | 9.920.000 |
| Rubies - Gemstones - Feng Shui Stones | https://www.facebook.com/groups/831334832236731 | 14.000 | 5.180.000 |
| Vietnamese Gemstones | https://www.facebook.com/groups/2748002602023943 | 14.000 | 5.180.000 |
| Laptops - Used Computers - Student-Friendly Prices | https://www.facebook.com/groups/1850576665438909 | 241.000 | 57.840.000 |
| Premium Plaster Statues | https://www.facebook.com/groups/1486745248599150 | 25.000 | 8.500.000 |
| AFFORDABLE SPORTS BICYCLES | https://www.facebook.com/groups/991564025949480 | 103.000 | 26.780.000 |
| AirPods 2 - AirPods Pro - AirPods Max Vietnam | https://www.facebook.com/groups/1189407942372356 | 146.000 | 36.500.000 |
| NATIONWIDE SPA EQUIPMENT CLEARANCE GROUP | https://www.facebook.com/groups/995014495617862 | 100.000 | 26.000.000 |
| Imported Jewelry | https://www.facebook.com/groups/983739940143550 | 103.000 | 26.780.000 |
| Forklift Driver Jobs Group | https://www.facebook.com/groups/891355046342395 | 300.000 | 72.000.000 |
| HOUSEHOLD GOODS BUYING AND SELLING MARKETPLACE | https://www.facebook.com/groups/1249957106388454 | 15.000 | 5.550.000 |
| Nationwide Gold and Silver Jewelry Clearance Group | https://www.facebook.com/groups/1970025486903345 | 33.000 | 10.560.000 |
| Today's 9999 Gold Prices | https://www.facebook.com/groups/1281103274045311 | 19.000 | 7.030.000 |
| SOLID GOLD AND SILVER BUYING, SELLING & EXCHANGE COMMUNITY | https://www.facebook.com/groups/1650688532568196 | 13.000 | 4.810.000 |
| Cat Island – Adorable Bosses | https://www.facebook.com/groups/1175929217942316 | 30.000 | 9.600.000 |
| Cat Island – Cat Owners Community | https://www.facebook.com/groups/1608327880176654 | 30.000 | 9.600.000 |
| Cat Island – The Boss's Home | https://www.facebook.com/groups/26738234639196821 | 30.000 | 9.600.000 |
| Cat Island – Bosses Online | https://www.facebook.com/groups/1424901045898832 | 30.000 | 9.600.000 |
| Cat Island – The Boss's Life | https://www.facebook.com/groups/1380194496363240 | 30.000 | 9.600.000 |
| Cat Island – Cat Care Diary | https://www.facebook.com/groups/896894726183322 | 30.000 | 9.600.000 |
| Cat Island – The Boss's Corner | https://www.facebook.com/groups/1182041134092308 | 30.000 | 9.600.000 |
| Cat Island – Cats Are Everything | https://www.facebook.com/groups/1670154457290298 | 30.000 | 9.600.000 |
| Cat Island – Pet Care | https://www.facebook.com/groups/1521498088959229 | 50.000 | 14.000.000 |
| Cat Island – Tips for Raising Your Boss | https://www.facebook.com/groups/1513938586572098 | 70.000 | 19.600.000 |
| Cat Island – Cat Care Guide | https://www.facebook.com/groups/4372480222982190 | 30.000 | 9.600.000 |
| Cat Island – Boss | https://www.facebook.com/groups/891567463447560 | 30.000 | 9.600.000 |
| Passion for Vietnamese Fighting Roosters | https://www.facebook.com/groups/2024528708340815 | 30.000 | 9.600.000 |
| Fighting Rooster Owners & Experience Sharing Group | https://www.facebook.com/groups/1604593904227412 | 20.000 | 6.800.000 |
| Nationwide Fighting Rooster Community | https://www.facebook.com/groups/811147358600208 | 30.000 | 9.600.000 |
| Fighting Rooster Enthusiasts Community | https://www.facebook.com/groups/4428256777463727 | 30.000 | 9.600.000 |
| Fighting Roosters – Raising and Training Techniques | https://www.facebook.com/groups/1406185024234220 | 20.000 | 6.800.000 |
| Northern, Central and Southern Fighting Rooster Group | https://www.facebook.com/groups/1855539055327775 | 30.000 | 9.600.000 |
| The World of Vietnamese Fighting Roosters | https://www.facebook.com/groups/1153589950187820 | 30.000 | 9.600.000 |
| Traditional Vietnamese Fighting Roosters | https://www.facebook.com/groups/1596542774679659 | 30.000 | 9.600.000 |
| Fighting Rooster Arena | https://www.facebook.com/groups/1225565736337191 | 20.000 | 6.800.000 |
| Fighting Rooster Lovers Group | https://www.facebook.com/groups/4336545530005790 | 30.000 | 9.600.000 |
| Fighting Roosters – Breeds, Feed & Care Medicine | https://www.facebook.com/groups/1137907884922495 | 20.000 | 6.800.000 |
| Vietnamese Fighting Rooster Experts Community | https://www.facebook.com/groups/4367680390122201 | 20.000 | 6.800.000 |
| Top Fighting Roosters – Practical Experience | https://www.facebook.com/groups/2663554710685160 | 20.000 | 6.800.000 |
| Vietnam's Elite Fighting Roosters | https://www.facebook.com/groups/1247069870658534 | 20.000 | 6.800.000 |
| Fighting Rooster Videos & Knowledge Sharing Group | https://www.facebook.com/groups/2065162697358451 | 30.000 | 9.600.000 |
| Fighting Roosters – Trusted Networking and Trading | https://www.facebook.com/groups/1227266825447016 | 30.000 | 9.600.000 |
| Vietnamese Fighting Roosters – Passion & Courage | https://www.facebook.com/groups/1429821258578277 | 20.000 | 6.800.000 |
| Experienced Fighting Rooster Breeders Group | https://www.facebook.com/groups/1920137371875195 | 30.000 | 9.600.000 |
| Fighting Roosters – Fighting Techniques & Bloodlines | https://www.facebook.com/groups/886429093743305 | 20.000 | 6.800.000 |
| HA GIANG HOMESTAYS | https://www.facebook.com/groups/1539929510465530 | 8.000 | 3.200.000 |
| FRUIT BUYING AND SELLING MARKETPLACE | https://www.facebook.com/groups/708144372124317 | 8.000 | 3.200.000 |
| AFFORDABLE FASHION BACKPACKS AND SUITCASES BUYING AND SELLING | https://www.facebook.com/groups/1874111400160375 | 8.000 | 3.200.000 |
| The Tresor Residence Apartments | https://www.facebook.com/groups/766045039870539 | 8.000 | 3.200.000 |
| Office Interior Design | https://www.facebook.com/groups/1380893783408991 | 8.000 | 3.200.000 |
| COMPLETE MUI NE - PHAN THIET TRAVEL REVIEWS ✅ | https://www.facebook.com/groups/2669874526744311 | 8.000 | 3.200.000 |
| CT03 THE PRIDE HAI PHAT APARTMENT BUILDING | https://www.facebook.com/groups/1557608601948402 | 8.000 | 3.200.000 |
| Banana Marketplace and Trading | https://www.facebook.com/groups/847367114673337 | 8.000 | 3.200.000 |
| Find Roommates for Luxury Apartments in Saigon | https://www.facebook.com/groups/898179219542101 | 8.000 | 3.200.000 |
| Northern Vietnam KGT Vehicle Trading Group | https://www.facebook.com/groups/1188101226238536 | 8.000 | 3.200.000 |
| R15 V4 - R15V4 M Vietnam | https://www.facebook.com/groups/1380723503607425 | 8.000 | 3.200.000 |
| Luxury Apartment and Serviced Apartment Rentals in Ho Chi Minh City | https://www.facebook.com/groups/1223904139694775 | 8.000 | 3.200.000 |
| Define Apartment Building, District 2 | https://www.facebook.com/groups/1497353804705293 | 8.000 | 3.200.000 |
| Bar and Karaoke Job Seekers Group | https://www.facebook.com/groups/1117006623645570 | 13.000 | 4.810.000 |
| Phone Repair Jobs Group | https://www.facebook.com/groups/1878528662760996 | 13.000 | 4.810.000 |
| PREMIUM GUANGZHOU FASHION ADDICTS | https://www.facebook.com/groups/834580588495484 | 13.000 | 4.810.000 |
| Wholesale Household Goods Warehouse - Affordable Prices | https://www.facebook.com/groups/1520817132120616 | 20.000 | 6.800.000 |
| Nationwide Wholesale Household Goods Marketplace | https://www.facebook.com/groups/837037199041906 | 20.000 | 6.800.000 |
| Household Goods Warehouse – Affordable Products Every Day | https://www.facebook.com/groups/885620460484384 | 20.000 | 6.800.000 |
| Household Goods Wholesale and Retail – Nationwide Online Marketplace | https://www.facebook.com/groups/2049283305844668 | 20.000 | 6.800.000 |
| Household Goods Warehouse – Quality Products at Great Prices | https://www.facebook.com/groups/1494761831614193 | 20.000 | 6.800.000 |
| Wholesale Kitchenware and Lifestyle Goods Marketplace | https://www.facebook.com/groups/1873976443253974 | 20.000 | 6.800.000 |
| Household Goods Wholesale and Retail Group | https://www.facebook.com/groups/4300308390190710 | 20.000 | 6.800.000 |
| Wholesale Household Goods – Super Cheap Kitchenware | https://www.facebook.com/groups/827625603414518 | 20.000 | 6.800.000 |
| Household Goods Warehouse – Daily Bargain Deals | https://www.facebook.com/groups/2039675640164471 | 20.000 | 6.800.000 |
| Premium Household Goods Warehouse – Surprisingly Low Prices | https://www.facebook.com/groups/1140502938071556 | 20.000 | 6.800.000 |
| Vietnam Online Household Goods Marketplace | https://www.facebook.com/groups/1569752337370244 | 20.000 | 6.800.000 |
| Household Goods Wholesale Market – Kitchenware | https://www.facebook.com/groups/729753852942653 | 20.000 | 6.800.000 |
| 24/7 Household Goods Warehouse – Wholesale, Retail & Free Shipping | https://www.facebook.com/groups/1420211062958723 | 20.000 | 6.800.000 |
| Wholesale Household Goods – Trusted Buying and Selling Marketplace | https://www.facebook.com/groups/805616329111617 | 20.000 | 6.800.000 |
| Household Goods Warehouse Sale Hunting Group | https://www.facebook.com/groups/4147460818850489 | 20.000 | 6.800.000 |
| Factory-Direct Household Goods Warehouse | https://www.facebook.com/groups/2688200364857082 | 20.000 | 6.800.000 |
| Household Goods Marketplace – Kitchen and Lifestyle Products | https://www.facebook.com/groups/4139596713021157 | 20.000 | 6.800.000 |
| Van Phuc Market (Thanh Tri) ❤ | https://www.facebook.com/groups/1407954336489240 | 200.000 | 48.000.000 |
| VAN KHE URBAN AREA COMMUNITY - HA DONG | https://www.facebook.com/groups/596269685975240 | 200.000 | 48.000.000 |
| Tu Hiep Rural Market - Tu Hiep Plaza | https://www.facebook.com/groups/1593354688765940 | 310.000 | 74.400.000 |
| Quynh Do Market - Vinh Quynh - Thanh Tri | https://www.facebook.com/groups/1557799732036356 | 200.000 | 48.000.000 |
| QCCC Children's Fashion - BI NGO KIDS - 37 Ngu Hiep - Thanh Tri - Hanoi | https://www.facebook.com/groups/2664239020629292 | 141.000 | 35.250.000 |
| Van Dien Market - Thanh Tri Center | https://www.facebook.com/groups/2273168683196274 | 180.000 | 45.000.000 |
| Ngoc Hoi Rural Market - Ngoc Hoi Intersection | https://www.facebook.com/groups/769713882793656 | 60.000 | 16.800.000 |
| Thanh Tri Rural Market (Dai Thanh) | https://www.facebook.com/groups/1418081443031446 | 60.000 | 16.800.000 |
| Ngoc Hoi Commune Rural Market - Hanoi | https://www.facebook.com/groups/2703620066645143 | 60.000 | 16.800.000 |
| Yen Kien Residential Market - Lac Thi - Ngoc Hoi | https://www.facebook.com/groups/2057836271643616 | 105.000 | 27.300.000 |
| Dong My Rural Market | https://www.facebook.com/groups/1925722465046725 | 60.000 | 16.800.000 |
| Dong My Market - Ngoc Hoi Intersection | https://www.facebook.com/groups/4498530423766661 | 60.000 | 16.800.000 |
| Vinh Quynh Rural Market | https://www.facebook.com/groups/1273131657911433 | 60.000 | 16.800.000 |
| Thanh Tri: What to Eat - What to Buy? | https://www.facebook.com/groups/1477316247251631 | 118.000 | 30.680.000 |
| SKINCARE - HONEST COSMETICS REVIEWS (Authentic VN) | https://www.facebook.com/groups/177306671981637 | 105.000 | 27.300.000 |
| Skincare and Cosmetics Clearance Group | https://www.facebook.com/groups/833045388136621 | 100.000 | 26.000.000 |
| GENUINE COSMETICS | https://www.facebook.com/groups/1221278715209752/ | 105.000 | 27.300.000 |
| COSMETICS CONSUMER COMMUNITY | https://www.facebook.com/groups/2061811330832931 | 103.000 | 26.780.000 |
| Skincare Addicts (Honest Cosmetics Review Group) | https://www.facebook.com/groups/129442136909538 | 102.000 | 26.520.000 |
| COSMETICS - BEAUTY | https://www.facebook.com/groups/1733488867087746 | 103.000 | 26.780.000 |
| Buy and Sell Genuine Cosmetics Online | https://www.facebook.com/groups/1471277010394769 | 100.000 | 26.000.000 |
| Honest Cosmetics Reviews – No Paid Promotion | https://www.facebook.com/groups/4191267541148891 | 10.000 | 3.700.000 |
| Our Beauty Corner | https://www.facebook.com/groups/858309133808419 | 10.000 | 3.700.000 |
| Skincare Addicts – Makeup Lovers | https://www.facebook.com/groups/842500411698671 | 10.000 | 3.700.000 |
| Great Cosmetics Prices – Amazing Daily Deals | https://www.facebook.com/groups/1238053468150009 | 10.000 | 3.700.000 |
| The Healthy Skincare Community | https://www.facebook.com/groups/857512200073139 | 10.000 | 3.700.000 |
| Skincare and Makeup – Real Experiences | https://www.facebook.com/groups/1394661215612633 | 10.000 | 3.700.000 |
| The World of Cosmetics for Women | https://www.facebook.com/groups/1379948677127660 | 10.000 | 3.700.000 |
| Skincare 101 – From A to Z | https://www.facebook.com/groups/2348432242294209 | 10.000 | 3.700.000 |
| Vietnamese Beauty Lovers Community | https://www.facebook.com/groups/1150355530559233 | 10.000 | 3.700.000 |
| Honest Cosmetics Reviews – No Bashing, No Hype | https://www.facebook.com/groups/2027584808031680 | 10.000 | 3.700.000 |
| Amazing Cosmetics Deals Hunting Group | https://www.facebook.com/groups/1330911744913595 | 10.000 | 3.700.000 |
| Cosmetics & Beauty Without Limits | https://www.facebook.com/groups/2551716775209411 | 10.000 | 3.700.000 |
| Skin Advice – Choosing the Right Cosmetics | https://www.facebook.com/groups/1171795164490157 | 10.000 | 3.700.000 |
| Makeup & Skincare Room Vietnam | https://www.facebook.com/groups/831520059462379 | 10.000 | 3.700.000 |
| Premium Cosmetics at Great Prices | https://www.facebook.com/groups/826142893727041 | 10.000 | 3.700.000 |
| Skin Lover Vietnam | https://www.facebook.com/groups/1207390864594522 | 10.000 | 3.700.000 |
| Smart Beauty Community | https://www.facebook.com/groups/1540923593727430 | 10.000 | 3.700.000 |
| Pregnancy Experience Sharing Group ☑ | https://www.facebook.com/groups/516156070516977 | 26.000 | 8.840.000 |
| NEWBORN AND CHILDCARE | https://www.facebook.com/groups/1363802024173637 | 102.000 | 26.520.000 |
| HANOI MOM AND BABY ITEMS LIQUIDATION GROUP | https://www.facebook.com/groups/194893666811861 | 100.000 | 26.000.000 |
| Mother and Baby Clearance Group | https://www.facebook.com/groups/136296119544000 | 101.000 | 26.260.000 |
| Nationwide Mother and Baby Marketplace | https://www.facebook.com/groups/1025627195238175 | 100.000 | 26.000.000 |
| Mothers and Babies in Vinh Phuc Group | https://www.facebook.com/groups/256728403923468 | 100.000 | 26.000.000 |
| PREMIUM MOTHER & BABY PRODUCTS CLEARANCE GROUP | https://www.facebook.com/groups/1044491813386870 | 105.000 | 27.300.000 |
| Ho Chi Minh City Mother and Baby Clearance Group | https://www.facebook.com/groups/1826481707746134 | 99.000 | 27.720.000 |
| MOMPRENEURS - ONLINE BUSINESS GROUP | https://www.facebook.com/groups/130988376754212 | 106.000 | 27.560.000 |
| Shared Rides: Hanoi - Tuyen Quang | https://www.facebook.com/groups/974440457166989 | 100.000 | 26.000.000 |
| Hung Yen Shared Rides and Convenient One-Way Trips Group <--> HANOI | https://www.facebook.com/groups/295323453083155 | 15.000 | 5.550.000 |
| CAR INTERIORS - CAR ACCESSORIES - CAR MODIFICATION ACCESSORIES - AUTO PARTS | https://www.facebook.com/groups/684841980331118 | 100.000 | 26.000.000 |
| Korean Nail Community | https://www.facebook.com/groups/1848389308896200 | 195.000 | 48.750.000 |
| Vietnamese Cosmetic Tattooing Community | https://www.facebook.com/groups/1567682130323192/ | 100.000 | 26.000.000 |
| Lashes - Nails - Cosmetic Tattooing HANOI | https://www.facebook.com/groups/1326455541610599 | 7.000 | 2.800.000 |
| Nail Industry Discussions | https://www.facebook.com/groups/718223400317901 | 103.000 | 26.780.000 |
| FREE Nail and Eyelash Design Ideas in Hanoi | https://www.facebook.com/groups/974651553762515 | 113.000 | 29.380.000 |
| HANOI FRUIT MARKET | https://www.facebook.com/groups/315305644343909 | 103.000 | 26.780.000 |
| NORTHERN FRUIT WHOLESALE MARKET | https://www.facebook.com/groups/677642867291824 | 16.000 | 5.920.000 |
| HANOI FRUIT WHOLESALE MARKET | https://www.facebook.com/groups/330602419469213 | 105.000 | 27.300.000 |
| WHOLESALE FRUIT AND IMPORTED FOOD MARKET | https://www.facebook.com/groups/255503130731944 | 17.000 | 6.290.000 |
| LONG BIEN WHOLESALE FRUIT MARKET, HANOI | https://www.facebook.com/groups/259556653696846 | 96.000 | 26.880.000 |
| TRUSTED CONSTRUCTION TREE AND LANDSCAPE PLANT BUYING AND SELLING GROUP | https://www.facebook.com/groups/357589870022101 | 286.000 | 68.640.000 |
| ORNAMENTAL FLOWER AND PLANT ENTHUSIASTS GROUP | https://www.facebook.com/groups/1606186593502761 | 174.000 | 43.500.000 |
| Flower Market - Ornamental Plants - Seedlings - Seeds - Agricultural Supplies | https://www.facebook.com/groups/2027113314296738 | 336.000 | 80.640.000 |
| Hanoi Flower and Ornamental Plant Market | https://www.facebook.com/groups/681480087369736 | 149.000 | 37.250.000 |
| Mini Bonsai - Ornamental Plants | https://www.facebook.com/groups/770876108586665 | 100.000 | 26.000.000 |
| ORNAMENTAL PLANT COMMUNITY | https://www.facebook.com/groups/270176862485963 | 20.000 | 6.800.000 |
| NATIONWIDE FLOWER, ORNAMENTAL PLANT, SEEDLING AND FERTILIZER BUYING AND SELLING GROUP ✅ | https://www.facebook.com/groups/1317510332186641 | 52.000 | 14.560.000 |
| VIETNAM PHONE SCREEN GLASS REPLACEMENT EXPERIENCE SHARING GROUP | https://www.facebook.com/groups/3415005758768970 | 100.000 | 26.000.000 |
| Affordable and Reliable Used Phone Sales - Hanoi | https://www.facebook.com/groups/754519372848134 | 100.000 | 26.000.000 |
| Affordable Used Phone Marketplace in Hanoi | https://www.facebook.com/groups/636452938493948 | 100.000 | 26.000.000 |
| BUYING AND SELLING USED PHONES!!! | https://www.facebook.com/groups/959831038526701 | 11.000 | 4.070.000 |
| Vietnam Phone Trading Community | https://www.facebook.com/groups/6652181541507635 | 27.000 | 9.180.000 |
| AFFORDABLE USED PHONE MARKETPLACE - HANOI | https://www.facebook.com/groups/266841816201410 | 100.000 | 26.000.000 |
| Pet Accessories and Food Marketplace | https://www.facebook.com/groups/1280153245811038 | 120.000 | 31.200.000 |
| Dog, Cat & Pet Lovers Group | https://www.facebook.com/groups/320735963952561 | 175.000 | 43.750.000 |
| Dog and Cat Lovers - Pet Food and Supplies Group | https://www.facebook.com/groups/817307973423524 | 100.000 | 26.000.000 |
| Dog Lovers and Pet Supplies Group ✅ | https://www.facebook.com/groups/844298123951590 | 8.000 | 3.200.000 |
| COMPLETE TAM DAO TRAVEL REVIEWS | https://www.facebook.com/groups/121424737717193 | 100.000 | 26.000.000 |
| Quang Nam - Da Nang Marketplace | https://www.facebook.com/groups/1637156823467901 | 70.000 | 19.600.000 |
| VIETNAM TRAVEL REVIEWS ✅ | https://www.facebook.com/groups/1041283640223055 | 7.000 | 2.800.000 |
| COMPLETE SAPA TRAVEL REVIEWS ✅ | https://www.facebook.com/groups/954505055645468 | 50.000 | 14.000.000 |
| DA NANG - HOI AN TRAVEL REVIEWS, DA NANG TRAVEL PACKAGES / RESORT VOUCHERS | https://www.facebook.com/groups/1284198799129452 | 205.000 | 49.200.000 |
| 24-HOUR NEWS CENTER | https://www.facebook.com/groups/1316533879237183 | 3.200 | |
| The Fastest 24-Hour News Updates | https://www.facebook.com/groups/1404019093510866 | 3.200 | |
| Bao Moi - 24-Hour News | https://www.facebook.com/groups/962374244822793 | 155.000 | 38.750.000 |
| CURRENT AFFAIRS NEWS | https://www.facebook.com/groups/842682254193165 | 155.000 | 38.750.000 |
| HOT CURRENT AFFAIRS NEWS 24H | https://www.facebook.com/groups/299950715961938 | 22.000 | 7.480.000 |
| BREAKING NEWS - LATEST UPDATES 24H | https://www.facebook.com/groups/1136705897285274 | 3.200 | |
| Luxury Guangzhou Fashion Exchange | https://www.facebook.com/groups/3761655570786555 | 13.000 | 4.810.000 |
| Premium Affordable Guangzhou Clothing Buying and Selling Group | https://www.facebook.com/groups/973359617538988 | 13.000 | 4.810.000 |
| Premium Guangzhou Fashion Wholesale and Retail Marketplace | https://www.facebook.com/groups/455798033556280 | 13.000 | 4.810.000 |
| Direct Sourcing from Guangzhou | https://www.facebook.com/groups/944594470323688 | 22.000 | 7.480.000 |
| Pre-Loved Fashion Corner - Affordable Clothing Clearance | https://www.facebook.com/groups/1426018621387658 | 517.000 | 124.080.000 |
| Wholesale Clothing Marketplace | https://www.facebook.com/groups/162076266926307 | 71.000 | 19.880.000 |
| Clothing and Accessories Clearance Marketplace ☑ | https://www.facebook.com/groups/3565418917113353 | 30.000 | 9.600.000 |
| Nationwide Wholesale Footwear Marketplace ✅ | https://www.facebook.com/groups/278729288199813 | 100.000 | 26.000.000 |
| WHOLESALE AND RETAIL FOOTWEAR SPECIALISTS | https://www.facebook.com/groups/961906338246504 | 100.000 | 26.000.000 |
| Clean Agarwood Incense and Natural Agarwood Buying and Selling Group | https://www.facebook.com/groups/1054946355152591/ | 105.000 | 27.300.000 |
| Men's and Women's Streetwear - Ninh Hiep Market | https://www.facebook.com/groups/689379695862514 | 100.000 | 26.000.000 |
| WHOLESALE FOOTWEAR MARKET | https://www.facebook.com/groups/639998208236680 | 100.000 | 26.000.000 |
| HANOI REAL ESTATE 🏘 | https://www.facebook.com/groups/2544192379367033 | 12.000 | 4.440.000 |
| HANOI REAL ESTATE - BUYING AND SELLING | https://www.facebook.com/groups/1895950987703493 | 12.000 | 4.440.000 |
| HANOI LAND AND PROPERTY REAL ESTATE | https://www.facebook.com/groups/1599783691289847 | 12.000 | 4.440.000 |
| REAL ESTATE UNDER VND 3 BILLION | https://www.facebook.com/groups/1438290824633964 | 12.000 | 4.440.000 |
| HANOI REAL ESTATE UNDER VND 2 BILLION | https://www.facebook.com/groups/1464333698560171 | 12.000 | 4.440.000 |
| BLACK META- | https://www.facebook.com/groups/5529792673783131/ | 16.000 | 5.920.000 |
