| GROUP NAME | GROUP LINK | NUMBER OF MEMBERS | MALE RATIO % | FEMALE RATIO % | PRICE LIST |
|---|---|---|---|---|---|
| Vietnam Affiliate Community | https://www.facebook.com/groups/6453276194704167/ | 29.000 | 7.540.000 | ||
| LOVE FOOTBALL - Football Club⚽️ | https://www.facebook.com/groups/yeubongdafootballclub/ | 148.952 | 91 | 9 | 16.385.000 |
| Nonsense things on the internet | https://www.facebook.com/groups/663873031964930 | 95.000 | 12.350.000 | ||
| MILITARY STRATEGY LOVERS CLUB | https://www.facebook.com/groups/1595812177368661 | 68.200 | 8.866.000 | ||
| Typo clerk :v | https://www.facebook.com/groups/thao.dang | 61.900 | 8.047.000 | ||
| Ca Mau Clearance Market | https://www.facebook.com/groups/1601905120630383 | 65.000 | 8.450.000 | ||
| La Ca Snacks | https://www.facebook.com/groups/anvatlaca | 74.000 | 9.620.000 | ||
| JOB SEARCH PHAN THIET - BINH THUAN | https://www.facebook.com/groups/1697109807049748 | 75.000 | 9.750.000 | ||
| FREE ONLINE LEGAL CONSULTATION | https://www.facebook.com/groups/2037688729777479/ | 21.000 | 49 | 51 | 5.460.000 |
| VNB - CONSULTING & SHARING SKINCARE EXPERIENCE | https://www.facebook.com/groups/deal.sieu.hot | 14.000 | 2.800.000 | ||
| Usa Racing Tips | https://www.facebook.com/groups/439237859740880 | 10.000 | 2.000.000 | ||
| Saigon Chao Mao Bird Club | https://www.facebook.com/groups/218365186548350 | 70.000 | 55 | 45 | 9.100.000 |
| Soc Trang, My Homeland | https://www.facebook.com/groups/mienhaylareview | 58.000 | 7.540.000 | ||
| ❌ GOM SALE ORDER TAOBAO, TMALL, 1688 (Best Original Price) ❌ | https://www.facebook.com/groups/246900213157581 | 58.000 | 10 | 90 | 7.540.000 |
| SPECIALIZING IN ELECTRIC MOTORCYCLE MANAGEMENT | https://www.facebook.com/groups/179762446162069 | 44.000 | 74 | 26 | 6.160.000 |
| TAN PHU TPHCM AROWANA FISH CLUB | https://www.facebook.com/groups/478933522701441 | 52.000 | 32 | 68 | 6.760.000 |
| IMPORT CHINESE GOODS | https://www.facebook.com/groups/3873246149360642 | 41.000 | 24 | 76 | 5.740.000 |
| Buy and Sell Blackpink Cards💗💤 | https://www.facebook.com/groups/926900304984920 | 40.000 | 10 | 90 | 5.600.000 |
| Technical Jobs | https://www.facebook.com/groups/vieclamkythuatsx | 42.000 | 42 | 58 | 5.880.000 |
| Daily Attractive Links | https://www.facebook.com/groups/498041941610085 | 40.000 | 76 | 24 | 5.600.000 |
| Materials for soap flower and fresh flower industry | https://www.facebook.com/groups/771751800320200 | 53.000 | 8 | 92 | 6.890.000 |
| Pet Island | https://www.facebook.com/groups/PetsVN.7s | 37.000 | 50 | 50 | 5.920.000 |
| TEACHERS + MIDDLE SCHOOL MATH MATERIALS 6-7-8-9 | https://www.facebook.com/groups/tailieumontoan1111 | 32.000 | 44 | 56 | 5.120.000 |
| Lan Que Phuong Club | https://www.facebook.com/groups/151930875629661 | 27.000 | 53 | 47 | 7.020.000 |
| Authentic MIMOCELL Cosmetics | https://www.facebook.com/groups/349074963961393 | 25.000 | 50 | 50 | 6.500.000 |
| REAL ESTATE BUYING AND SELLING - HO CHI MINH CITY | https://www.facebook.com/groups/muabannhabatdongsantphcm | 47.000 | 46 | 54 | 6.580.000 |
| Mom & Baby Fashion Online Ho Chi Minh City | https://www.facebook.com/groups/1668512770094362 | 52.000 | 6.760.000 | ||
| PRIMARY SCHOOL TEACHERS 4.0 | https://www.facebook.com/groups/1343027596649962 | 24.000 | 33 | 67 | 6.240.000 |
| VIETNAM BEAUTIFUL GIRLS CLUB | https://www.facebook.com/groups/660794517906919 | 22.000 | 97 | 3 | 5.720.000 |
| Thai Feng Shui | https://www.facebook.com/groups/2879309415669552 | 20.000 | 36 | 64 | 5.200.000 |
| Review Na Hang - Tuyen Quang All Details | https://www.facebook.com/groups/320684376167245 | 30.000 | 26 | 74 | 4.800.000 |
| Daily Attractive Links | https://www.facebook.com/groups/linktoico | 14.000 | 77 | 23 | 2.800.000 |
| Final check of alcohol concentration in Hanoi | https://www.facebook.com/groups/752820345123807 | 11.000 | 91 | 9 | 2.200.000 |
| Electric vehicle exchange meeting of three regions, buying and selling vehicle accessories | https://www.facebook.com/groups/479123479295302/ | 40.000 | 5.600.000 | ||
| HOLY SPIRIT SOURCE OF LIGHT | https://www.facebook.com/groups/706241346127573/ | 26.500 | 6.890.000 | ||
| CONNECTING HEARTS THAT HAVE MELTED ❤️ | https://www.facebook.com/groups/congdongchatbot/ | 24.200 | 6.292.000 | ||
| Brotherhood Driving Club of Dat Cang | https://www.facebook.com/groups/133680273442398/ | 21.700 | 5.642.000 | ||
| Vietnamese hair salon community | https://www.facebook.com/groups/276233484326593/?ref=share_group_link | 21.000 | 5.460.000 | ||
| Sharing - support for automobile students | https://www.facebook.com/groups/830683164151288/ | 8.800 | 1.936.000 | ||
| National Easy Stone Buying and Selling Association | https://www.facebook.com/groups/2971870879777741/ | 17.200 | 3.440.000 | ||
| Vietnam Industrial Hygiene Association | https://www.facebook.com/groups/hoivesinhcongnghiep/ | 19.700 | 3.940.000 | ||
| Buying and selling cheap microphones for livestream nationwide | https://www.facebook.com/groups/135909891365347/ | 32.400 | 5.184.000 | ||
| REVIEW ASSOCIATION OF REPUTABLE COMPANIES - CAMBODIA POSTING | https://www.facebook.com/groups/941430103469832/ | 23.400 | 6.084.000 | ||
| BAG MANUFACTURING AND POST-PRINTING PROCESSING ASSOCIATION | https://www.facebook.com/groups/346023109791651/ | 9.200 | 2.024.000 | ||
| Cheap Electric Bicycle Parts | https://www.facebook.com/groups/1384793612328032/ | 43.000 | 6.020.000 | ||
| Vietnamese seeding community | https://www.facebook.com/groups/UngTuyenAdminFanpage | 10.000 | 2.000.000 | ||
| Company _ Veterinary drug business | https://www.facebook.com/groups/303738959735735/ | 21.900 | 5.694.000 | ||
| Kinh Mon Kite Flying Club - Hai Duong | https://www.facebook.com/groups/279482906584924/ | 14.700 | 2.940.000 | ||
| Saigon Cosplay Sale | https://www.facebook.com/groups/275586639209269/ | 32.700 | 5.232.000 | ||
| Five-way intersection | https://www.facebook.com/groups/224207025502240/ | 18.000 | 3.600.000 | ||
| SA DEC CITY REAL ESTATE - DONG THAP | https://www.facebook.com/groups/235943631740052 | 31.400 | 5.024.000 | ||
| MODEL LOFT HOUSE, 2, 3 STOREY TOWNHOUSE | https://www.facebook.com/groups/857106788463397/ | 45.000 | 6.300.000 | ||
| Wholesale group of Ngoc items | https://www.facebook.com/groups/951989625541576/ | 40.700 | 5.698.000 | ||
| NATIONWIDE ENGINE REPAIR | https://www.facebook.com/groups/147186122529236 | 35.200 | 5.632.000 | ||
| DECOR MARKET | https://www.facebook.com/groups/1161136447592538/ | 48.000 | 6.720.000 | ||
| Edmond Masion Vietnam Backpack Clearance | https://www.facebook.com/groups/565302897675994/ | 33.700 | 5.392.000 | ||
| Western durian buying and selling association | https://www.facebook.com/groups/3375632905855506 | 19.400 | 3.880.000 | ||
| Cheap Flight Ticket Hunting | https://www.facebook.com/groups/lemonhangduc | 49.200 | 6.888.000 | ||
| Truck - Three-Wheeled Vehicle. Cheap House Moving - Office Moving in Hanoi | https://www.facebook.com/groups/1007003454039933/ | 40.900 | 5.726.000 | ||
| Binh Thuan Homeland Association | https://www.facebook.com/groups/duclinhphanthiet | 96.700 | 12.571.000 | ||
| Binh Thuan Homeland Association in Saigon | https://www.facebook.com/groups/hoidonghuongbinhthuantaisg/ | 91.700 | 11.921.000 | ||
| Ha Tinh People | https://www.facebook.com/groups/KyAnhHT/?ref=share_group_link | 155.000 | 17.050.000 | ||
| NEW MARKET FOR SWEET POTATOES - NORTHERN SWEET POTATOES | https://www.facebook.com/groups/3269664323293982 | 33.400 | 5.344.000 | ||
| GRAPHIC DESIGN Q&A | https://www.facebook.com/groups/488411891616214 | 80.100 | 10.413.000 | ||
| SUPERMARKET AT HOME | https://www.facebook.com/groups/433565370065507/ | 14.500 | 2.900.000 | ||
| Association of People Who Love Fitness - GYM | https://www.facebook.com/groups/hoidammethehinh/ | 14.600 | 2.920.000 | ||
| NORTHWIDE CONSTRUCTION MACHINERY TRADING ASSOCIATION | https://www.facebook.com/groups/384013060214805/ | 26.900 | 6.994.000 | ||
| Vegetarian Food for Blessing | https://www.facebook.com/groups/anchaytaophuc/ | 21.000 | 5.460.000 | ||
| CURTAINS - MOSQUITO NET CURTAINS - BEEHIVE PARTITIONS - OFFICE CURTAINS - RAINBOW CURTAINS | https://www.facebook.com/groups/1292329751321566/ | 13.500 | 2.700.000 | ||
| People Who Love Cooking | https://www.facebook.com/groups/1034910630924463/ | 22.600 | 5.876.000 | ||
| Walkingfun | https://www.facebook.com/groups/129381396828704/ | 15.600 | 3.120.000 | ||
| TOKUTEI VIET | https://www.facebook.com/groups/476397456250795 | 65.000 | 8.450.000 | ||
| AGRICULTURAL LAND | https://www.facebook.com/groups/batdongsannongnghiep/ | 17.200 | 3.440.000 | ||
| Tot Song Cong Market - Thai Nguyen | https://www.facebook.com/groups/578107172051216/ | 59.100 | 7.683.000 | ||
| Used Goods Market - Hanoi Clearance | https://www.facebook.com/groups/587627686203220/about/ | 43.400 | 6.076.000 | ||
| BUYING AND SELLING USED PHONES IN THANH HOA | https://www.facebook.com/groups/1697071737314724 | 13.900 | 2.780.000 | ||
| EXCAVATOR - DREDGER TRADING ASSOCIATION | https://www.facebook.com/groups/3095789843996004 | 45.000 | 6.300.000 | ||
| Brides-to-be Association in Hai Phong | https://www.facebook.com/groups/hoicodausapcuoihaiphong1 | 9.600 | 2.112.000 | ||
| Children's Toy Addiction | https://www.facebook.com/groups/264472767410539 | 32.500 | 5.200.000 | ||
| Gia Lai Market - Pleiku | https://www.facebook.com/groups/959084924168782 | 32.300 | 5.168.000 | ||
| Good Market Thai Binh | https://www.facebook.com/groups/203103374754503 | 26.200 | 6.812.000 | ||
| 2025 TET AO DAI WILL BE FACTORY PRICED | https://www.facebook.com/groups/325117911825884 | 21.800 | 5.668.000 | ||
| Smart Household Items | https://www.facebook.com/groups/odaycosanphamtienich | 27.000 | 7.020.000 | ||
| SPECIALIZING IN GIFT CLEARANCE | https://www.facebook.com/groups/504831603899555/ | 43.000 | 6.020.000 | ||
| Nailbox Design Contest | https://www.facebook.com/groups/1421115761936740 | 10.100 | 2.020.000 | ||
| SHOP LOGO DESIGN CONTEST | https://www.facebook.com/groups/1290240911692513 | 10.100 | 2.020.000 | ||
| Bank Account Number Board | https://www.facebook.com/groups/1168331937504836 | 10.100 | 2.020.000 | ||
| SUPER CHEAP PHOTO PRINTING ONLY 1K PER PAGE | https://www.facebook.com/groups/1135808584283540 | 10.100 | 2.020.000 | ||
| Restaurant Coaster, Coffee Cup Coaster | https://www.facebook.com/groups/1125470905263419 | 10.200 | 2.040.000 | ||
| Card Design Contest, Point Cards | https://www.facebook.com/groups/979940807134759 | 10.000 | 2.000.000 | ||
| LOGO DESIGN CONTEST - COVER IMAGE | https://www.facebook.com/groups/963364502083003 | 10.000 | 2.000.000 | ||
| Ceramic Mug - Souvenir Ceramic Cup | https://www.facebook.com/groups/820579960127373 | 10.500 | 2.100.000 | ||
| HASHTAG SIGN DESIGN CONTEST | https://www.facebook.com/groups/814736519990715 | 10.200 | 2.040.000 | ||
| CHEAP PHOTO PRINTING ONLY 1K | https://www.facebook.com/groups/723084849763256 | 10.000 | 2.000.000 | ||
| Account Number Board with QR Code Scan | https://www.facebook.com/groups/685070423710095 | 10.000 | 2.000.000 | ||
| Cheap SIM Market | https://www.facebook.com/groups/464259240310857 | 14.700 | 2.940.000 | ||
| Colosbaby, ColosGain, Oggi (Vitadairy) Repair | https://www.facebook.com/groups/dodungmevsbe.6666/ | 42.800 | 5.992.000 | ||
| PRIMARY SCHOOL MATH | https://www.facebook.com/groups/1632609344184332/ | 34.500 | 5.520.000 | ||
| Social Insurance and Unemployment Support Forum | https://www.facebook.com/groups/bhtn12345/ | 57.300 | 7.449.000 | ||
| Le Quoc Viet Secondary School | https://www.facebook.com/groups/vvietquocthcs/ | 27.300 | 7.098.000 | ||
| 10 Vials of Genuine Tâm An and Sâm Tố Nữ 4 Vials | https://www.facebook.com/groups/chiemgiamcanhieuqua/ | 36.200 | 5.792.000 | ||
| Nui Thanh Market | https://www.facebook.com/groups/965150234076377/ | 58.300 | 7.579.000 | ||
| Primary School Handwriting Practice | https://www.facebook.com/groups/butsachchobe201/ | 48.800 | 6.832.000 | ||
| Vietnam Kindergarten Teachers Association | https://www.facebook.com/groups/hoivaovienvn22/ | 40.300 | 5.642.000 | ||
| Milk Mom - Clearance, Buy and Sell Baby Items | https://www.facebook.com/groups/mebimsuamuabandososinh1102/ | 52.400 | 6.812.000 | ||
| FABRIC AND SEWING ACCESSORIES MARKET NATIONWIDE ✅ | https://www.facebook.com/groups/chovaitoanquoc121/ | 40.000 | 5.600.000 | ||
| Lac Thuy Market - Kim Boi - Hoa Binh | https://www.facebook.com/groups/708612040768957/ | 45.500 | 6.370.000 | ||
| Massage Service, Baby Bath at Home | https://www.facebook.com/groups/masagechobetainha/ | 59.800 | 7.774.000 | ||
| Quang Binh Fellow Countrymen Association in the South | https://www.facebook.com/groups/ToiYeu73/ | 14.600 | 2.920.000 | ||
| An Luu Secondary School - Kinh Mon | https://www.facebook.com/groups/kinhmonhaiduong123/ | 28.100 | 7.306.000 | ||
| Trung Binh A Primary School | https://www.facebook.com/groups/atieuhocahanoi/ | 34.300 | 5.488.000 | ||
| Vinh Phuc Sap Eating - Tam Dao | https://www.facebook.com/groups/ansapvinhphucrtamdao147/ | 31.000 | 4.960.000 | ||
| Bread | https://www.facebook.com/groups/248304666664935/ | 44.800 | 6.272.000 | ||
| HCM CHEF ASSOCIATION | https://www.facebook.com/groups/397384716972489 | 59.000 | 7.670.000 | ||
| Lao Cai Excavator Drivers Brotherhood | https://www.facebook.com/groups/229089957570724 | 30.200 | 4.832.000 | ||
| Massage Chair Lovers Association | https://www.facebook.com/groups/445435590716123 | 10.000 | 2.000.000 | ||
| Used Motorbike Buying and Selling in An Giang | https://www.facebook.com/groups/1165771587672379 | 31.000 | 4.960.000 | ||
| Construction Steel | https://www.facebook.com/groups/satthepxaydung | 37.000 | 5.920.000 | ||
| Office Desk and Chair Clearance | https://www.facebook.com/groups/1958085954494316 | 15.700 | 3.140.000 | ||
| AVI Bird Breeding Garden Club | https://www.facebook.com/groups/2774086046082941 | 31.100 | 4.976.000 | ||
| Cam My Community | https://www.facebook.com/groups/277064532390993 | 12.300 | 2.460.000 | ||
| KITCHEN, SANITARY EQUIPMENT, INTERIOR DESIGN- HO CHI MINH | https://www.facebook.com/groups/1342004956724965/ | 22.400 | 5.824.000 | ||
| SANITARY EQUIPMENT, TILES, KITCHEN & ACCESSORIES | https://www.facebook.com/groups/1044299306070832/ | 35.500 | 5.680.000 | ||
| KITCHEN, SANITARY EQUIPMENT, INTERIOR DESIGN- CAN THO | https://www.facebook.com/groups/811965217093115/ | 19.800 | 3.960.000 | ||
| Good Movie Sharing Club | https://www.facebook.com/groups/691834388194346/ | 290.000 | 29.000.000 | ||
| Korean Drama Enthusiasts | https://www.facebook.com/groups/898364887623372/ | 71.000 | 9.230.000 | ||
| God Is Love | https://www.facebook.com/groups/199173402430018/ | 97.000 | 12.610.000 | ||
| Wholesale Market for Cheap Children's Toys | https://www.facebook.com/groups/568728131955560/ | 60.000 | 7.800.000 | ||
| WHOLESALE MARKET FOR CHEAP CHILDREN'S TOYS | https://www.facebook.com/groups/1282316086034615/ | 156.000 | 17.160.000 | ||
| Nationwide Wholesale Market for Children's Toys | https://www.facebook.com/groups/461617784831933/ | 180.000 | 19.800.000 | ||
| Wholesale Market for Children's Toys | https://www.facebook.com/groups/664824845734140/ | 220.000 | 22.000.000 | ||
| Children's Toy Clearance Group | https://www.facebook.com/groups/246195017823604/ | 230.000 | 23.000.000 | ||
| Playground Clearance | https://www.facebook.com/groups/467004255728600 | 50.000 | 6.500.000 | ||
| Playground Clearance | https://www.facebook.com/groups/422906126532331/ | 154.000 | 16.940.000 | ||
| Clearance Group: Strollers, Walkers, Car Seats, Carriers, Cribs - Playpens | https://www.facebook.com/groups/672152246305968/ | 37.000 | 5.920.000 | ||
| Liquidation of Strollers - High Chairs - Cribs, Cots - Baby Supplies | https://www.facebook.com/groups/1169450320135459/ | 42.000 | 5.880.000 | ||
| LIQUIDATION OF PLAYPENS - SLIDES & SWINGS - BED RAILS - TOYS FOR BABIES | https://www.facebook.com/groups/482227076369901/ | 240.000 | 24.000.000 | ||
| Liquidation of strollers, high chairs, baby walkers, ride-on cars, balance bikes for babies | https://www.facebook.com/groups/3463821307269040/ | 50.000 | 6.500.000 | ||
| Liquidation of high chairs, strollers, cribs... and baby supplies | https://www.facebook.com/groups/716087389047971/ | 194.000 | 21.340.000 | ||
| LIQUIDATION/REVIEW GROUP FOR BABY BOTTLES 🍼🍼🍼 | https://www.facebook.com/groups/928310394887253/ | 151.000 | 16.610.000 | ||
| BABY BOTTLE LIQUIDATION GROUP | https://www.facebook.com/groups/881151638655133/ | 128.000 | 15.360.000 | ||
| Baby Bottle Liquidation Group - Formula Makers, Bottle Warmers, Sterilizers | https://www.facebook.com/groups/594726622681241/ | 190.000 | 20.900.000 | ||
| Liquidation Group: Baby Bottles, Breast Pumps, Formula Makers, Warmers, UV Sterilizers | https://www.facebook.com/groups/759527152368882/ | 220.000 | 22.000.000 | ||
| Liquidation of Cribs - Strollers - Chairs - Baby Items | https://www.facebook.com/groups/548557317266337/ | 212.000 | 21.200.000 | ||
| GROUP FOR LIQUIDATION OF STROLLERS, HIGH CHAIRS, WALKERS, CRIBS, PLAYPENS - MOM AND BABY ITEMS | https://www.facebook.com/groups/1563993604012366/ | 193.000 | 21.230.000 | ||
| LIQUIDATION OF STROLLERS - CRIBS - PLAYPENS - STROLLERS - CHAIRS - ITEMS FOR BABY AND MOM | https://www.facebook.com/groups/645613886003494/ | 120.000 | 14.400.000 | ||
| TOTAL LIQUIDATION OF MOM AND BABY ITEMS | https://www.facebook.com/groups/609384370768689/ | 162.000 | 17.820.000 | ||
| GROUP FOR LIQUIDATION OF PREMIUM MOM & BABY ITEMS | https://www.facebook.com/groups/3556877664637947/ | 182.000 | 20.020.000 | ||
| HANOI MOM AND BABY ITEMS LIQUIDATION GROUP | https://www.facebook.com/groups/755398672663673/ | 149.000 | 16.390.000 | ||
| Liquidation of Mom and Baby Items in Hanoi | https://www.facebook.com/groups/1214364672619108/ | 72.000 | 9.360.000 | ||
| Cheap Weaning Tools Liquidation Group (Blenders, Porridge Cookers, High Chairs, etc.) | https://www.facebook.com/groups/1099711797797528/ | 20.000 | 5.200.000 | ||
| Cheap Weaning Tools Liquidation Group (Blenders, Porridge Cookers, High Chairs, etc.) | https://www.facebook.com/groups/414504970129672/ | 122.000 | 14.640.000 | ||
| CLEARANCE GROUP: Baby bottles - Formula makers - Bottle warmers - Breast pumps | https://www.facebook.com/groups/362487834858005 | 191.000 | 21.010.000 | ||
| BUY & SELL - CLEARANCE OF CHILD CAR SEATS | https://www.facebook.com/groups/196818266397721/ | 83.000 | 10.790.000 | ||
| MOTHERS' GROUP FOR CHILDREN USING HIPP MILK | https://www.facebook.com/groups/1312943449468552/ | 45.000 | 6.300.000 | ||
| CLEARANCE CAR SEATS FOR BABIES | https://www.facebook.com/groups/thanhlydomebetattantat/ | 190.000 | 20.900.000 | ||
| WHOLESALE HOUSEHOLD GOODS WAREHOUSE | https://www.facebook.com/groups/736075470299922 | 100.000 | 12.000.000 | ||
| WHOLESALE HOUSEHOLD GOODS WAREHOUSE | https://www.facebook.com/groups/528653541743990/ | 70.000 | 9.100.000 | ||
| Clearance of cheap kitchen sinks, dish basins | https://www.facebook.com/groups/487539427035978/ | 110.000 | 13.200.000 | ||
| Clearance Group: Dishwashers, Dish Dryers (old & new) at Cheap Prices ✔ | https://www.facebook.com/groups/912159336899651/ | 51.000 | 6.630.000 | ||
| Liquidation - Buy and Sell Induction Cookers, Infrared Electric Stoves, Cheap Range Hoods ✔ | https://www.facebook.com/groups/568510444631863/ | 140.000 | 15.400.000 | ||
| Sanitary Equipment Trading Group - Cheap Tiles | https://www.facebook.com/groups/1983510471845153 | 80.000 | 10.400.000 | ||
| Liquidation of Sanitary Equipment, Bathroom, Kitchen | https://www.facebook.com/groups/6274664705930318/ | 53.300 | 6.929.000 | ||
| GENUINE SOLAR ENERGY LIGHTS | https://www.facebook.com/groups/2758950771072926 | 24.000 | 6.240.000 | ||
| Buy and Sell Group - Liquidation of Cordless Drills | https://www.facebook.com/groups/888339709483371/ | 41.700 | 5.838.000 | ||
| MARKETPLACE - LIQUIDATION OF CORDLESS DRILLS | https://www.facebook.com/groups/1161697517858576/ | 73.000 | 9.490.000 | ||
| BEAUTIFUL & AFFORDABLE BEDDING MARKET ✅ | https://www.facebook.com/groups/874151193696166/ | 50.500 | 6.565.000 | ||
| Buy & Sell - Liquidate Bedding in Hanoi | https://www.facebook.com/groups/879363906514327/ | 72.000 | 9.360.000 | ||
| High-end Beautiful Bedding at FACTORY PRICES ✅ | https://www.facebook.com/groups/462783262172269/ | 39.300 | 6.288.000 | ||
| ROBOT VACUUM USERS GROUP - ECOVACS, XIAOMI, DREAME, ROBOROCK, TINECO | https://www.facebook.com/groups/571238990470488 | 44.000 | 6.160.000 | ||
| Find Makeup Artists - Hanoi ✅ | https://www.facebook.com/groups/1139268079842164 | 95.000 | 12.350.000 | ||
| Find Home Makeup Services in Ho Chi Minh City | https://www.facebook.com/groups/759503212255542/ | 50.000 | 6.500.000 | ||
| Model Recruitment - Makeup Models Saigon | https://www.facebook.com/groups/340150687784431/ | 32.000 | 5.120.000 | ||
| Experience in cosmetic surgery, rhinoplasty, liposuction (scandal: unprofessional doctor at beauty clinic) | https://www.facebook.com/groups/1091218070985642/ | 27.000 | 7.020.000 | ||
| Tattoo Removal Review with Heart | https://www.facebook.com/groups/716394802401366/ | 48.000 | 6.720.000 | ||
| RECRUITMENT OF SPA AND AESTHETIC CLINIC STAFF | https://www.facebook.com/groups/2616057408723853 | 35.000 | 5.600.000 | ||
| Authentic Perfume Clearance Group | https://www.facebook.com/groups/878061323462759/ | 43.000 | 6.020.000 | ||
| Official Perfume Clearance | https://www.facebook.com/groups/3306220732923957 | 42.700 | 5.978.000 | ||
| Official Perfume Clearance Group | https://www.facebook.com/groups/762571264969926/ | 44.000 | 6.160.000 | ||
| Flower Knows - Buy, sell, clear out, and exchange Chinese domestic cosmetics | https://www.facebook.com/groups/2207908949560750/ | 66.000 | 8.580.000 | ||
| Cosmetics | https://www.facebook.com/groups/1084030052372807/ | 150.000 | 16.500.000 | ||
| Official Cosmetics Wholesale Source | https://www.facebook.com/groups/502794850641616 | 23.000 | 5.980.000 | ||
| Full-package Cosmetics Manufacturing - Nationwide Prestige | https://www.facebook.com/groups/318005072083667/ | 110.000 | 13.200.000 | ||
| Nail Equipment Buy and Sell & Clearance Group | https://www.facebook.com/groups/536028936441834/ | 37.000 | 5.920.000 | ||
| Hairdressing Equipment Clearance Hanoi | https://www.facebook.com/groups/2413393642284506/ | 76.000 | 9.880.000 | ||
| Hairdressing Equipment Clearance Hanoi | https://www.facebook.com/groups/165546278811304/ | 42.000 | 5.880.000 | ||
| Spa - Salon Equipment Clearance Group | https://www.facebook.com/groups/1615990585583277/ | 50.000 | 6.500.000 | ||
| NATIONWIDE MEDICAL SUPPLIES AND EQUIPMENT | https://www.facebook.com/groups/1681307342325469/ | 63.000 | 8.190.000 | ||
| HEALTH AND LIFE ❤️ | https://www.facebook.com/groups/1300058597224039/ | 63.000 | 8.190.000 | ||
| NATIONWIDE BIRD'S NEST BUYING AND SELLING ✅ | https://www.facebook.com/groups/763890238144417/ | 58.000 | 7.540.000 | ||
| HOTELS - HOMESTAYS IN HANOI | https://www.facebook.com/groups/636542514981125/ | 66.000 | 8.580.000 | ||
| HOMESTAY, HOTEL IN HANOI | https://www.facebook.com/groups/1172282826769636/ | 74.000 | 9.620.000 | ||
| HOMESTAYS, HOTELS IN HANOI ✅ | https://www.facebook.com/groups/2465735890234343/ | 100.000 | 12.000.000 | ||
| Villa Resort HomeStay near Hanoi, around Hanoi 🌳 | https://www.facebook.com/groups/1695738164217247/ | 59.000 | 7.670.000 | ||
| Review of Villas, Homestays and Resorts around Hanoi 🏡 | https://www.facebook.com/groups/3324690577793520/ | 55.000 | 7.150.000 | ||
| ALL ABOUT TAM DAO REVIEW | https://www.facebook.com/groups/640178017668338/ | 62.800 | 8.164.000 | ||
| ALL ABOUT SOC SON REVIEW ✅ | https://www.facebook.com/groups/5641460102630614/ | 30.000 | 4.800.000 | ||
| Review Cat Ba - Hotels, Homestays, Villas, Resorts in Cat Ba | https://www.facebook.com/groups/128123450683211 | 33.000 | 5.280.000 | ||
| Review Phan Thiet - Mui Ne (Hotels, Homestays in Phan Thiet) | https://www.facebook.com/groups/1336418020615903/ | 55.300 | 7.189.000 | ||
| DA LAT REVIEW | https://www.facebook.com/groups/465065419021124/ | 30.000 | 4.800.000 | ||
| Review Quy Nhon - Homestays, Hotels, Villas, Resorts in Quy Nhon | https://www.facebook.com/groups/3223799127889385/ | 45.000 | 6.300.000 | ||
| Quy Nhon Travel Review ✅ | https://www.facebook.com/groups/198618869532033/ | 27.000 | 7.020.000 | ||
| ALL ABOUT PHU YEN REVIEW | https://www.facebook.com/groups/reviewphuyenpy/ | 48.900 | 6.846.000 | ||
| CHINA TRAVEL REVIEW | https://www.facebook.com/groups/557543976436906/ | 55.000 | 7.150.000 | ||
| HUNTING FOR CHEAP FLIGHT TICKETS | https://www.facebook.com/groups/751299166464422/ | 30.000 | 4.800.000 | ||
| CHEAP FLIGHT TICKET HUNTING GROUP | https://www.facebook.com/groups/3125639984395833 | 50.200 | 6.526.000 | ||
| Hanoi Home Building Community ✅ | https://www.facebook.com/groups/1088343335861564/ | 265.000 | 26.500.000 | ||
| Experience in Preparing to Build a House | https://www.facebook.com/groups/hoikinhnghiemxaynha | 53.000 | 6.890.000 | ||
| NaNo Plastic Construction Contest, PVC Stone Pattern, Northern Wave Lamella | https://www.facebook.com/groups/713769293149252/ | 40.000 | 5.600.000 | ||
| NANO PLASTIC CEILING CONSTRUCTION CONTEST - PVC STONE PATTERN - WAVE LAMELLA - PLASTIC FLOOR | https://www.facebook.com/groups/388170615710306/ | 38.000 | 6.080.000 | ||
| 2, 3-Story Tube House, Townhouse Models ✅ | https://www.facebook.com/groups/1643700599161293 | 136.000 | 14.960.000 | ||
| 2, 3-Story Tube House, Townhouse Design Models | https://www.facebook.com/groups/147267367229042/ | 151.000 | 16.610.000 | ||
| 2-3 Story Tube House, Townhouse, Villa Design ✅ | https://www.facebook.com/groups/276326118283898/ | 35.000 | 5.600.000 | ||
| LOVE DECORATING ALTAR ✅ | https://www.facebook.com/groups/693389764030596 | 31.000 | 4.960.000 | ||
| INTERIOR DESIGN & CONSTRUCTION IN HANOI | https://www.facebook.com/groups/939273223689409/ | 52.000 | 6.760.000 | ||
| INTERIOR DESIGN & CONSTRUCTION IN HO CHI MINH CITY | https://www.facebook.com/groups/3193219074236019/ | 31.000 | 4.960.000 | ||
| CONSTRUCTION ASSOCIATION - HOUSE REPAIR HANOI | https://www.facebook.com/groups/456183242055489/ | 36.500 | 5.840.000 | ||
| ASSEMBLED HOUSE ENTHUSIASTS - AFFORDABLE & BEAUTIFUL PREFAB HOUSES | https://www.facebook.com/groups/439647893971448/ | 36.800 | 5.888.000 | ||
| Beautiful House ✅ | https://www.facebook.com/groups/786676655525825/ | 35.600 | 5.696.000 | ||
