| Fanpage Name | FANPAGE PAGE LINK | Link to View Audience | LIKE/FOLLOW | MALE RATIO % | FEMALE RATIO % |
|---|---|---|---|---|---|
| Football Craze | https://www.facebook.com/Nghienbongdaso/ | 745.000 | |||
| ChiVee Beauty Center | https://www.facebook.com/ChiveeBeautyCenter?mibextid=LQQJ4d | https://prnt.sc/hHLg1Lcdm360 | 430.000 | 23 | 77 |
| Dương Phúc Chiến | https://www.facebook.com/duongphucchien888/ | 320.000 | |||
| JET Music | https://www.facebook.com/Musicofffline | https://postimg.cc/7CtcfX4Y | 316.000 | 40 | 60 |
| Thailand Now - ทันข่าวไทย | https://www.facebook.com/Thailandonline24h/ | Thailand page | 254.000 | ||
| AI Family Stories | https://www.facebook.com/Danhdenvn/ | https://prnt.sc/ZGAmJ8JA6CSJ | 227.000 | 48 | 52 |
| Like Literature | https://www.facebook.com/thichvanhoc | https://postimg.cc/21cLJBmk | 204.000 | 15 | 85 |
| Love Means Marriage | https://www.facebook.com/yeucailon.page/ | https://imgur.com/a/6GmJbpX | 167.000 | 32 | 68 |
| Bắc Giang | https://www.facebook.com/bacgiangthanthuong | 145.000 | |||
| Happy Online Business Academy | https://www.facebook.com/hocvienkinhdoanhonlinehappy/# | Male = Female | 127.000 | ||
| Duy Rice Wine TV | https://www.facebook.com/profile.php?id=100077520611817 | https://postimg.cc/0Kz9zrFH | 122.000 | 85 | 15 |
| Kitty and the Firefly's Delusion | https://www.facebook.com/6meovasuumecuaDomDom/ | https://prnt.sc/fHhIuLy1zlF- | 100.000 | 20 | 80 |
| Ru and something he does | https://www.facebook.com/profile.php?id=100044448998857 | https://imgur.com/a/FN90U4G | 96.000 | 27 | 73 |
| Gossip 24H | https://www.facebook.com/honghot24h12/ | https://postimg.cc/Y4CdDDPM | 91.000 | 36 | 64 |
| Universal love 90's | https://www.facebook.com/838582909811032 | https://imgur.com/a/cBouI22 | 83.000 | ||
| Football Club | https://www.facebook.com/Clbbongdaso24h | blue tick page | 80.000 | ||
| Se Home | https://www.facebook.com/1369612346462397/ | https://imgur.com/a/mzIcT0w | 78.000 | ||
| Chinese Chess | https://www.facebook.com/trunghoatuongky | Tall Male | 77.000 | ||
| Son Tung MP - Imported USA Shampoo Genuine | https://www.facebook.com/profile.php?id=100089721207860 | 76.000 | 42 | 58 | |
| Zone Kids Nguyen Thao | https://www.facebook.com/profile.php?id=100064868296062 | https://prnt.sc/MeNjX9Jo4bTs | 75.000 | 65 | 35 |
| Celie Elie Miniature | https://www.facebook.com/celie.elie.miniature | https://prnt.sc/x2ULLY_8Ceer | 73.000 | 5 | 95 |
| I'm Howwhy sìn taegi | https://www.facebook.com/imhowwhy/ | https://imgur.com/a/ICo3L5d | 70.000 | 7 | 93 |
| Min's Douyin Cave | https://www.facebook.com/profile.php?id=100063651222856 | https://imgur.com/a/iKIj6bY | 66.000 | 13 | 87 |
| Durable Shoes Good Price | https://www.facebook.com/giaybengiatot/ | 64.000 | 95 | 5 | |
| Baby Bloom | https://www.facebook.com/Babybloom99/ | Indo foreign page | 61.000 | ||
| T&T City Millennia | https://www.facebook.com/TTCityMillennia123 | https://prnt.sc/qxgmIhAiylHM | 61.000 | 18 | 82 |
| Quang Truong Music | https://www.facebook.com/NhacQuangTruong/ | https://prnt.sc/uwaQAIy2bips | 58.000 | 65 | 35 |
| Getfit | https://www.facebook.com/getfittainha/ | https://prnt.sc/ZOZnMn_-BJgO | 57.000 | 10 | 90 |
| Ba's Grocery Store | https://www.facebook.com/anlausaigon/?ref=pages_you_manage | https://imgur.com/iKx9Q39 | 57.000 | 42 | 58 |
| 𝙈𝙪𝙨𝙞𝙘 2004 | https://www.facebook.com/ducdoan1404 | https://imgur.com/bKWTl1r | 57.000 | 36 | 64 |
| BIG MAN | https://www.facebook.com/278070872351449 | https://imgur.com/a/zM4Ef5D | 56.000 | ||
| God of Wealth Knocks - Feng Shui Spiritual | https://www.facebook.com/Congdong868an/ | https://prnt.sc/_cZKjeNDj6ZU | 53.000 | 51 | 49 |
| Clear eyes | https://www.facebook.com/daymattrongveo/ | https://prnt.sc/9BfYTToYmcRa | 53.000 | 5 | 95 |
| Eyes Lips Powdered Skin | https://www.facebook.com/MatMoiDaPhan/ | https://prnt.sc/VmvDiP1HfgoD | 52.000 | 14 | 86 |
| A Little Love. | https://www.facebook.com/NanaALittleLove/ | https://imgur.com/a/7fmgvEv | 52.000 | 7 | 93 |
| Old Music Station | https://www.facebook.com/tramnhaccu.sound | https://imgur.com/JGOL7zM | 51.000 | 35 | 65 |
| Bắc Giang 24H | https://www.facebook.com/Bacgiangcuatoi24h | 46.000 | |||
| Clean House to Reduce Clutter - Hanoi | https://www.facebook.com/betongtuoivietphat | https://prnt.sc/rI1nXJK_P8VW | 44.000 | 26 | 74 |
| Cute things about Phuong Tuan | https://www.facebook.com/ttptuan.1997/ | https://imgur.com/a/3GEVXmE | 44.000 | 16 | 84 |
| 𝙢𝙤𝙞 𝙣𝙜𝙖𝙮 𝙢𝙤𝙩 𝙘𝙖𝙢 𝙭𝙪𝙘 | https://www.facebook.com/SadRadio.PT/?ref=pages_you_manage | https://imgur.com/cjdQAu7 | 43.000 | 39 | 61 |
| Laminh | https://www.facebook.com/millaquyen | https://imgur.com/cJ190OH | 41.000 | 39 | 61 |
| Three points Literature - Ten points Drawing | https://www.facebook.com/profile.php?id=61555990316162 | https://prnt.sc/wwvRR6Hm0wtz | 41.000 | 15 | 85 |
| KEN LIKES "review " | https://www.facebook.com/profile.php?id=61559750206152 | https://prnt.sc/WD20bnjCN-15 | 40.000 | 30 | 70 |
| Memes from some historical landmark in Vietnam | https://www.facebook.com/memefromsomewherethatsprobablyinVietNam/ | https://imgur.com/a/9P0WGri | 40.000 | 57 | 43 |
| Soshi- IFact | https://www.facebook.com/SoshiIfact | https://imgur.com/a/YrFJqPz | 39.000 | 12 | 88 |
| Life Vitamin | https://www.facebook.com/profile.php?id=61550043669245 | https://prnt.sc/2Fwv6xW1xIqT | 37.000 | 45 | 55 |
| King of Cuisine | https://www.facebook.com/profile.php?id=100090156167764 | https://imgur.com/a/DHmwTkc | 37.000 | 59 | 41 |
| Kim Jisoo Official Fan-club | https://www.facebook.com/JisooFC | https://imgur.com/a/tGHwbTc | 37.000 | 20 | 80 |
| I'm a flower | https://www.facebook.com/tolabonghoanana | https://prnt.sc/AWsr-SAjG1c9 | 36.000 | 20 | 80 |
| 1 9 9 0 | https://www.facebook.com/1990.page.vn | https://imgur.com/a/VUhkXN9 | 36.000 | 34 | 66 |
| Little fat chirp eats big bites X Chirp Mom Kitchen | https://www.facebook.com/ChuMaQQ | Taiwan page | 35.000 | ||
| Delicious Dish Every Day | https://www.facebook.com/nauan9xx/ | https://imgur.com/a/wH7E6BB | 33.000 | 43 | 57 |
| 24h News | https://www.facebook.com/page.IMuscTV | https://prnt.sc/Wi9uxziOjDQY | 32.000 | 50 | 50 |
| 𝙈𝙤𝙞 𝙣𝙜𝙖𝙮 𝙢𝙤𝙩 𝙘𝙖𝙪 𝙘𝙝𝙪𝙮𝙚𝙣 | https://www.facebook.com/moingaymotcauchuyen.1911 | https://imgur.com/a/o8rDFm4 | 32.000 | 37 | 63 |
| Main Warehouse of Japanese Exported Diapers Mijuku Bbzone | https://www.facebook.com/vitory.sports/ | https://imgur.com/a/qDZqrY5 | 32.000 | 22 | 78 |
| Like to review | https://www.facebook.com/profile.php?id=61560907593964 | https://postimg.cc/5jbBPB4T | 32.000 | 32 | 68 |
| 𝙈𝙤𝙞 𝙣𝙜𝙖𝙮 𝙢𝙤𝙩 𝙣𝙤𝙞 𝙗𝙪𝙤𝙣 | https://www.facebook.com/profile.php?id=100076465803660 | https://imgur.com/a/30JTiME | 31.000 | 30 | 70 |
| Lord Jeon | https://www.facebook.com/Jeikeiinternationalplayboy/ | https://imgur.com/a/Z9REcmL | 31.000 | 4 | 96 |
| Ji chang wook Korea Drama | https://www.facebook.com/PhimBoTruyenHinhHanQuoc | https://prnt.sc/nuHnD6VGWFuo | 31.000 | 15 | 85 |
| Fashion Fusion Crew | https://www.facebook.com/profile.php?id=100089393121911 | https://postimg.cc/ThF5hw7X | 31.000 | 90 | 10 |
| HN Mart - Specializing in Australian Products | https://www.facebook.com/HNMartchuyenhanguc/ | https://imgur.com/2z7iTgW | 30.000 | 8 | 92 |
| Mixxiw are you hungry? | https://www.facebook.com/profile.php?id=100080171839856 | https://prnt.sc/wy2RvHXvKm0a | 30.000 | 20 | 80 |
| Lamp Planet - For AZA | https://www.facebook.com/profile.php?id=61576857617618 | https://postimg.cc/MnCGv7pn | 30.000 | 49 | 51 |
| GOOD MOVIES TV | https://www.facebook.com/profile.php?id=61581580148854 | https://postimg.cc/mzyhQQp5 | 29.000 | 25 | 75 |
| Thu Thủy Family | https://www.facebook.com/thuthuy.family | https://postimg.cc/G4scY6bG | 28.000 | 44 | 56 |
| Cost-saving Photo Printing Workshop | https://www.facebook.com/nguyetsugiayquangchauxin/ | https://prnt.sc/wNU_ow7VJDPR | 27.000 | 38 | 62 |
| Dong Anh Cosmetics - Company Page | https://www.facebook.com/Kheplaiquakhubinhyennhe/ | High Female | 27.000 | ||
| SMS Football News | https://www.facebook.com/danongmanha | https://prnt.sc/0iKq7bmjSkYH | 26.429 | 90 | 10 |
| Trang Nhung Bird's Nest | https://www.facebook.com/Yensaotrangnhung2/ | https://prnt.sc/u1h7HjdoQ4z0 | 26.317 | 26 | 74 |
| Ume MaxNat | https://www.facebook.com/maxnatvietnam/ | https://prnt.sc/FtuF1JXq-DBX | 26.000 | 20 | 80 |
| Shopping Addiction | https://www.facebook.com/HVMMedia | https://prnt.sc/SHkLfnyFYXQH | 26.000 | 52 | 48 |
| Interesting Creativity | https://www.facebook.com/profile.php?id=100089931375981 | https://imgur.com/a/tqKgpsN | 25.000 | 24 | 76 |
| Life & Law | https://www.facebook.com/Duandragon789/# | https://prnt.sc/ok2etpYi9sRE | 25.000 | 35 | 65 |
| Little Classmate - 小同学 | https://www.facebook.com/profile.php?id=100063647915264 | https://imgur.com/a/2HcldpZ | 25.000 | 30 | 70 |
| Nonstopvn Music | https://www.facebook.com/Mixcloudmix/?business_id=147724163428453 | https://imgur.com/wet4BXd | 25.000 | 45 | 55 |
| 𝘿𝙤𝙧𝙞𝙨 | https://www.facebook.com/doris16204 | https://prnt.sc/CiZ3VsEzR3M6 | 25.000 | 20 | 80 |
| Miwanandnaki's Small House | https://www.facebook.com/profile.php?id=100031013811289 | https://imgur.com/a/IIfI48u | 24.000 | 29 | 71 |
| Culture & Community | https://www.facebook.com/profile.php?id=100085970882333 | https://postimg.cc/Dm13WFs1 | 24.000 | 47 | 53 |
| Giang Nguyen - High-end Sleepwear | https://www.facebook.com/Donngucaocap/ | https://prnt.sc/BZm-jqmL2GMK | 23.000 | 33 | 67 |
| Nguyễn Thị Kim Chi | https://www.facebook.com/nguyenthikimchi01 | https://postimg.cc/dLsk2sfh | 23.000 | 45 | 55 |
| Online Chinese Steamed Bun | https://www.facebook.com/Hoaraanhvanodaywuyifan | https://prnt.sc/pbOWvja96CtN | 22.000 | 15 | 85 |
| What's Here? | https://www.facebook.com/profile.php?id=100080110613107 | https://prnt.sc/rYNrYWBcYfr_ | 22.000 | 39 | 61 |
| shelf it review | https://www.facebook.com/profile.php?id=61579373712529 | https://postimg.cc/xJrWyffV | 22.000 | 38 | 62 |
| Ba Hiep media | https://www.facebook.com/profile.php?id=61585234463768 | https://postimg.cc/xknLXTrx | 22.000 | 22 | 78 |
| Hot Movies 24 | https://www.facebook.com/profile.php?id=61556251523124 | https://postimg.cc/1gJLrTbb | 22.000 | 91 | 9 |
| 𝑷𝒉𝒊𝒏𝒉 99+ | https://www.facebook.com/profile.php?id=61553482875552# | https://postimg.cc/Z9FG8jhZ | 21.000 | 57 | 43 |
| Street News | https://www.facebook.com/profile.php?id=61575582659328 | https://postimg.cc/bsp3b8wD | 21.000 | 68 | 32 |
| Love+ | https://www.facebook.com/profile.php?id=100065108006592 | https://postimg.cc/mhtbLPW7 | 20.000 | 80 | 20 |
| Traffic Hotspot | https://www.facebook.com/profile.php?id=100087015163241 | https://prnt.sc/VKSPcQYEd02u | 20.000 | 20 | 80 |
| Good Movies | https://www.facebook.com/tintuchomnay24h24 | https://postimg.cc/CR6LSd5h | 20.000 | 81 | 19 |
| Seokjin, bún chả and you | https://www.facebook.com/buncha1204 | https://imgur.com/a/OAaUVEp | 19.000 | 5 | 95 |
| crazy about reviewing movies | https://www.facebook.com/profile.php?id=61585855825399&rdid=EV0dmv4StGYtxTYF&share_url=https%3A%2F%2Fwww.facebook.com%2Fshare%2F16Rqngcbrb%2F# | https://postimg.cc/1nGPFJTS | 19.000 | 17 | 83 |
| 24h movies | https://www.facebook.com/profile.php?id=61585480742777 | https://postimg.cc/pmP6Gw1d | 19.000 | 65 | 35 |
| December | https://www.facebook.com/shopdecember12/ | 18.000 | 59 | 41 | |
| YoonGi - My Youth | https://www.facebook.com/yoongi.myyouth/ | https://prnt.sc/3xuFnvdGutaX | 18.000 | 5 | 95 |
| Life Quotes | https://www.facebook.com/quotesdoi03/ | https://imgur.com/a/Bpq0oXO | 18.000 | 54 | 46 |
| movie addicted | https://www.facebook.com/profile.php?id=61579184776496¬if_id=1768033997924865¬if_t=profile_plus_admin_invite&ref=notif | https://postimg.cc/ZB0YMP2g | 18.000 | 40 | 60 |
| Good Movies | https://www.facebook.com/profile.php?id=61579375230797 | https://postimg.cc/dhMbMRkm | 18.000 | 23 | 77 |
| Tieu Nhi Film Review | https://www.facebook.com/people/Ti%E1%BB%83u-Nh%E1%BB%8B-Review-Phim/61585290351295/ | https://postimg.cc/N5w6G0PJ | 18.000 | 17 | 83 |
| Underground? | https://www.facebook.com/onkhongvay/ | https://imgur.com/a/cgSeBYq | 17.000 | 46 | 54 |
| Mystery of the Universe | http://facebook.com/bianvutruthegioi | Male = Female | 16.000 | ||
| Vietnamese Feng Shui | https://www.facebook.com/xemphongthuyvietnam | High Female | 16.000 | ||
| Red Ginseng High Fluid | https://www.facebook.com/caolongnhansamdo.vn/ | https://postimg.cc/4mDmdkKB | 16.000 | 37 | 63 |
| Still with Jungkook | https://www.facebook.com/kookoo0109 | https://imgur.com/a/FHVfzAL | 16.000 | 5 | 95 |
| Secret Corner Of Kaze | https://www.facebook.com/profile.php?id=61584323626378 | https://postimg.cc/cK4Tcx2r/89ef620c | 16.000 | 29 | 71 |
| Solo Journey | https://www.facebook.com/xephankhoilon/?business_id=147724163428453 | https://imgur.com/a/3hfQdzW | 15.000 | 35 | 65 |
| He Doesn't Like Me | https://www.facebook.com/profile.php?id=100064604052607 | https://imgur.com/a/KqbRoHx | 15.000 | 50 | 50 |
| Should I Cry or Laugh? | https://www.facebook.com/150Fi/ | https://prnt.sc/F2lbBIqT4mIE | 15.000 | 70 | 30 |
| GemiTAO - Likes Prince Thao Hastily | https://www.facebook.com/GemiTAO | https://prnt.sc/F6GBfWGKfq_A | 15.000 | 7 | 93 |
| ELF Vietnam - VELF | https://www.facebook.com/ELFVIETNAMVELF/ | https://imgur.com/a/IX1kLSl | 15.000 | 9 | 91 |
| September Sky of Nam Joon | https://www.facebook.com/blog.Namjoon/ | https://imgur.com/a/Yq2KyXA | 15.000 | 5 | 95 |
| Do you want some namjin? | https://www.facebook.com/Doyouwantsomenamjin?_ps=dest_url | https://imgur.com/a/q9RaHJs | 15.000 | 5 | 95 |
| Big Kumamon - 1993 | https://www.facebook.com/suga.yoongi.allga1993/ | https://imgur.com/a/bQunFCN | 15.000 | 5 | 95 |
| Sniper Review | https://www.facebook.com/profile.php?id=61584503734211 | https://postimg.cc/JD6N43vN | 15.000 | 39 | 61 |
| Taekook-Vkook couple Vietnam fanpage | https://www.facebook.com/profile.php?id=100044344668035 | https://imgur.com/a/BgiozBQ | 14.000 | 9 | 91 |
| Chu Yichian - Zhang Miaodi VN Fanpage | https://www.facebook.com/chuducnhien123/ | https://prnt.sc/5N58dPOrpDou | 14.000 | 5 | 95 |
| Small BTS Corner | https://www.facebook.com/profile.php?id=100050581115546 | https://imgur.com/a/9KAwn1z | 14.000 | 9 | 91 |
| Sad boy | https://www.facebook.com/profile.php?id=61551843335679 | https://prnt.sc/Fwf7388lGQi- | 14.000 | 57 | 43 |
| Hoang My Lam Anh | https://www.facebook.com/HoangMyLamAnh?notif_id=1762243650306816¬if_t=profile_plus_admin_invite&ref=notif | https://postimg.cc/5QL0dw4Y | 14.000 | 50 | 50 |
| Gen Z Confessions | https://www.facebook.com/profile.php?id=61570893001040 | https://postimg.cc/4HcW6SGL | 14.000 | 62 | 38 |
| Gossip Events 24h | https://www.facebook.com/profile.php?id=100044203610753 | https://prnt.sc/aD_wjFDPeRgA | 14.000 | 90 | 10 |
| Fat but hot | https://www.facebook.com/profile.php?id=61586006720340&rdid=Aj8myxEq6dZbeu0Y&share_url=https%3A%2F%2Fwww.facebook.com%2Fshare%2F1CjvBGqSZG%2F# | https://postimg.cc/JsrxJq6r | 14.000 | 37 | 63 |
| Minh Quan film review | https://www.facebook.com/profile.php?id=61568525546373 | https://postimg.cc/bsLyWpyX | 14.000 | 80 | 20 |
| Film Nerd | https://www.facebook.com/profile.php?id=61585578617487&rdid=3W79u49bLSvBHdMb&share_url=https%3A%2F%2Fwww.facebook.com%2Fshare%2F1B352e8GcW%2F# | https://postimg.cc/0KjHVZMd | 14.000 | 45 | 55 |
| MoMo Chan | https://www.facebook.com/Fproduction102 | https://prnt.sc/90zFdym5xfmL | 13.000 | 35 | 65 |
| Omelet | https://www.facebook.com/Omelette123 | https://imgur.com/a/m6yCATK | 13.000 | 6 | 94 |
| Things I Want to Tell You | https://www.facebook.com/profile.php?id=100083614890817 | https://imgur.com/a/67jrrcX | 13.000 | 28 | 72 |
| Oops | https://www.facebook.com/profile.php?id=100093484626659 | https://prnt.sc/0BQcsz6nyPyU | 13.000 | 17 | 83 |
| Waiting for Methun to Marry Nong Si | https://www.facebook.com/profile.php?id=100092834749808 | https://imgur.com/a/IEe3FrJ | 13.000 | 13 | 87 |
| Drawing Practice Corner | https://www.facebook.com/GocTapVe | https://prnt.sc/91mCnRNeunaF | 12.000 | 28 | 72 |
| 𝑎𝑙𝑙 𝑦𝑜𝑢 𝑤𝑎𝑛𝑡 - 𝒄𝒂𝒑𝒕𝒂𝒊𝒏 𝒃𝒐𝒚 | https://www.facebook.com/profile.php?id=61558831533446 | https://prnt.sc/0795rtTPk9MT | 12.000 | 12 | 88 |
| 𝙠ẻ𝙨𝙚𝙚𝙩ì𝙣𝙝 | https://www.facebook.com/profile.php?id=100092443043094 | https://postimg.cc/8sjySG6v | 12.000 | 51 | 49 |
| Credit Card World | https://www.facebook.com/thegioithetindung0967898937/ | https://postimg.cc/TyrVRWt1 | 12.000 | 38 | 62 |
| Bicycle | https://www.facebook.com/profile.php?id=100090001683659 | https://prnt.sc/CFXakbDxHkjK | 12.000 | 21 | 79 |
| Club of those crazy about unstable brothers MiLo & CoCa | https://www.facebook.com/profile.php?id=61554311681991 | https://prnt.sc/17PHgo8IhrGn | 12.000 | 20 | 80 |
| Good movies every day | https://www.facebook.com/nsr252 | https://imgur.com/a/vDPnVqR | 11.000 | 85 | 15 |
| Ngoc Chau - NC Boutique | https://www.facebook.com/profile.php?id=100081167510205 | https://postimg.cc/Cn5mYmcz | 10.000 | 97 | 3 |
| Hunt handsome men's stuff 1 | https://www.facebook.com/profile.php?id=61568233067055 | https://prnt.sc/YEmvVdim4lMu | 10.000 | 92 | 8 |
| 2909 | https://www.facebook.com/profile.php?id=61552247240196 | https://prnt.sc/VCDG6PDWsINn | 10.000 | 57 | 43 |
| Admire Handsome Guys | https://www.facebook.com/ngamtraidepvietnam6mui | https://postimg.cc/5j5V5F3m | 10.000 | 67 | 33 |
| film review addict | https://www.facebook.com/profile.php?id=61585930101634 | https://postimg.cc/Rq4sW6y9 | 10.000 | 20 | 80 |
| Box Girl+ | https://www.facebook.com/BoxGirlVietNamese/ | https://prnt.sc/kay1m8Y3ycJO | 10.000 | 80 | 20 |
| Holding car-motorcycle loan at bank | https://www.facebook.com/profile.php?id=100094011856753 | https://prnt.sc/sXmXNTZQqEXE | 10.000 | 55 | 45 |
| Cheap pajamas set - Yen Yen shop | https://www.facebook.com/profile.php?id=61585572126292 | https://postimg.cc/PCbGf2Lt | 10.000 | 18 | 82 |
| 𝙆𝙚 𝙨𝙪𝙮 𝙩𝙞𝙣𝙝 | https://www.facebook.com/kesuytin | https://prnt.sc/ghfYPkUMsqmE | 9.700 | 45 | 55 |
| Tomorrow will be different | https://www.facebook.com/ngaymaisekhac.999/?business_id=147724163428453 | https://imgur.com/a/csrcJHy | 9.540 | 34 | 66 |
| 𝙇𝙤𝙛𝙞 𝙘𝙝𝙞𝙡𝙡 𝙢𝙪𝙨𝙞𝙘 | https://www.facebook.com/phongthuytailoc6886 | https://imgur.com/a/WkGZnlf | 9.100 | 43 | 57 |
| 𝗣𝗿𝗼𝗺𝗶𝘀𝗲? | https://www.facebook.com/profile.php?id=100093367969724 | https://imgur.com/a/2hCr9X1 | 9.100 | 27 | 73 |
| What is love? | https://www.facebook.com/1403200001012001love | https://imgur.com/9I0GAxa | 9.100 | 28 | 72 |
| 𝑺𝒆𝒖𝒏𝒈𝑵𝒂’𝒔 𝒑𝒍𝒂𝒏𝒆𝒕 | https://www.facebook.com/profile.php?id=61559307084623 | https://imgur.com/a/5Tk1bx3 | 9.100 | 15 | 85 |
| 2 0 0 5 | https://www.facebook.com/profile.php?id=61580307306389 | https://prnt.sc/G_fNCYKkyr7O | 9.000 | 41 | 59 |
| Suga Theme | https://www.facebook.com/sugatheme/ | https://imgur.com/a/0TrKF1D | 8.800 | 4 | 96 |
| JimmySea or SeaJimmy? | https://www.facebook.com/JimmySeahaySeaJimmy | https://imgur.com/a/7MtJv8W | 8.800 | 17 | 83 |
| Starlight TaeKook - 0504 | https://www.facebook.com/lamcoof/ | https://imgur.com/a/QdT5gB2 | 8.800 | 6 | 94 |
| Happy tv | https://www.facebook.com/nguyentandat7096/ | https://postimg.cc/TK0B3VYd | 8.700 | 65 | 35 |
| Flirty Status | https://www.facebook.com/0946229474qt | https://imgur.com/a/zJXA7OP | 8.700 | 29 | 71 |
| Lin Store Korean Cosmetics | https://www.facebook.com/LinLinhStores/ | 8.600 | |||
| Perfume Base | https://www.facebook.com/profile.php?id=100080077500653# | https://imgur.com/a/cQfmUal | 8.600 | 75 | 25 |
| Cat Ba Tour | https://www.facebook.com/catbatour.DTD | https://prnt.sc/sQxzN8_XykxR | 8.500 | 85 | 15 |
| 𝙈𝙮 𝙇𝙤𝙫𝙚 + | https://www.facebook.com/Himylove1105 | https://prnt.sc/zBQvwrJqrocm | 8.400 | 34 | 66 |
| Small dream | https://www.facebook.com/profile.php?id=100087654045248 | https://postimg.cc/rRTPHYZV | 8.400 | 28 | 72 |
| Genuine Cosmetics | https://www.facebook.com/profile.php?id=100069746734957 | 8.000 | |||
| Southern Pho | https://www.facebook.com/phomiennamq5/ | https://postimg.cc/m1WyYyhr | 7.700 | 37 | 63 |
| Cute Baby | https://www.facebook.com/becute171819/ | https://imgur.com/a/gqkhKzN | 7.600 | 43 | 57 |
| Tgaming Shop | https://www.facebook.com/tgamingshop/ | https://postimg.cc/xqNZL6pC | 7.600 | 35 | 65 |
| Imagination | https://www.facebook.com/taituongtuong | https://postimg.cc/NKq7Psvc | 7.600 | 17 | 83 |
| 𝙑𝙞𝙚𝙩𝙣𝙖𝙢 𝙖𝙣𝙙 𝙚𝙫𝙚𝙧𝙮 𝙎𝙝𝙞𝙩𝙥𝙤𝙨𝙩 | https://www.facebook.com/profile.php?id=100063470089297 | https://postimg.cc/gw89BRc7 | 4.300 | 70 | 30 |
| 𝗺𝘆𝗹𝗼𝘃𝗲𝗶𝘀𝗿𝗷. | https://www.facebook.com/yellow.2303 | https://prnt.sc/-U88IpxqXYmq | 4.200 | 3 | 97 |
| E X O - The beautiful time of him and you | https://www.facebook.com/exothoigiantuoidep | https://postimg.cc/dDz1hRk7 | 4.000 | 5 | 95 |
| Help each other learn math | https://www.facebook.com/tuitomomathsience | https://prnt.sc/sBEwgGomr_80 | 4.000 | 43 | 57 |
| Who am I? | https://www.facebook.com/ntqudad1/ | https://imgur.com/a/q9DzLi3 | 7.600 | 35 | 65 |
According to DPS.MEDIA, over 70% SMEs choose to buy fanpages to save time on building and increase advertising effectiveness. This is a smart way to break through in a competitive market.
Importance of Monetized Facebook Fanpage in Digital Business Strategy
Positive Role of Monetized Fanpage
Facebook fanpage has been monetized enabled monetization not only a communication channel but also a direct profit tool. This is the platform that helps businesses quickly reach potential customers with increased natural visibility. According to Hootsuite's Digital 2023 report, over 65% Facebook users actively engage with monetized content, contributing to sustainable revenue growth.
- Increase credibility thanks to the approved monetized page.
- Attract quality advertising partners and sponsors.
- Easily convert interactions into revenue.
Effective Monetized Fanpage Management Checklist
To optimize benefits, businesses need to apply the following steps:
- Ensure compliance with Facebook policies to avoid monetization lockout.
- Update diverse, engaging content suitable for the target audience.
- Closely monitor weekly interaction and revenue metrics.
- Continuously test suitable advertising formats.
- Train the page management team on Facebook monetization techniques.
| Advantages | Challenges |
|---|---|
| Passive income source, multi-channel | Risk of monetization lockout if violated |
| Increase brand prestige, easy to expand | Requires continuous investment in quality content |
Real Examples
An SME business in Hanoi bought a monetized fanpage with nearly 500,000 followers, after 3 months of applying in-depth content strategy, revenue from advertising and affiliate increased by 35%. They also reduced customer acquisition costs by 20% compared to traditional channels. This is clear evidence of the potential from owning a standard fanpage.
Takeaway: Owning and managing a monetized Facebook fanpage is an effective solution to grow digital revenue but requires persistent investment and a strict policy-compliant foundation.
Analysis of Economic Benefits When Purchasing Monetized Fanpage
Accelerate income with monetized-enabled fanpage
Purchasing a monetized-enabled Facebook fanpage helps businesses or individuals save time building a platform from scratch, allowing quick profits. According to the We Are Social & Hootsuite 2023 report, the average interaction rate of fanpages with over 100,000 followers reaches 3 – 5%, equivalent to more effective monetization opportunities compared to new pages. For example, an education fanpage after acquisition achieved advertising revenue of over 15 million VND/month within 2 months.
Specific Economic Benefits
- Save promotion costs: Fanpage with existing followers significantly reduces initial advertising budget.
- Stable revenue: Revenue sources from advertising, affiliate or sales will be steady if the page has previously enabled monetization.
- Reduce development risks: Specific data on past interactions and performance helps evaluate profitability.
- Optimize time: Not building a fanpage from scratch, shortening the profitability cycle.
Pre-Purchase Inspection Checklist
- Check the monetization status & Facebook compliance policies
- Review interaction history, followers, posts and user feedback
- Evaluate actual income sources through data from the last 3-6 months
- Check for legal risks or content copyright violations
- Analyze competition level and fanpage development potential
| Criteria | Impact | Importance level |
|---|---|---|
| Average Engagement | Measure potential reach | Rất cao |
| Real followers | Leverage existing user base | Cao |
| Recent ad revenue | Actual profitability metrics | Rất cao |
| Facebook policy compliance | Respond to page ban risks | Rất cao |

Evaluation of Value and Market Price of Monetized Fanpages
Factors Evaluating Monetized Fanpage Value
To price a monetized-enabled Facebook fanpage, need to consider many important factors such as:
– Number & quality of followers (prioritize real accounts, high interaction)
– Interaction rate (engagement rate) per post
– Activity history and compliance with Facebook's monetization policies
– Content niche and ability to exploit ads, affiliate or sales
For example, a fanpage with 100,000 followers and stable interaction 5% can be priced from 15-25 million VND depending on the industry and development potential (Source: Social Media Insights Report 2023).
Reference Market Prices and Notes
Market price of monetized fanpages fluctuates according to:
