FANPAGE NAME | FANPAGE PAGE LINK | LIKE/FOLLOW | MALE RATIO % | FEMALE RATIO % | PRICE LIST |
---|---|---|---|---|---|
Travel Addiction | https://www.facebook.com/yeuthichdidulich | 426.000 | 75 | 25 | 153.360.000 |
Son Tung MP - Official Imported Shampoo USA | https://www.facebook.com/profile.php?id=100089721207860 | 76.000 | 42 | 58 | 27.360.000 |
ChiVee Beauty Center | https://www.facebook.com/ChiveeBeautyCenter?mibextid=LQQJ4d | 430.000 | 23 | 77 | 154.800.000 |
Football Club | https://www.facebook.com/Yeubongda24h | 80.000 | 28.800.000 | ||
Bac Giang | https://www.facebook.com/Bacgiangthanthuong/ | 146.000 | 51 | 49 | 52.560.000 |
Football Addiction | https://www.facebook.com/Nghienbongdaso/ | 757.000 | 272.520.000 | ||
Vegetarian TV | https://www.facebook.com/Congdong868an/ | 55.000 | 51 | 49 | 19.800.000 |
Good Quality Paper | https://www.facebook.com/giaybengiatot/ | 64.000 | 95 | 5 | 23.040.000 |
God of Wealth Door Knocker | https://www.facebook.com/Thantaigocuavn | 256.000 | 49 | 51 | 92.160.000 |
Trang Nhung Bird's Nest | https://www.facebook.com/Yensaotrangnhung2/ | 26.317 | 26 | 74 | 9.474.120 |
Huyen Trang Baby | https://www.facebook.com/Huyentrangbabii | 62.000 | 91 | 9 | 22.320.000 |
AI Home Stories | https://www.facebook.com/Danhdenvn/ | 227.000 | 48 | 52 | 81.720.000 |
Football SMS NEWS | https://www.facebook.com/danongmanha | 26.429 | 90 | 10 | 9.514.440 |
Beautiful Girls | https://www.facebook.com/Gaixinhonlineaz/ | 123.000 | 44.280.000 | ||
Lin Store Korean Cosmetics | https://www.facebook.com/LinLinhStores/ | 8.600 | 3.096.000 | ||
INOD Breath Freshening Essential Oil Huyen Phi - No.1 Quality in Vietnam | https://www.facebook.com/tinhdauhoimienginod | 40.000 | 18 | 82 | 14.400.000 |
Single Girl | https://www.facebook.com/profile.php?id=100066681669111 | 42.000 | 88 | 12 | 15.120.000 |
Lip Loss Skin | https://www.facebook.com/MatMoiDaPhan/ | 52.000 | 14 | 86 | 18.720.000 |
Authentic Cosmetics | https://www.facebook.com/profile.php?id=100069746734957 | 8.000 | 2.880.000 | ||
Cat Ba Tour | https://www.facebook.com/catbatour.DTD | 8.500 | 85 | 15 | 3.060.000 |
168 Dice Game | https://www.facebook.com/xocdia168/ | 61.000 | 21.960.000 | ||
December | https://www.facebook.com/shopdecember12/ | 18.000 | 59 | 41 | 6.480.000 |
Thailand Now - ทันข่าวไทย | https://www.facebook.com/Thailandonline24h/ | 254.000 | 91.440.000 | ||
Universal love 90's | https://www.facebook.com/838582909811032 | 83.000 | 29.880.000 | ||
Se Home | https://www.facebook.com/1369612346462397/ | 78.000 | 28.080.000 | ||
BIG MAN | https://www.facebook.com/278070872351449 | 56.000 | 20.160.000 | ||
4U Movies | https://www.facebook.com/100917028133776 | 48.000 | 17.280.000 | ||
Em + | https://www.facebook.com/260351874424073 | 15.000 | 5.400.000 | ||
Misan - Korean eyebrow grooming boss | https://www.facebook.com/109573898445494 | 11.000 | 3.960.000 | ||
Nguyen Phuong Hang Fans | https://www.facebook.com/phapthoaithichphaphoa33/# | 31.000 | 11.160.000 | ||
Football | https://www.facebook.com/bongdamovie/ | 54.360 | 59 | 41 | 19.569.600 |
Fan.Vin - Rich Card Game | https://www.facebook.com/profile.php?id=100069912017981 | 54.361 | 36 | 64 | 19.569.960 |
Football Videos | https://www.facebook.com/videobd.12/ | 53.302 | 69 | 31 | 19.188.720 |
Beautiful Lemon Xã | https://www.facebook.com/smartlandhn | 45.233 | 47 | 53 | 16.283.880 |
Totally ruined | https://www.facebook.com/ToangCMNR/ | 50.350 | 49 | 51 | 18.126.000 |
Football Maniac | https://www.facebook.com/cuongbongda123/ | 49.656 | 61 | 39 | 17.876.160 |
Am Music Camp | https://www.facebook.com/smusicentertaimentmusic/ | 48.560 | 10 | 90 | 17.481.600 |
Artistic Tattoos | https://www.facebook.com/xamnghethuat.369/ | 43.533 | 64 | 36 | 15.671.880 |
High Fashion | https://www.facebook.com/profile.php?id=100093057138562 | 44.265 | 39 | 61 | 15.935.400 |
High Fashion | https://www.facebook.com/cofashion.page69/ | 44.265 | 39 | 61 | 15.935.400 |
Duc Lem Ordinary Life | https://www.facebook.com/profile.php?id=100088526661702 | 41.360 | 49 | 51 | 14.889.600 |
Kim Baby Store | https://www.facebook.com/kimstore77.vn | 34.533 | 21 | 79 | 12.431.880 |
Luxury Watches | https://www.facebook.com/yeudongho.lonely/ | 34.230 | 29 | 71 | 12.322.800 |
Vsco Beautiful Photos | https://www.facebook.com/vscoanhdep | 26.364 | 37 | 63 | 9.491.040 |
Love Sports | https://www.facebook.com/yeuthethaovn.fanpage | 687.000 | 61 | 39 | 247.320.000 |
Phieu.Luxury | https://www.facebook.com/Phieu.Store.Luxury | 208.859 | 9 | 91 | 75.189.240 |
Love Is Marriage | https://www.facebook.com/yeucailon.page/ | 186.000 | 32 | 68 | 66.960.000 |
Mario Meo Shop | https://www.facebook.com/Chanlylethat/ | 135.000 | 45 | 55 | 48.600.000 |
Pon Selling All Things | https://www.facebook.com/ponbanduthu | 125.599 | 21 | 79 | 45.215.640 |
This Page Is So Lovely | https://www.facebook.com/mischess123 | 118.072 | 36 | 64 | 42.505.920 |
Ru and something he does | https://www.facebook.com/profile.php?id=100044448998857 | 108.000 | 27 | 73 | 38.880.000 |
Older Brother Always Stubborn | https://www.facebook.com/Nddaadityapradiptahidayat | 81.000 | 57 | 43 | 29.160.000 |
I'm Howwhy sèn taegi | https://www.facebook.com/imhowwhy/ | 80.000 | 7 | 93 | 28.800.000 |
Mun Kids Fashion | https://www.facebook.com/Weightloss3718 | 76.130 | 15 | 85 | 27.406.800 |
Zone Kids Nguyen Thao | https://www.facebook.com/profile.php?id=100064868296062 | 76.000 | 65 | 35 | 27.360.000 |
Min's Douyin Movement | https://www.facebook.com/profile.php?id=100063651222856 | 73.000 | 13 | 87 | 26.280.000 |
New Movie Reviews | https://www.facebook.com/reviewphimmoizz | 69.282 | 32 | 68 | 24.941.520 |
Super Wholesale Guangzhou | https://www.facebook.com/nguonsieusi | 67.000 | 8 | 92 | 24.120.000 |
Recruitment - Job Search | https://www.facebook.com/vieclamtoanquoc/ | 67.000 | 30 | 70 | 24.120.000 |
Hiền Cosmetics Beauty Shop | https://www.facebook.com/tracypharma.com.vn | 65.109 | 2 | 98 | 23.439.240 |
KSR - Saran Vietnam | https://www.facebook.com/KSaeRonVN?notif_id=1702099128863683 | 65.000 | 18 | 82 | 23.400.000 |
𝑈𝑚𝑖𝑙𝑒 𝟐𝟎𝟏𝟒 | https://www.facebook.com/ducdoan1404 | 63.000 | 36 | 64 | 22.680.000 |
A Little Love. | https://www.facebook.com/NanaALittleLove/ | 62.000 | 7 | 93 | 22.320.000 |
Co Ba Grocery | https://www.facebook.com/anlausaigon/?ref=pages_you_manage | 60.195 | 42 | 58 | 21.670.200 |
Copper Scrap | https://www.facebook.com/PHELIEUDONG.0906830404.A.HUY/ | 60.099 | 30 | 70 | 21.635.640 |
D A P studio Small Stories | https://www.facebook.com/dap.studio.official | 59.600 | 38 | 62 | 21.456.000 |
Quang Truong Music | https://www.facebook.com/NhacQuangTruong/ | 59.000 | 65 | 35 | 21.240.000 |
Getfit | https://www.facebook.com/getfittainha/ | 58.000 | 10 | 90 | 20.880.000 |
Old Music Station | https://www.facebook.com/tramnhaccu.sound | 55.868 | 35 | 65 | 20.112.480 |
Banh Beo TV | https://www.facebook.com/banhbeotivi | 50.000 | 52 | 48 | 18.000.000 |
Tinshop | https://www.facebook.com/tintucbacninh24h | 49.117 | 25 | 75 | 17.682.120 |
I Am District 8 Citizen | https://www.facebook.com/toiladanquan8sg | 48.000 | 23 | 77 | 17.280.000 |
𝘢𝘤𝘞𝘣 𝘣𝘬𝘖𝘮 𝘢𝘤𝘩 𝘘𝘖𝘢 𝘭𝘪𝘘 | https://www.facebook.com/SadRadio.PT/?ref=pages_you_manage | 48.000 | 39 | 61 | 17.280.000 |
Hair Salon Beautiful Hair | https://www.facebook.com/tiemtocngan | 47.651 | 32 | 68 | 17.154.360 |
Lovely Things About Phuong Tuan | https://www.facebook.com/ttptuan.1997/ | 47.000 | 16 | 84 | 16.920.000 |
Three Points of Literature - Ten Points of Drawing | https://www.facebook.com/profile.php?id=61555990316162 | 47.000 | 15 | 85 | 16.920.000 |
House Moving Tight - Hanoi | https://www.facebook.com/betongtuoivietphat | 46.000 | 26 | 74 | 16.560.000 |
Memes from some historical place in Vietnam | https://www.facebook.com/memefromsomewherethatsprobablyinVietNam/ | 46.000 | 57 | 43 | 16.560.000 |
Soshi- IFact | https://www.facebook.com/SoshiIfact | 45.000 | 12 | 88 | 16.200.000 |
Laminh | https://www.facebook.com/millaquyen | 44.000 | 39 | 61 | 15.840.000 |
Sunflowers Translation Team | https://www.facebook.com/SunflowersTeam/ | 44.000 | 15 | 85 | 15.840.000 |
Your Era, My Era | 我的时代你的时代 | https://www.facebook.com/Thanaichiai2021 | 44.000 | 10 | 90 | 15.840.000 |
𝒌𝒎ô𝒗 𝒊𝒖ế𝒙 𝒒𝒖𝒗𝒙𝒑 | https://www.facebook.com/Mphongtra | 43.079 | 37 | 63 | 15.508.440 |
Pet - Pets | https://www.facebook.com/PetThuCung01/ | 40.692 | 53 | 47 | 14.649.120 |
1 9 9 0 | https://www.facebook.com/1990.page.vn | 40.000 | 34 | 66 | 14.400.000 |
Kim Jisoo Official Fan-club | https://www.facebook.com/JisooFC | 40.000 | 20 | 80 | 14.400.000 |
Genive Thailand Official Eyebrow, Eyelash, Beard, Hair Growth Medicine | https://www.facebook.com/GeniveThailan | 39.924 | 67 | 33 | 14.372.640 |
𝒈𝒔𝒌𝒎 𝒂𝒄𝒉 𝒈𝒅𝒔 𝒗𝒚𝒅𝒈 | https://www.facebook.com/profile.php?id=100076465803660 | 39.000 | 30 | 70 | 14.040.000 |
King of Cuisine | https://www.facebook.com/profile.php?id=100090156167764 | 39.000 | 59 | 41 | 14.040.000 |
Vitamin Life | https://www.facebook.com/profile.php?id=61550043669245 | 38.000 | 45 | 55 | 13.680.000 |
𝒈𝒔𝒌𝒎 𝒂𝒄𝒉 𝒘𝒖 𝒘𝒖𝒮𝒈 | https://www.facebook.com/moingaymotcauchuyen.1911 | 38.000 | 37 | 63 | 13.680.000 |
TBS An Giang - Mood | https://www.facebook.com/hoicdvhagltuxa1212?notif_id=1706601124043316 | 37.000 | 36 | 64 | 13.320.000 |
Swift Spears | https://www.facebook.com/swiftspears?notif_id=1699620201433633 | 37.000 | 47 | 53 | 13.320.000 |
Delicious Dishes Every Day | https://www.facebook.com/nauan9xx/ | 35.000 | 43 | 57 | 12.600.000 |
Just Smile | https://www.facebook.com/C%C6%B0%E1%BB%9Di-X%C3%ADu-Th%C3%B4i-100741538486998/ | 34.731 | 65 | 35 | 12.503.160 |
𝒇𝒔𝒌𝒫 | https://www.facebook.com/profile.php?id=100085501565337 | 34.000 | 16 | 84 | 12.240.000 |
Mijuku Bbzone Japanese Export Warehouse | https://www.facebook.com/vitory.sports/ | 34.000 | 22 | 78 | 12.240.000 |
Drama Cảm Tâm Tự Ngọc 《金心似玉》 Vietnam Fanpage - Hậu Cung | https://www.facebook.com/camtamtungocHCVH/ | 34.000 | 6 | 94 | 12.240.000 |
I am Nam Dinh Person | https://www.facebook.com/profile.php?id=100071194659597 | 33.000 | 43 | 57 | 11.880.000 |
Beo Oi | https://www.facebook.com/beooidotcom?notif_id=1706742319056989 | 32.000 | 32 | 68 | 11.520.000 |
I Music TV | https://www.facebook.com/page.IMuscTV | 32.000 | 50 | 50 | 11.520.000 |
Miwanandnaki's Small House | https://www.facebook.com/profile.php?id=100031013811289 | 31.001 | 29 | 71 | 11.160.360 |
All For GFriend - From Vietnam | https://www.facebook.com/AllForGFriendVN/ | 31.000 | 21 | 79 | 11.160.000 |
World of Cars | https://www.facebook.com/thegioixeco | 31.000 | 78 | 22 | 11.160.000 |
𝓿𝓀𝓰𝞞𝖨 | https://www.facebook.com/doris16204 | 30.000 | 20 | 80 | 10.800.000 |
Sad S c a n d e Mc | https://www.facebook.com/profile.php?id=100051585407164 | 29.988 | 32 | 68 | 10.795.680 |
Nonstopvn Music | https://www.facebook.com/Mixcloudmix/?business_id=147724163428453 | 29.000 | 45 | 55 | 10.440.000 |
Coc Dao - Coc Gia Thanh / 谷嘉诚 Vietnam Fanpage | https://www.facebook.com/Cocdaovn/ | 28.000 | 7 | 93 | 10.080.000 |
You study little - 小同学 | https://www.facebook.com/profile.php?id=100063647915264 | 28.000 | 30 | 70 | 10.080.000 |
Tips to Mix Cute Clothes | https://www.facebook.com/profile.php?id=100087598044785 | 28.000 | 7 | 93 | 10.080.000 |
Chaotic World, Love Peacefully | https://www.facebook.com/yeunguoibinhyen | 28.000 | 11 | 89 | 10.080.000 |
Interesting Creativity | https://www.facebook.com/profile.php?id=100089931375981 | 26.000 | 24 | 76 | 9.360.000 |
Food Lover | https://www.facebook.com/profile.php?id=61551208917700 | 26.000 | 15 | 85 | 9.360.000 |
My dad is a dragon | https://www.facebook.com/Duandragon789/# | 26.000 | 35 | 65 | 9.360.000 |
What's here? | https://www.facebook.com/profile.php?id=100080110613107 | 25.000 | 39 | 61 | 9.000.000 |
Caffeine - KookV | https://www.facebook.com/milkcoffeekv/ | 24.000 | 5 | 95 | 8.640.000 |
Love literature | https://www.facebook.com/profile.php?id=100085964576151 | 24.000 | 16 | 84 | 8.640.000 |
Pham Tri Dung | https://www.facebook.com/tdungkkid | 23.000 | 37 | 63 | 8.280.000 |
Feng Shui Nose - Plastic Surgery Confessions | https://www.facebook.com/NgoanNaoAnhThuong69/ | 22.000 | 26 | 74 | 7.920.000 |
Hoang Cam Ho | https://www.facebook.com/laonhi.page | 22.000 | 68 | 32 | 7.920.000 |
Is there a prettier girl here than my ex-lover? | https://www.facebook.com/gaideplaem18/ | 22.000 | 80 | 20 | 7.920.000 |
Girls - Health - Beauty | https://www.facebook.com/profile.php?id=100069720085109 | 22.000 | 95 | 5 | 7.920.000 |
Poet | https://www.facebook.com/profile.php?id=100064280703764 | 21.000 | 29 | 71 | 7.560.000 |
Seokjin, fish cake noodle soup and me | https://www.facebook.com/buncha1204 | 20.000 | 5 | 95 | 7.200.000 |
Jeon Great Person | https://www.facebook.com/Jeikeiinternationalplayboy/ | 20.000 | 4 | 96 | 7.200.000 |
TikTok Pretty Girls | https://www.facebook.com/profile.php?id=61552229379701 | 20.000 | 95 | 5 | 7.200.000 |
Life Quotes | https://www.facebook.com/quotesdoi03/ | 19.000 | 54 | 46 | 6.840.000 |
HD Movies | https://www.facebook.com/profile.php?id=100063761272444 | 19.000 | 65 | 35 | 6.840.000 |
ELF Vietnam - VELF | https://www.facebook.com/ELFVIETNAMVELF/ | 18.000 | 9 | 91 | 6.480.000 |
Do you want some namjin? | https://www.facebook.com/Doyouwantsomenamjin?_ps=dest_url | 18.000 | 5 | 95 | 6.480.000 |
Big Kumamon - 1993 | https://www.facebook.com/suga.yoongi.allga1993/ | 18.000 | 5 | 95 | 6.480.000 |
Nam Joon's September Sky | https://www.facebook.com/blog.Namjoon/ | 18.000 | 5 | 95 | 6.480.000 |
O n K h ô n g? | https://www.facebook.com/onkhongvay/ | 18.000 | 46 | 54 | 6.480.000 |
YoonGi - My Youth | https://www.facebook.com/yoongi.myyouth/ | 18.000 | 5 | 95 | 6.480.000 |
Romantic Movies Enthusiast | https://www.facebook.com/camtamtuangoc2021/?ref=pages_you_manage | 17.000 | 4 | 96 | 6.120.000 |
Korean Movie Club | https://www.facebook.com/hoimephimhanquoc247 | 17.000 | 16 | 84 | 6.120.000 |
GemiTAO - Likes Hoang Tu Thao's Golden Rush | https://www.facebook.com/GemiTAO | 17.000 | 7 | 93 | 6.120.000 |
Lonely Journey | https://www.facebook.com/xephankhoilon/?business_id=147724163428453 | 15.000 | 35 | 65 | 5.400.000 |
Japanese 2-hand Watches | https://www.facebook.com/profile.php?id=100089388158297 | 17.000 | 43 | 57 | 6.120.000 |
Self-study Chinese | https://www.facebook.com/profile.php?id=61553228926765 | 17.000 | 24 | 76 | 6.120.000 |
Waiting for Methun's Wedding Nong Si | https://www.facebook.com/profile.php?id=100092834749808 | 17.000 | 13 | 87 | 6.120.000 |
Sky of Literature | https://www.facebook.com/profile.php?id=100088701082430 | 16.000 | 16 | 84 | 5.760.000 |
Things I Want to Say to You | https://www.facebook.com/profile.php?id=100083614890817 | 16.000 | 28 | 72 | 5.760.000 |
Should I Cry or Laugh? | https://www.facebook.com/150Fi/ | 16.000 | 70 | 30 | 5.760.000 |
Mom Ti Shop | https://www.facebook.com/dmx0901309016 | 16.000 | 33 | 67 | 5.760.000 |
Phim.Net | https://www.facebook.com/profile.php?id=100087015163241 | 20.000 | 20 | 80 | 7.200.000 |
Love Vietnamese Hair and Beauty | https://www.facebook.com/profile.php?id=100086305029422 | 16.000 | 18 | 82 | 5.760.000 |
Oops | https://www.facebook.com/profile.php?id=100093484626659 | 16.000 | 17 | 83 | 5.760.000 |
Still with Jungkook | https://www.facebook.com/kookoo0109 | 16.000 | 5 | 95 | 5.760.000 |
No1 Lao Cai | https://www.facebook.com/No1LaoCaiEntertainment/ | 16.000 | 60 | 40 | 5.760.000 |
He doesn't like me | https://www.facebook.com/profile.php?id=100064604052607 | 15.000 | 50 | 50 | 5.400.000 |
Laugh freely | https://www.facebook.com/profile.php?id=100068931600494 | 15.000 | 68 | 32 | 5.400.000 |
Small BangTan Corner | https://www.facebook.com/profile.php?id=100050581115546 | 15.000 | 9 | 91 | 5.400.000 |
Bella Ranee Campen Vietnam Fanpage. | https://www.facebook.com/Lacongiomuathu/ | 15.000 | 15 | 85 | 5.400.000 |
Sometimes Hen is not for masturbation: Come here Buy Trang | https://www.facebook.com/Sellingmypage/ | 14.884 | 74 | 26 | 5.358.240 |
Omelet | https://www.facebook.com/Omelette123 | 14.000 | 6 | 94 | 5.040.000 |
Bicycle | https://www.facebook.com/profile.php?id=100090001683659 | 14.000 | 21 | 79 | 5.040.000 |
Sad Of Ji | https://www.facebook.com/minsadgirl18/ | 14.000 | 20 | 80 | 5.040.000 |
𝐋𝐚𝐧𝐠 𝐓𝐡𝐚𝐧𝐠 𝐂𝐡𝐨𝐜𝐨𝐩𝐢𝐞 | https://www.facebook.com/hat2o7/ | 14.000 | 30 | 70 | 5.040.000 |
Tiger's Harem | https://www.facebook.com/haremnhahotho/ | 14.000 | 6 | 94 | 5.040.000 |
Is Thong Luat's livestream today still unstable? | https://www.facebook.com/livestreambatoncuathongluat/ | 14.000 | 14 | 86 | 5.040.000 |
Taekook-Vkook couple Vietnam fanpage | https://www.facebook.com/profile.php?id=100044344668035 | 14.000 | 9 | 91 | 5.040.000 |
Beautiful girl showing 90s style | https://www.facebook.com/profile.php?id=100044203610753 | 14.000 | 90 | 10 | 5.040.000 |
Chu Duc Nhien - Truong Mieu Di VN Fanpage | https://www.facebook.com/chuducnhien123/ | 14.000 | 5 | 95 | 5.040.000 |
Vivi Boutique | https://www.facebook.com/profile.php?id=100076148623389 | 12.000 | 37 | 63 | 4.320.000 |
Connect The Heart - All about MarkSon GOT7 | https://www.facebook.com/connecttheheart9394/ | 13.000 | 8 | 92 | 4.680.000 |
𝙈𝙮 𝙡𝙤𝙫𝙚 𝙛𝙤𝙧𝙚𝙫𝙚𝙧 | https://www.facebook.com/profile.php?id=100095034113656 | 13.000 | 32 | 68 | 4.680.000 |
Like to Play | https://www.facebook.com/profile.php?id=100067845466090 | 13.000 | 81 | 19 | 4.680.000 |
Movie ĐỐc | https://www.facebook.com/ocphim | 13.000 | 72 | 28 | 4.680.000 |
Vuong Tu Khau Thang Duc - Prince 王子 邱勝翊 Vietnamese | https://www.facebook.com/fc.princewangzi.vn | 13.000 | 12 | 88 | 4.680.000 |
2013 .Soranie Coffee. | https://www.facebook.com/2013soranie/ | 13.000 | 6 | 94 | 4.680.000 |
Vivi Boutique | https://www.facebook.com/profile.php?id=100076148623389 | 13.000 | 37 | 63 | 4.680.000 |
𝙁𝙊𝙉𝙀𝙇𝙔 | https://www.facebook.com/fonelysad | 11.000 | 26 | 74 | 3.960.000 |
𝟮 𝟬 𝟬 𝟴 | https://www.facebook.com/2oo8.blogger | 13.000 | 29 | 71 | 4.680.000 |
What is love? | https://www.facebook.com/profile.php?id=100087395526527 | 13.000 | 22 | 78 | 4.680.000 |
Du dua Biađia | https://www.facebook.com/profile.php?id=100063110956078 | 13.000 | 16 | 84 | 4.680.000 |
ILLIONAIRE VIETNAM FANPAGE | https://www.facebook.com/ill111vn/ | 13.000 | 20 | 80 | 4.680.000 |
HN Mart - Specializing in Australian Goods | https://www.facebook.com/HNMartchuyenhanguc/ | 30.000 | 8 | 92 | 10.800.000 |
Hot Boy God | https://www.facebook.com/profile.php?id=61551855302263 | 12.000 | 76 | 24 | 4.320.000 |
SM Family | https://www.facebook.com/profile.php?id=100066720063366 | 12.000 | 9 | 91 | 4.320.000 |
Drawing Corner | https://www.facebook.com/GocTapVe | 12.000 | 28 | 72 | 4.320.000 |
Movie Review | https://www.facebook.com/profile.php?id=61550108635305 | 12.000 | 31 | 69 | 4.320.000 |
V BLINK | https://www.facebook.com/blinklovesblackpinksomuch | 12.000 | 34 | 66 | 4.320.000 |
BL Romance Stories and Pictures | https://www.facebook.com/tieukhuynhvu69 | 11.000 | 23 | 77 | 3.960.000 |
Ancient Chinese Animated Films | https://www.facebook.com/profile.php?id=100063995567070 | 12.000 | 86 | 14 | 4.320.000 |
Good movies every day | https://www.facebook.com/nsr252 | 11.000 | 85 | 15 | 3.960.000 |
Golden Health | https://www.facebook.com/moskva81/ | 8.900 | 16 | 84 | 3.204.000 |
BL Romance Stories and Pictures | https://www.facebook.com/tieukhuynhvu69 | 11.000 | 23 | 77 | 3.960.000 |
Urban Land | https://www.facebook.com/KDCLuminagrandsquare | 11.000 | 65 | 35 | 3.960.000 |
𝑺𝒆𝒖𝒏𝒈𝑵𝒂’𝒔 𝒑𝒍𝒂𝒏𝒆𝒕 | https://www.facebook.com/profile.php?id=61559307084623 | 10.000 | 15 | 85 | 3.600.000 |
Bangtan's DNA x ARMY | https://www.facebook.com/condauboBangsilethiavang | 10.000 | 8 | 92 | 3.600.000 |
Lưu Kiệt Tưởng Kính Phu VNFC | https://www.facebook.com/jiangjinfuvn | 10.000 | 22 | 78 | 3.600.000 |
Vitamin G | https://www.facebook.com/profile.php?id=61550299405066 | 10.000 | 93 | 7 | 3.600.000 |
KING OF PEST CONTROL | https://www.facebook.com/Phamle02 | 10.000 | 44 | 56 | 3.600.000 |
Just need Bangtan. | https://www.facebook.com/justyouthjustbangtan/ | 10.000 | 5 | 95 | 3.600.000 |
Comment page for wandering, not for lovers to see even if there is no lover :3 | https://www.facebook.com/profile.php?id=100075741622494 | 10.000 | 15 | 85 | 3.600.000 |
My money | https://www.facebook.com/profile.php?id=100071051416096 | 10.000 | 18 | 82 | 3.600.000 |
VIXX Han SangHyuk Vietnamese Fanpage | https://www.facebook.com/HyukddiVN/ | 10.000 | 10 | 90 | 3.600.000 |
The Wanderers | https://www.facebook.com/nhungkelangthang32 | 10.000 | 39 | 61 | 3.600.000 |
1 million signatures hoping Lee Min Ho come to VietNam | https://www.facebook.com/vietnameseminozdreamland | 10.000 | 14 | 86 | 3.600.000 |
𝔚𝔞𝔬𝔩𝔞𝔬𝔟𝔠 𝔰𝔟𝔬𝔡 𝔦𝔞 | https://www.facebook.com/aestheticwithme/ | 10.000 | 30 | 70 | 3.600.000 |
Ngoc Chau - NC Boutique | https://www.facebook.com/profile.php?id=100081167510205 | 10.000 | 97 | 3 | 3.600.000 |
Box Girl+ | https://www.facebook.com/BoxGirlVietNamese/ | 10.000 | 80 | 20 | 3.600.000 |
Chemistry | https://www.facebook.com/hoahocsangtao/ | 9.900 | 41 | 59 | 3.564.000 |
Half season Buê đuê | https://www.facebook.com/bueduehalfseason | 9.800 | 20 | 80 | 3.528.000 |
Pet stories | https://www.facebook.com/profile.php?id=100065003012135 | 9.800 | 25 | 75 | 3.528.000 |
𝕦𝕚 𝕨𝕚𝕟 𝕩𝕞𝕝𝕝 | https://www.facebook.com/kesuytin | 9.700 | 45 | 55 | 3.492.000 |
Tomorrow will be different | https://www.facebook.com/ngaymaisekhac.999/?business_id=147724163428453 | 9.540 | 34 | 66 | 3.434.400 |
Waiting for Beautiful Girls | https://www.facebook.com/HongGaiXinhPlus | 9.500 | 97 | 3 | 3.420.000 |
Corner milk shop | https://www.facebook.com/doublehanowo/ | 9.400 | 13 | 87 | 3.384.000 |
Who am I? | https://www.facebook.com/ntqudad1/ | 9.400 | 35 | 65 | 3.384.000 |
Send Love to Crush | https://www.facebook.com/27102011yc | 9.206 | 21 | 79 | 3.314.160 |
Cat Neighborhood | https://www.facebook.com/xommeo1702 | 11.000 | 44 | 56 | 3.960.000 |
Daydream_Jung Hoseok | https://www.facebook.com/seokseok1802/ | 9.200 | 4 | 96 | 3.312.000 |
𝔂𝔲𝔫𝔱 𝔪𝔞 𝔩𝔞𝔯 | https://www.facebook.com/chungtasaunay2022/ | 9.200 | 14 | 86 | 3.312.000 |
𝕧𝕤𝕛𝕞 𝕘𝕝𝕞𝕞 𝕢𝕚𝕟𝕞 | https://www.facebook.com/phongthuytailoc6886 | 9.100 | 43 | 57 | 3.276.000 |
𝕣𝕟𝕼𝕺𝕶𝔀𝔀? | https://www.facebook.com/profile.php?id=100093367969724 | 9.100 | 27 | 73 | 3.276.000 |
June rain | https://www.facebook.com/formytaekook | 9.100 | 2 | 98 | 3.276.000 |
What is love? | https://www.facebook.com/1403200001012001love | 9.100 | 28 | 72 | 3.276.000 |
Starlight TaeKook - 0504 | https://www.facebook.com/lamcoof/ | 9.100 | 6 | 94 | 3.276.000 |
Taemin's home9597. | https://www.facebook.com/VKkook9597 | 9.100 | 5 | 95 | 3.276.000 |
Ideal Talent | https://www.facebook.com/taituongtuong | 9.000 | 17 | 83 | 3.240.000 |
VN.RaCing2k Speed Lover | https://www.facebook.com/profile.php?id=100055085185389 | 9.000 | 84 | 16 | 3.240.000 |
Blackpink the best | https://www.facebook.com/profile.php?id=100063199602879 | 8.900 | 10 | 90 | 3.204.000 |
𝕂𝕖𝕟 𝕔𝕖𝕠̛̣ 𝕝𝕠̛́ 𝟙𝟘𝟜 | https://www.facebook.com/kawnmusic | 8.900 | 15 | 85 | 3.204.000 |
BTS - Bangtan Boys VN Fanpage ARMY | https://www.facebook.com/ThanhXop.net | 8.831 | 9 | 91 | 3.179.160 |
JimmySea or SeaJimmy? | https://www.facebook.com/JimmySeahaySeaJimmy | 8.800 | 17 | 83 | 3.168.000 |
Literature documents | https://www.facebook.com/profile.php?id=100083965130993 | 8.800 | 8 | 92 | 3.168.000 |
Suga Theme | https://www.facebook.com/sugatheme/ | 8.800 | 4 | 96 | 3.168.000 |
Youth Named Red Black | https://www.facebook.com/Thanh-Xu%C3%A2n-Mang-T%C3%AAn-%C4%90en-H%E1%BB%93ng-108226230827647 | 8.732 | 10 | 90 | 3.143.520 |
Only for Enami Asa - the versatile chrysanthemum of the sisters | https://www.facebook.com/profile.php?id=61555885205186 | 8.700 | 15 | 85 | 3.132.000 |
Happy tv | https://www.facebook.com/nguyentandat7096/ | 8.700 | 65 | 35 | 3.132.000 |
Flirty Status | https://www.facebook.com/0946229474qt | 8.700 | 29 | 71 | 3.132.000 |
Base Perfume | https://www.facebook.com/profile.php?id=100080077500653# | 8.600 | 75 | 25 | 3.096.000 |
