GROUP NAME | GROUP LINK | NUMBER OF MEMBERS | MALE RATIO % | FEMALE RATIO % | PRICE LIST |
---|---|---|---|---|---|
FAMILY SINCERITY | https://www.facebook.com/groups/viptop1vietnam/ | 909.000 | 49 | 51 | 236.340.000 |
Pretty Girls | https://www.facebook.com/groups/410428826756495 | 278.000 | 72.280.000 | ||
LOVE FOOTBALL - Football Club⚽️ | https://www.facebook.com/groups/yeubongdafootballclub/ | 148.952 | 91 | 9 | 38.728.000 |
Hair Model Selection Association - Makeup - Casting Photography - Nail - Spa Nationwide | https://www.facebook.com/groups/1001startup.edX | 50.000 | 43 | 57 | 13.000.000 |
Spa-Mi-Nail-Tattoo Clearance Association in DA NANG | https://www.facebook.com/groups/2704879613145686 | 107.000 | 27.820.000 | ||
Nonsense things on the internet | https://www.facebook.com/groups/663873031964930 | 100.000 | 26.000.000 | ||
MILITARY STRATEGY LOVERS CLUB | https://www.facebook.com/groups/1595812177368661 | 68.200 | 17.732.000 | ||
Typo clerk :v | https://www.facebook.com/groups/thao.dang | 61.900 | 16.094.000 | ||
Ca Mau Clearance Market | https://www.facebook.com/groups/1601905120630383 | 65.000 | 16.900.000 | ||
La Ca Snacks | https://www.facebook.com/groups/anvatlaca | 74.000 | 19.240.000 | ||
JOB SEARCH PHAN THIET - BINH THUAN | https://www.facebook.com/groups/1697109807049748 | 75.000 | 19.500.000 | ||
FREE ONLINE LEGAL CONSULTATION | https://www.facebook.com/groups/2037688729777479/ | 21.000 | 49 | 51 | 5.460.000 |
VNB - CONSULTING & SHARING SKINCARE EXPERIENCE | https://www.facebook.com/groups/deal.sieu.hot | 14.000 | 3.640.000 | ||
Usa Racing Tips | https://www.facebook.com/groups/439237859740880 | 10.000 | 2.600.000 | ||
VIETNAM MOTORCYCLE CLUB ☑️ 🇻🇳 | https://www.facebook.com/groups/1813945692111818 | 113.000 | 68 | 32 | 29.380.000 |
Sad + Mood 😔💔 | https://www.facebook.com/groups/810258490950782 | 100.000 | 47 | 53 | 26.000.000 |
BUY AND SELL BIG MOTORCYCLES NATIONWIDE | https://www.facebook.com/groups/muabanxepkltoanquoc | 74.000 | 88 | 12 | 19.240.000 |
Saigon Chao Mao Bird Club | https://www.facebook.com/groups/218365186548350 | 65.000 | 70 | 30 | 16.900.000 |
Camping More Fun At Home | https://www.facebook.com/groups/mienhaylareview | 59.000 | 52 | 48 | 15.340.000 |
Bien Hoa Loan Capital | https://www.facebook.com/groups/485029605854863 | 46.000 | 50 | 50 | 11.960.000 |
High-End Women's Jeans | https://www.facebook.com/groups/927457071314895 | 44.000 | 35 | 65 | 11.440.000 |
SPECIALIZING IN ELECTRIC MOTORCYCLE MANAGEMENT | https://www.facebook.com/groups/179762446162069 | 44.000 | 74 | 26 | 11.440.000 |
Buy - Sell - Exchange Baby Three V3 ✅ | https://www.facebook.com/groups/930665757093026 | 44.000 | 47 | 53 | 11.440.000 |
Japanese Jobs - 日本語を使った仕事 | https://www.facebook.com/groups/tiengnhatvieclam | 43.000 | 28 | 72 | 11.180.000 |
Technical Jobs | https://www.facebook.com/groups/vieclamkythuatsx | 40.000 | 44 | 56 | 10.400.000 |
Buy and Sell Blackpink Cards💗💤 | https://www.facebook.com/groups/926900304984920 | 40.000 | 10 | 90 | 10.400.000 |
Daily Attractive Links | https://www.facebook.com/groups/498041941610085 | 40.000 | 76 | 24 | 10.400.000 |
Pet Island | https://www.facebook.com/groups/PetsVN.7s | 37.000 | 50 | 50 | 9.620.000 |
Fresh Flowers from China | https://www.facebook.com/groups/370137291511578 | 33.000 | 49 | 51 | 8.580.000 |
TEACHERS + MIDDLE SCHOOL MATH MATERIALS 6-7-8-9 | https://www.facebook.com/groups/tailieumontoan1111 | 32.000 | 44 | 56 | 8.320.000 |
Lan Que Phuong Club | https://www.facebook.com/groups/151930875629661 | 27.000 | 53 | 47 | 7.020.000 |
Authentic MIMOCELL Cosmetics | https://www.facebook.com/groups/349074963961393 | 25.000 | 50 | 50 | 6.500.000 |
REAL ESTATE BUYING AND SELLING - HO CHI MINH CITY | https://www.facebook.com/groups/muabannhabatdongsantphcm | 26.000 | 46 | 54 | 6.760.000 |
Mom & Baby Fashion Online Ho Chi Minh City | https://www.facebook.com/groups/1668512770094362 | 24.000 | 6.240.000 | ||
PRIMARY SCHOOL TEACHERS 4.0 | https://www.facebook.com/groups/1343027596649962 | 24.000 | 33 | 67 | 6.240.000 |
Trang Night Street | https://www.facebook.com/groups/884746036560619 | 23.000 | 40 | 60 | 5.980.000 |
CRYPTIC VIETNAM | https://www.facebook.com/groups/628248931044607 | 23.000 | 58 | 42 | 5.980.000 |
VIETNAM BEAUTIFUL GIRLS CLUB | https://www.facebook.com/groups/660794517906919 | 22.000 | 97 | 3 | 5.720.000 |
VinFast VF3 Vietnam | https://www.facebook.com/groups/765924231909525 | 22.000 | 56 | 44 | 5.720.000 |
SukuFushi | https://www.facebook.com/groups/3345866748852682 | 22.000 | 16 | 84 | 5.720.000 |
Fairy Tale Zoo | https://www.facebook.com/groups/452765705832903 | 21.000 | 76 | 24 | 5.460.000 |
Thai Feng Shui | https://www.facebook.com/groups/2879309415669552 | 21.000 | 36 | 64 | 5.460.000 |
Hung Yen Mom and Baby Club | https://www.facebook.com/groups/1413976916198155 | 20.000 | 35 | 65 | 5.200.000 |
YOUTH SCIENCE AND TECHNOLOGY - YOUTH INNOVATION COMPETITION | https://www.facebook.com/groups/190081120719104 | 20.000 | 35 | 65 | 5.200.000 |
LOVE DOLLS | https://www.facebook.com/groups/1467024040029335 | 20.000 | 13 | 87 | 5.200.000 |
specializing in snacks and playground toys | https://www.facebook.com/groups/359237164923123 | 18.000 | 30 | 70 | 4.680.000 |
Review Na Hang - Tuyen Quang All Details | https://www.facebook.com/groups/320684376167245 | 18.000 | 35 | 65 | 4.680.000 |
Write Initiative Experience on Demand | https://www.facebook.com/groups/952530389586832 | 16.000 | 37 | 63 | 4.160.000 |
review, Q&A corner on related issues at Hutech university | https://www.facebook.com/groups/491193631517831 | 15.000 | 39 | 61 | 3.900.000 |
Daily Attractive Links | https://www.facebook.com/groups/linktoico | 14.000 | 77 | 23 | 3.640.000 |
Final check of alcohol concentration in Hanoi | https://www.facebook.com/groups/752820345123807 | 11.000 | 91 | 9 | 2.860.000 |
Electric vehicle exchange meeting of three regions, buying and selling vehicle accessories | https://www.facebook.com/groups/479123479295302/ | 40.000 | 10.400.000 | ||
HOLY SPIRIT SOURCE OF LIGHT | https://www.facebook.com/groups/706241346127573/ | 26.500 | 6.890.000 | ||
CONNECTING HEARTS THAT HAVE MELTED ❤️ | https://www.facebook.com/groups/congdongchatbot/ | 24.200 | 6.292.000 | ||
Brotherhood Driving Club of Dat Cang | https://www.facebook.com/groups/133680273442398/ | 21.700 | 5.642.000 | ||
Vietnamese hair salon community | https://www.facebook.com/groups/276233484326593/?ref=share_group_link | 21.000 | 5.460.000 | ||
Sharing - support for automobile students | https://www.facebook.com/groups/830683164151288/ | 8.800 | 2.288.000 | ||
National Easy Stone Buying and Selling Association | https://www.facebook.com/groups/2971870879777741/ | 17.200 | 4.472.000 | ||
Vietnam Industrial Hygiene Association | https://www.facebook.com/groups/hoivesinhcongnghiep/ | 19.700 | 5.122.000 | ||
Buying and selling cheap microphones for livestream nationwide | https://www.facebook.com/groups/135909891365347/ | 32.400 | 8.424.000 | ||
REVIEW ASSOCIATION OF REPUTABLE COMPANIES - CAMBODIA POSTING | https://www.facebook.com/groups/941430103469832/ | 23.400 | 6.084.000 | ||
Vietnam pet lovers community | https://www.facebook.com/groups/babyloveurl/?ref=share_group_link | 29.200 | 7.592.000 | ||
BAG MANUFACTURING AND POST-PRINTING PROCESSING ASSOCIATION | https://www.facebook.com/groups/346023109791651/ | 9.200 | 2.392.000 | ||
Cheap Electric Bicycle Parts | https://www.facebook.com/groups/1384793612328032/ | 43.000 | 11.180.000 | ||
Construction Machinery Buying, Selling & Exchange Group | https://m.facebook.com/groups/443199135839477/?ref=share&mibextid=K35XfP | 18.300 | 4.758.000 | ||
Vietnamese seeding community | https://www.facebook.com/groups/UngTuyenAdminFanpage | 10.000 | 2.600.000 | ||
Vietnamese Buddhists | https://facebook.com/groups/1530088450555597/ | 11.500 | 2.990.000 | ||
Internship & Jobs in DA NANG | https://facebook.com/groups/745530273427161/ | 9.500 | 2.470.000 | ||
Company _ Veterinary drug business | https://www.facebook.com/groups/303738959735735/ | 21.900 | 5.694.000 | ||
Kinh Mon Kite Flying Club - Hai Duong | https://www.facebook.com/groups/279482906584924/ | 14.700 | 3.822.000 | ||
Saigon Cosplay Sale | https://www.facebook.com/groups/275586639209269/ | 32.700 | 8.502.000 | ||
Five-way intersection | https://www.facebook.com/groups/224207025502240/ | 18.000 | 4.680.000 | ||
Specializing in cheap clothing sales | https://www.facebook.com/groups/silequanaogiare | 15.300 | 3.978.000 | ||
Tien Du Bac Ninh Market | https://www.facebook.com/groups/178494126383458/ | 18.200 | 4.732.000 | ||
Association of mini tattoo lovers | https://www.facebook.com/groups/hoinhungnguoiyeuthichxamhinh/ | 63.200 | 16.432.000 | ||
SA DEC CITY REAL ESTATE - DONG THAP | https://www.facebook.com/groups/235943631740052 | 31.400 | 8.164.000 | ||
Good Thuy Market | https://www.facebook.com/groups/538653539519156 | 18.600 | 4.836.000 | ||
MODEL LOFT HOUSE, 2, 3 STOREY TOWNHOUSE | https://www.facebook.com/groups/857106788463397/ | 45.000 | 11.700.000 | ||
Literary alley | https://www.facebook.com/groups/316105889808468 | 88.600 | 23.036.000 | ||
General fish stimulation association. electronic heating and cooling. Tay Ninh | https://www.facebook.com/groups/301888411026928 | 18.300 | 4.758.000 | ||
Wholesale group of Ngoc items | https://www.facebook.com/groups/951989625541576/ | 40.700 | 10.582.000 | ||
NATIONWIDE ENGINE REPAIR | https://www.facebook.com/groups/147186122529236 | 35.200 | 9.152.000 | ||
DECOR MARKET | https://www.facebook.com/groups/1161136447592538/ | 48.000 | 12.480.000 | ||
Edmond Masion Vietnam Backpack Clearance | https://www.facebook.com/groups/565302897675994/ | 33.700 | 8.762.000 | ||
Export Fabric - Genuine Fabric Cheap Price | https://www.facebook.com/groups/1763453443938234/ | 74.500 | 19.370.000 | ||
Western durian buying and selling association | https://www.facebook.com/groups/3375632905855506 | 19.400 | 5.044.000 | ||
Cheap Flight Ticket Hunting | https://www.facebook.com/groups/lemonhangduc | 49.200 | 12.792.000 | ||
Truck - Three-Wheeled Vehicle. Cheap House Moving - Office Moving in Hanoi | https://www.facebook.com/groups/1007003454039933/ | 40.900 | 10.634.000 | ||
Binh Thuan Homeland Association | https://www.facebook.com/groups/duclinhphanthiet | 96.700 | 25.142.000 | ||
Old Ladies Group | https://www.facebook.com/groups/1985526058252305 | 132.000 | 34.320.000 | ||
Binh Thuan Homeland Association in Saigon | https://www.facebook.com/groups/hoidonghuongbinhthuantaisg/ | 91.700 | 23.842.000 | ||
Ha Tinh People | https://www.facebook.com/groups/KyAnhHT/?ref=share_group_link | 155.000 | 40.300.000 | ||
NEW MARKET FOR SWEET POTATOES - NORTHERN SWEET POTATOES | https://www.facebook.com/groups/3269664323293982 | 33.400 | 8.684.000 | ||
GRAPHIC DESIGN Q&A | https://www.facebook.com/groups/488411891616214 | 80.100 | 20.826.000 | ||
Vinh Long Orange Association | https://www.facebook.com/groups/820664149256567 | 18.100 | 4.706.000 | ||
SUPERMARKET AT HOME | https://www.facebook.com/groups/433565370065507/ | 14.500 | 3.770.000 | ||
Association of People Who Love Fitness - GYM | https://www.facebook.com/groups/hoidammethehinh/ | 14.600 | 3.796.000 | ||
NORTHWIDE CONSTRUCTION MACHINERY TRADING ASSOCIATION | https://www.facebook.com/groups/384013060214805/ | 26.900 | 6.994.000 | ||
Vegetarian Food for Blessing | https://www.facebook.com/groups/anchaytaophuc/ | 21.000 | 5.460.000 | ||
CURTAINS - MOSQUITO NET CURTAINS - BEEHIVE PARTITIONS - OFFICE CURTAINS - RAINBOW CURTAINS | https://www.facebook.com/groups/1292329751321566/ | 13.500 | 3.510.000 | ||
Northern Old Rose Trading Association | https://www.facebook.com/groups/212135482691899 | 30.900 | 8.034.000 | ||
Land New | https://www.facebook.com/groups/2856412351244685/ | 12.000 | 3.120.000 | ||
People Who Love Cooking | https://www.facebook.com/groups/1034910630924463/ | 22.600 | 5.876.000 | ||
Walkingfun | https://www.facebook.com/groups/129381396828704/ | 15.600 | 4.056.000 | ||
TOKUTEI VIET | https://www.facebook.com/groups/476397456250795 | 65.000 | 16.900.000 | ||
AGRICULTURAL LAND | https://www.facebook.com/groups/batdongsannongnghiep/ | 17.200 | 4.472.000 | ||
Tot Song Cong Market - Thai Nguyen | https://www.facebook.com/groups/578107172051216/ | 59.100 | 15.366.000 | ||
Used Goods Market - Hanoi Clearance | https://www.facebook.com/groups/587627686203220/about/ | 43.400 | 11.284.000 | ||
SAIGON JOBS - Good Jobs | https://www.facebook.com/groups/308714193422268 | 33.500 | 8.710.000 | ||
BUYING AND SELLING USED PHONES IN THANH HOA | https://www.facebook.com/groups/1697071737314724 | 13.900 | 3.614.000 | ||
EXCAVATOR - DREDGER TRADING ASSOCIATION | https://www.facebook.com/groups/3095789843996004 | 45.000 | 11.700.000 | ||
Brides-to-be Association in Hai Phong | https://www.facebook.com/groups/hoicodausapcuoihaiphong1 | 9.600 | 2.496.000 | ||
Children's Toy Addiction | https://www.facebook.com/groups/264472767410539 | 32.500 | 8.450.000 | ||
Ao Dai Clearance | https://www.facebook.com/groups/1166364608050243 | 26.100 | 6.786.000 | ||
Gym - Yoga - Zumba - Pickleball Equipment Clearance | https://www.facebook.com/groups/1974988876142381 | 26.600 | 6.916.000 | ||
Gia Lai Market - Pleiku | https://www.facebook.com/groups/959084924168782 | 32.300 | 8.398.000 | ||
Son Duong Market - Tuyen Quang | https://www.facebook.com/groups/758356130865920 | 27.100 | 7.046.000 | ||
Good Market Thai Binh | https://www.facebook.com/groups/203103374754503 | 26.200 | 6.812.000 | ||
2025 TET AO DAI WILL BE FACTORY PRICED | https://www.facebook.com/groups/325117911825884 | 21.800 | 5.668.000 | ||
Smart Household Items | https://www.facebook.com/groups/odaycosanphamtienich | 27.000 | 7.020.000 | ||
SPECIALIZING IN GIFT CLEARANCE | https://www.facebook.com/groups/504831603899555/ | 43.000 | 11.180.000 | ||
Nailbox Design Contest | https://www.facebook.com/groups/1421115761936740 | 10.100 | 2.626.000 | ||
SHOP LOGO DESIGN CONTEST | https://www.facebook.com/groups/1290240911692513 | 10.100 | 2.626.000 | ||
Bank Account Number Board | https://www.facebook.com/groups/1168331937504836 | 10.100 | 2.626.000 | ||
Ceramic Mug with Printed Image - Souvenir Gift | https://www.facebook.com/groups/1138322537476728 | 10.100 | 2.626.000 | ||
SUPER CHEAP PHOTO PRINTING ONLY 1K PER PAGE | https://www.facebook.com/groups/1135808584283540 | 10.100 | 2.626.000 | ||
Restaurant Coaster, Coffee Cup Coaster | https://www.facebook.com/groups/1125470905263419 | 10.200 | 2.652.000 | ||
Nailbox Card Printing Design Contest | https://www.facebook.com/groups/1112285163209120 | 10.000 | 2.600.000 | ||
Card Design Contest, Point Cards | https://www.facebook.com/groups/979940807134759 | 10.000 | 2.600.000 | ||
Clothing Tag Printing Contest | https://www.facebook.com/groups/971303251170476 | 10.000 | 2.600.000 | ||
LOGO DESIGN CONTEST - COVER IMAGE | https://www.facebook.com/groups/963364502083003 | 10.000 | 2.600.000 | ||
Ceramic Mug - Souvenir Ceramic Cup | https://www.facebook.com/groups/820579960127373 | 10.500 | 2.730.000 | ||
HASHTAG SIGN DESIGN CONTEST | https://www.facebook.com/groups/814736519990715 | 10.200 | 2.652.000 | ||
CARD PRINTING CONTEST - BIRTHDAY CARDS | https://www.facebook.com/groups/774561657990011 | 10.200 | 2.652.000 | ||
FAN DESIGN PRINTING ADVERTISEMENT | https://www.facebook.com/groups/773730978186581 | 10.000 | 2.600.000 | ||
CHEAP PHOTO PRINTING ONLY 1K | https://www.facebook.com/groups/723084849763256 | 10.000 | 2.600.000 | ||
Account Number Board with QR Code Scan | https://www.facebook.com/groups/685070423710095 | 10.000 | 2.600.000 | ||
Commemorative Badge - Chibi Graduation Ceremony | https://www.facebook.com/groups/334801639310692 | 10.000 | 2.600.000 | ||
Cheap SIM Market | https://www.facebook.com/groups/464259240310857 | 14.700 | 3.822.000 | ||
Buy and Sell Hublot, Rolex, Patek Watches | https://www.facebook.com/groups/352152300891513 | 113.000 | 29.380.000 | ||
High Salary Temporary Jobs in Bien Hoa | https://www.facebook.com/groups/5719072621517169/ | 7.200 | 1.872.000 | ||
Colosbaby, ColosGain, Oggi (Vitadairy) Repair | https://www.facebook.com/groups/dodungmevsbe.6666/ | 42.800 | 11.128.000 | ||
PRIMARY SCHOOL MATH | https://www.facebook.com/groups/1632609344184332/ | 34.500 | 8.970.000 | ||
Social Insurance and Unemployment Support Forum | https://www.facebook.com/groups/bhtn12345/ | 57.300 | 14.898.000 | ||
Le Quoc Viet Secondary School | https://www.facebook.com/groups/vvietquocthcs/ | 27.300 | 7.098.000 | ||
10 Vials of Genuine Tâm An and Sâm Tố Nữ 4 Vials | https://www.facebook.com/groups/chiemgiamcanhieuqua/ | 36.200 | 9.412.000 | ||
Vietnamese Milk Mom | https://www.facebook.com/groups/reviewmebimsuavn/ | 31.000 | 8.060.000 | ||
Nui Thanh Market | https://www.facebook.com/groups/965150234076377/ | 58.300 | 15.158.000 | ||
Primary School Handwriting Practice | https://www.facebook.com/groups/butsachchobe201/ | 48.800 | 12.688.000 | ||
Vietnam Kindergarten Teachers Association | https://www.facebook.com/groups/hoivaovienvn22/ | 40.300 | 10.478.000 | ||
Kindergarten & Primary School Student Supplies | https://www.facebook.com/groups/zzdodunghocsinh/ | 34.300 | 8.918.000 | ||
Milk Mom - Clearance, Buy and Sell Baby Items | https://www.facebook.com/groups/mebimsuamuabandososinh1102/ | 52.400 | 13.624.000 | ||
FABRIC AND SEWING ACCESSORIES MARKET NATIONWIDE ✅ | https://www.facebook.com/groups/chovaitoanquoc121/ | 40.000 | 10.400.000 | ||
Lac Thuy Market - Kim Boi - Hoa Binh | https://www.facebook.com/groups/708612040768957/ | 45.500 | 11.830.000 | ||
Massage Service, Baby Bath at Home | https://www.facebook.com/groups/masagechobetainha/ | 59.800 | 15.548.000 | ||
Quang Binh Fellow Countrymen Association in the South | https://www.facebook.com/groups/ToiYeu73/ | 14.600 | 3.796.000 | ||
An Luu Secondary School - Kinh Mon | https://www.facebook.com/groups/kinhmonhaiduong123/ | 28.100 | 7.306.000 | ||
Trung Binh A Primary School | https://www.facebook.com/groups/atieuhocahanoi/ | 34.300 | 8.918.000 | ||
Vinh Phuc Sap Eating - Tam Dao | https://www.facebook.com/groups/ansapvinhphucrtamdao147/ | 31.000 | 8.060.000 | ||
Online Women's Fashion | https://www.facebook.com/groups/111997322214806/ | 60.900 | 15.834.000 | ||
Bread | https://www.facebook.com/groups/248304666664935/ | 44.800 | 11.648.000 | ||
HCM CHEF ASSOCIATION | https://www.facebook.com/groups/397384716972489 | 59.000 | 15.340.000 | ||
ECOLOGICAL KITCHENWARE USERS ASSOCIATION | https://www.facebook.com/groups/189782877286326 | 9.600 | 2.496.000 | ||
Lao Cai Excavator Drivers Brotherhood | https://www.facebook.com/groups/229089957570724 | 30.200 | 7.852.000 | ||
Massage Chair Lovers Association | https://www.facebook.com/groups/445435590716123 | 10.000 | 2.600.000 | ||
Used Motorbike Buying and Selling in An Giang | https://www.facebook.com/groups/1165771587672379 | 31.000 | 8.060.000 | ||
Construction Steel | https://www.facebook.com/groups/satthepxaydung | 37.000 | 9.620.000 | ||
Office Desk and Chair Clearance | https://www.facebook.com/groups/1958085954494316 | 15.700 | 4.082.000 | ||
AVI Bird Breeding Garden Club | https://www.facebook.com/groups/2774086046082941 | 31.100 | 8.086.000 | ||
Cam My Community | https://www.facebook.com/groups/277064532390993 | 12.300 | 3.198.000 |
DPS.MEDIA has successfully advised hundreds of SMEs on smooth group transfers. Understanding procedures, pricing, and transfer methods is a key factor you cannot overlook.
Explore the actual value of Facebook groups in digital marketing strategies for SMEs
The role of Facebook groups in building customer communities
Facebook groups are an effective channel helping small and medium enterprises (SMEs) build loyal customer communities. According to Hootsuite's 2023 research, up to 70% of Facebook users join groups to seek information and connect with brands. Thanks to that, SMEs easily create an interactive environment, collect feedback, and develop content suitable for actual customer needs.
Not only a place to exchange information, groups also help increase brand awareness through sharing, commenting, and real-time feedback activities. Maintaining a vibrant community contributes to encouraging purchasing behavior and sustaining long-term customer relationships.
How to integrate Facebook groups into digital marketing strategies
To fully leverage the value of Facebook groups, SMEs need a clear strategy such as regularly building content, organizing online events, and providing special offers for members. According to Social Media Examiner, 62% of small businesses say Facebook groups help increase customer return rates and revenue from online activities.
Combining groups with Facebook Ads, email marketing, or livestream sales tools also helps increase reach and conversion efficiency. This flexibility helps SMEs optimize costs and improve overall marketing campaign effectiveness.
Checklist for building and managing effective Facebook groups for SMEs
- Define group objectives: Increase interaction, customer care, or sales channels.
- Create clear rules: Maintain a friendly environment and quality discussions.
- Post regularly: Share knowledge, industry news, and promotions.
- Organize regular events: Livestream, Q&A, mini games.
- Management permissions: Assign tasks to reputable administrators.
Indicators | Meaning | Average level of SMEs |
---|---|---|
Interaction rate | Reflect members' interests | 15-20% |
Monthly member growth | Evaluate community development level | 5-10% |
Sales conversion rate | Revenue support group capability | 3-5% |
Takeaway: The Facebook group is not only a communication channel but also a strategic platform that helps SMEs build their brand, increase interaction, and effectively support sales conversion. Therefore, investing in proper group management will bring long-term and sustainable value to the business. To maximize this potential, businesses can consider support services from professional units like DPS.MEDIA to optimize results.
Prepare legal procedures and internal policies before selling a Facebook group
Clearly understand the legal regulations related to transferring Facebook groups
Before proceeding with selling a Facebook group, it is important to clearly understand the related legal regulations. Facebook does not officially support the function of buying and selling groups, but transferring admin rights and management can be done through mutual civil agreements between parties. Vietnam's Cybersecurity Law requires that transactions involving user data must strictly comply to avoid violations of privacy rights.
The seller needs to keep the transfer contract in writing or email confirmation to prove ownership rights and avoid legal disputes. According to research from the Ministry of Information and Communications, there have been over 60% disputes related to e-commerce arising from unclear contracts.
Draft internal policies and prepare a checklist for rights transfer
Internal policies are an indispensable factor when selling a Facebook group with a large number of members, especially when the group has its own management organization and specific regulations. The seller needs to clearly summarize the rules, rights, and responsibilities of the new admin, including post approval processes, handling content violations, and protecting user information security.
Preparing a transfer checklist helps make the handover process more transparent and scientific, saving time between parties. This checklist usually includes: confirming admin rights, handing over member data files (if available), changing related Facebook passwords, and publicly notifying the group.
Checklist for preparing legal procedures and internal policies
- Draft a clear group ownership transfer contract with signed confirmation.
- Officially confirm admin rights on the Facebook group after transfer.
- Summarize and hand over internal documents and policies related to group management.
- Publicly announce in the group about the management change to ensure transparency.
- Change passwords and update security information for related accounts.
- Check and comply with legal regulations on personal data protection.
Procedures | Completion time | Person in charge |
---|---|---|
Draft transfer contract | 1-2 days | Seller and lawyer |
Transfer admin rights on Facebook | Implementation date | Seller |
Hand over internal documents and policies | 1 day | Seller |
Public announcement in the group | Implementation date | Seller and buyer |
Update account security | 1 day | Buyer |
Takeaway: Carefully prepare the legal procedures and internal policies not only to help Facebook group sales transactions become transparent and legal but also to build a solid foundation for the group's sustainable development after the transfer. According to DPS.MEDIA's experience, complying with these steps minimizes the risk of losing control or legal disputes.
Determine Facebook group value based on interaction and sustainable growth potential
Interaction factors affecting group value
The valuation of a Facebook group cannot separate the member interaction factor. According to research by Social Media Today, groups with an interaction rate above 51% are usually valued 30-50% higher than groups with low interaction. Important metrics include the number of comments, shares, and daily posts.
Besides that, the quality of posts and community engagement also determine the long-term value of the group. A group with impressive interaction will attract new members and increase the potential for growth over time.
Evaluate sustainable development potential
Sustainable development potential depends on the group's theme and activity direction. A broad target market, high demand, and continuous content updates help retain members long-term. A typical example is a health care group, which can achieve stable growth of over 15% new members monthly (source: DPS.MEDIA).
Additionally, applying clear management policies and actively moderating content also contributes to enhancing the group's reputation and quality, thereby increasing the valuation during transactions.
Checklist for evaluating and pricing Facebook groups
- Check daily active member count and interaction rate
- Analyze content quality and relevance to the group's theme
- Evaluate the level of engagement and positive feedback from members
- Consider market expansion potential and member growth
- Check management policies and ensure community safety
Criteria | Description | Impact on value (1%) |
---|---|---|
Interaction rate | Number of likes, comments, shares relative to total members | 40% |
Content quality | Useful content, on-topic, maintaining consistent activity | 30% |
Development potential | Market niche, expansion potential, and member growth | 20% |
Management & security | Moderation policies, protecting members from spam or scams | 10% |
Takeaway: Facebook group valuation is a combination of real interaction data and sustainable development potential. Applying comprehensive analysis and evaluation processes helps sellers and buyers negotiate prices successfully, ensuring long-term benefits for both parties.
Guide on how to transfer group management rights safely and transparently
Preparation before transferring management rights
Before transferring Facebook group management rights, you need to carefully check the potential member count to ensure group safety. Choosing the recipient should be based on trustworthiness and activity level within the group. Facebook allows easy transfer of management rights, but if not careful, the group may lose control or face security risks.
Also, you should notify all members in advance about the planned transfer to create transparency and avoid misunderstandings or unwanted rumors. According to a 2023 Statista survey, up to 68% of Facebook groups lost members after unclear management rights transfers.
Steps to safely transfer group management rights
- Access the group management section on Facebook and select the “Members” tab.
- Search for the member to transfer management rights to and ensure that person has agreed.
- Select the three-dot icon next to the member's name, then choose “Transfer management rights.”
- Confirm the transfer action and publicly announce it in the group so everyone is informed.
Checklist to ensure the transfer process is transparent
- 📌 Notify all members at least 3 days in advance about the transfer plan.
- 📌 Verify the profile and interaction level of the recipient.
- 📌 Create a separate contact group between old and new admins to support the transfer.
- 📌 Update the group description and rules if necessary.
- 📌 Review all management rights after the transfer is complete.
Factors | Recommendations |
---|---|
Select recipient | Active members with positive history and reliability |
Notification time | At least 3 days before transfer |
Transfer support | Set up a dedicated communication channel to assist the new admin |
Sao lưu dữ liệu | Lưu trữ danh sách thành viên và nội dung quan trọng |
Takeaway: Quá trình chuyển quyền quản trị group Facebook cần được chuẩn bị kỹ và thực hiện một cách minh bạch để tránh rủi ro mất group hoặc làm ảnh hưởng đến hoạt động của cộng đồng. Thực hiện đúng theo checklist và chú ý đến các bước an toàn sẽ giúp nhóm của bạn ổn định lâu dài. Nếu bạn cần hỗ trợ chuyên sâu, DPS.MEDIA là đơn vị uy tín với nhiều kinh nghiệm trong quản trị và chuyển giao group.
Strategy to maintain interaction after transfer to protect community value
Clearly understand the importance of maintaining interaction
Sau khi chuyển giao quyền quản trị một group Facebook, duy trì tương tác là yếu tố then chốt để giữ vững giá trị cộng đồng. Một nhóm có lượng tương tác cao không chỉ giúp giữ chân thành viên mà còn cải thiện khả năng hiển thị trên bảng tin.Thống kê từ Facebook Insights cho thấy nhóm có mức tương tác trên 10% thành viên thường có tốc độ tăng trưởng nhanh hơn 25% so với các nhóm khác (nguồn: Facebook Business, 2023).
Effective interaction maintenance strategy
