| FOLLOW | DETAILED IMAGE | INFORMATION IMAGE | CHANNEL LINK | CHANNEL NAME | MALE RATIO % | FEMALE RATIO % | PRICE LIST |
|---|---|---|---|---|---|---|---|
| 591.000 | www.tiktok.com/@alizza_writes531 | https://i.imgur.com/4bmFyTK.png | https://www.tiktok.com/@alizza_writes531 | 50 | 50 | 59,100,000 VND | |
| 531.000 | https://i.imgur.com/iraf3yy.jpeg | https://i.imgur.com/voPpP7m.jpeg | https://www.tiktok.com/@vatchungmm6 | 70 | 30 | 53.100.000 đ | |
| 513.000 | www.tiktok.com/@mdsipon_13 | https://i.imgur.com/eId3c0r.png | https://www.tiktok.com/@mdsipon_13 | 70 | 30 | 51.300.000 đ | |
| 510.800 | https://i.imgur.com/46aPFSn.jpeg | https://i.imgur.com/EVmfzYM.png | https://www.tiktok.com/@thoitrang422 | Beautiful Women's Fashion | 70 | 30 | 51.080.000 đ |
| 399.000 | https://i.imgur.com/Jcu5z9Q.jpeg | https://i.imgur.com/jYlzqrr.png | https://www.tiktok.com/@shopmaytinh2 | Computer Shop | 70 | 30 | 39,900,000 VND |
| 387.000 | www.tiktok.com/@cambodia.foodie | https://i.imgur.com/u5ATf3z.png | https://www.tiktok.com/@cambodia.foodie | Cambodian Food | 70 | 30 | 38,700,000 VND |
| 350.000 | https://i.imgur.com/dBWOcsI.jpeg | https://i.imgur.com/XJQO7yy.png | https://www.tiktok.com/@myphamhanquocc | Korean Cosmetics | 70 | 30 | 35,000,000 VND |
| 290.400 | https://i.imgur.com/vexTW85.jpeg | https://i.imgur.com/OMIpO0L.png | https://www.tiktok.com/@shopdonu12 | Women's Items Shop | 70 | 30 | 29,040,000 VND |
| 187.000 | https://i.imgur.com/2OAi62Q.png | https://i.imgur.com/jhSmjyg.png | https://www.tiktok.com/@toilabaolam | Bao Lam Is Me | 50 | 50 | 20,570,000 VND |
| 161.000 | https://i.imgur.com/7zX9UN2.jpeg | https://i.imgur.com/kEfCaut.png | https://www.tiktok.com/@phamminhnew | 𝑷𝒉𝒂̣𝒏 𝒕𝒊𝒏𝒉 🌻 | 50 | 50 | 17,710,000 VND |
| 156.000 | https://i.imgur.com/JAD17nJ.jpeg | https://i.imgur.com/iR44Wx2.png | https://www.tiktok.com/@shoppxinhh65 | Xinh Shop | 50 | 50 | 17,160,000 VND |
| 155.300 | https://i.imgur.com/jEuXaik.jpeg | https://i.imgur.com/u5ATf3z.png | https://www.tiktok.com/@maychem44 | Boutique Shops | 70 | 30 | 17,083,000 VND |
| 141.600 | https://i.imgur.com/b0ADKdH.png | https://i.imgur.com/OZFoD4S.png | https://www.tiktok.com/@quanaox10 | Clothing Shop | 50 | 50 | 15,576,000 VND |
| 141.000 | https://i.imgur.com/rj8rX8F.jpeg | https://i.imgur.com/r7mb8IU.png | https://www.tiktok.com/@bngoc_vialinh | ʉ̉ɔ ɫɢ̉ᴄ🍡 | 30 | 70 | 15,510,000 VND |
| 138.000 | https://i.imgur.com/6bKgxc4.jpeg | https://ibb.co/Dgt9jhd3 | https://www.tiktok.com/@kembody57 | Pham Hai Yen̈ | 50 | 50 | 15,180,000 VND |
| 134.800 | https://i.imgur.com/Q2atbiO.jpeg | https://i.imgur.com/yM1XM0z.png | https://www.tiktok.com/@hoicute2k4 | Mid | 50 | 50 | 14,828,000 VND |
| 134.400 | https://i.imgur.com/OcRtZKZ.jpeg | https://i.imgur.com/klKr27b.png | https://www.tiktok.com/@linhouse08 | LIN house | 50 | 50 | 14,784,000 VND |
| 127.200 | https://i.imgur.com/62lmJUp.jpeg | https://i.imgur.com/exYKzID.png | https://www.tiktok.com/@lienquann2 | Duythanh | 50 | 50 | 15,264,000 VND |
| 117.600 | https://ibb.co/VsmGjR4 | https://ibb.co/ch7sTSch | https://www.tiktok.com/@nguyenoanhtuan | 50 | 50 | 14,112,000 đ | |
| 115.000 | https://i.imgur.com/iFdDSbK.jpeg | https://i.imgur.com/4bmFyTK.png | https://www.tiktok.com/@detoxgiamcann | DeTox Weight Loss | 50 | 50 | 13,800,000 đ |
| 112.500 | https://i.imgur.com/8UjnXPo.jpeg | https://i.imgur.com/aq2HOsk.png | https://www.tiktok.com/@myphamshop61 | Cosmetics Shop | 50 | 50 | 13,500,000 đ |
| 106.700 | https://i.imgur.com/oEcO3Qg.jpeg | https://i.imgur.com/HoeYkwu.png | https://www.tiktok.com/@id.199x | 70 | 30 | 12,804,000 đ | |
| 102.500 | https://i.imgur.com/jidAr64.jpeg | https://i.imgur.com/wwiblj0.png | https://www.tiktok.com/@shoptuixach2 | Chu Thanh Binh | 50 | 50 | 12,300,000 đ |
| 99.500 | https://i.imgur.com/nNhqiF7.jpeg | https://i.imgur.com/IK0a9og.png | https://www.tiktok.com/@phukienphoido | Pi Em | 70 | 30 | 12,935,000 VND |
| 99.500 | https://i.imgur.com/uAaShxT.jpeg | https://i.imgur.com/TELUPDw.png | https://www.tiktok.com/@gaphongtinh20256 | 70 | 30 | 12,935,000 VND | |
| 95.600 | https://i.imgur.com/9xTuARZ.jpeg | https://i.imgur.com/u923jda.png | https://www.tiktok.com/@pthuyy03_tq | Pthuy | 70 | 30 | 12,428,000 đ |
| 93.300 | https://i.imgur.com/6LiWJQd.jpeg | https://i.imgur.com/AtEameF.png | https://www.tiktok.com/@kembody209 | Body Cream | 70 | 30 | 12,129,000 đ |
| 93.000 | https://i.imgur.com/KxGyvJg.png | https://i.imgur.com/b2035yh.png | https://www.tiktok.com/@motbannhacyeu | 50 | 50 | 12,090,000 đ | |
| 90.200 | https://i.imgur.com/Aa2WBWc.png | https://i.imgur.com/0UNHzHo.png | https://www.tiktok.com/@phucson_010 | Phuc Son 🇻🇳 | 50 | 50 | 11,726,000 VND |
| 89.800 | https://i.imgur.com/HKNAM7p.png | https://www.tiktok.com/@thuychinew | Thao Trang 🌷 | 30 | 70 | 11,674,000 VND | |
| 88.200 | https://i.imgur.com/8IxlDJh.jpeg | https://i.imgur.com/OJbt4qJ.png | https://www.tiktok.com/@ngocnhi21.06.01 | ngocnhi21.06.01 | 70 | 30 | 11,466,000 VND |
| 85.400 | https://i.imgur.com/tVpgvYJ.jpeg | https://i.imgur.com/SFzxnUj.png | https://www.tiktok.com/@thoitrang786 | Fashion Shop | 50 | 50 | 11,102,000 đ |
| 85.100 | https://i.imgur.com/lcpjImR.jpeg | https://i.imgur.com/Mf9OnwY.png | https://www.tiktok.com/@ng.tr_06 | 0.22 | 30 | 70 | 11,063,000 VND |
| 85.000 | https://i.imgur.com/olYjee7.jpeg | https://i.imgur.com/nrpKKhK.png | https://www.tiktok.com/@reviewphimtau | 50 | 50 | 11,050,000 VND | |
| 84.600 | https://i.imgur.com/j8ivUj9.jpeg | https://i.imgur.com/Rns9hfd.png | https://www.tiktok.com/@camdayne_12 | àgda | 50 | 50 | 10,998,000 VND |
| 84.500 | https://i.imgur.com/eIZAzYk.jpeg | https://i.imgur.com/teL5J5u.png | https://www.tiktok.com/@thoitrangg8x | 70 | 30 | 10,985,000 VND | |
| 84.400 | https://i.imgur.com/AyHAGiO.jpeg | https://i.imgur.com/yLgksbW.png | https://www.tiktok.com/@kienreview21 | Reviewman | 70 | 30 | 10,972,000 VND |
| 83.500 | https://i.imgur.com/hDDwNHb.jpeg | https://i.imgur.com/a3auXOb.png | https://www.tiktok.com/@nuochoaaphap | gigi_on1 | 70 | 30 | 10,855,000 VND |
| 83.000 | https://i.imgur.com/W0F861H.jpeg | https://i.imgur.com/UkeYMU8.png | https://www.tiktok.com/@thoitrangnam963 | Men's Fashion | 70 | 30 | 10,790,000 VND |
| 83.000 | https://i.imgur.com/r2Ahf6J.jpeg | https://i.imgur.com/Lq6vu0A.png | https://www.tiktok.com/@reviewfimm1122 | good movie | 50 | 50 | 10,790,000 VND |
| 82.400 | https://i.imgur.com/ETdjCmx.jpeg | https://i.imgur.com/IkzPpzi.png | https://www.tiktok.com/@khaireview39 | man.review4 | 70 | 30 | 10,712,000 VND |
| 82.000 | https://i.imgur.com/GV4KfE9.jpeg | https://i.imgur.com/IciVzOF.png | https://www.tiktok.com/@quanjeantop1 | Jeans Top 1 | 70 | 30 | 10,660,000 VND |
| 81.000 | https://i.imgur.com/Kck7VJc.png | https://i.imgur.com/YXLrVqV.png | https://www.tiktok.com/@becung299 | Be Cung Shop | 30 | 70 | 10,530,000 VND |
| 80.800 | https://i.imgur.com/wy3V3oI.jpeg | https://i.imgur.com/0gxfDox.png | https://www.tiktok.com/@ruphimba12 | good movie | 50 | 50 | 10,504,000 VND |
| 78.900 | https://i.imgur.com/mPkFj2k.jpeg | https://i.imgur.com/QGR2iJn.png | https://www.tiktok.com/@nhacchil166 | Lữ xuân Tú | 50 | 50 | 10,257,000 VND |
| 78.300 | https://i.imgur.com/GuhFAAE.jpeg | https://i.imgur.com/PRsFKH7.png | https://www.tiktok.com/@4lizabeth_.2 | 50 | 50 | 10,179,000 VND | |
| 78.200 | https://i.imgur.com/aje1Rw6.jpeg | https://i.imgur.com/uzHlng7.png | https://www.tiktok.com/@odertaobao48 | Taobao Goods | 30 | 70 | 10,166,000 VND |
| 77.400 | https://i.imgur.com/GdXNSCT.jpeg | https://i.imgur.com/qVHSdhe.png | https://www.tiktok.com/@trangphucviet | 30 | 70 | 10,062,000 VND | |
| 77.200 | https://i.imgur.com/BASJbze.jpeg | https://i.imgur.com/0UNHzHo.png | https://www.tiktok.com/@thoitrangshop60 | Dear Baby | 50 | 50 | 10,036,000 VND |
| 77.000 | https://i.imgur.com/7ayYFHC.jpeg | https://i.imgur.com/p5V4cdo.png | https://www.tiktok.com/@phukienxemay3 | Motorcycle Accessories | 70 | 30 | 10,010,000 VND |
| 77.000 | https://i.imgur.com/h37pw0Y.png | https://i.imgur.com/0V8ttIN.png | https://www.tiktok.com/@silehangsi | New Fashion | 30 | 70 | 10,010,000 VND |
| 77.000 | www.tiktok.com/@tiemnhoonline | https://i.imgur.com/nkc78zv.jpeg | https://www.tiktok.com/@tiemnhoonline | 10,010,000 VND | |||
| 77.000 | https://i.imgur.com/ux13Bp8.jpeg | https://i.imgur.com/Lkc3nWb.png | https://www.tiktok.com/@mochilovetiktok | 50 | 50 | 10,010,000 VND | |
| 76.800 | https://i.imgur.com/uE6PEmW.png | https://i.imgur.com/G3uiE94.png | https://www.tiktok.com/@myphamm24 | Như Tây | 70 | 30 | 9,984,000 VND |
| 75.800 | https://i.imgur.com/VtpXhKT.jpeg | https://i.imgur.com/N3in7Vs.png | https://www.tiktok.com/@reviewphimm35 | Movie review | 70 | 30 | 9,854,000 VND |
| 75.400 | https://i.imgur.com/kUsNIGm.jpeg | https://i.imgur.com/4AsWMxb.png | https://www.tiktok.com/@phamminhlike | 𝐌𝐢𝐧𝐡 𝐑𝐞𝐝 ✨ | 30 | 70 | 9,802,000 VND |
| 75.400 | https://i.imgur.com/GEm2aUb.jpeg | https://i.imgur.com/0sVIiI5.png | https://www.tiktok.com/@shopbanhang096 | 30 | 70 | 9,802,000 VND | |
| 73.500 | https://i.imgur.com/AvqHbRz.png | https://i.imgur.com/bpXBCMi.png | https://www.tiktok.com/@myphamcuatui6 | Little Rolex | 50 | 50 | 9,555,000 VND |
| 73.500 | https://i.imgur.com/8nyutOa.jpeg | https://i.imgur.com/j8t0krC.png | https://www.tiktok.com/@thoitrangbien2 | 70 | 30 | 9,555,000 VND | |
| 70.100 | https://i.imgur.com/73PbFen.jpeg | https://i.imgur.com/QGR2iJn.png | https://www.tiktok.com/@kenhreview89 | Review of Tu movie | 50 | 50 | 9,113,000 VND |
| 68.600 | https://i.imgur.com/IMFXDgP.png | https://i.imgur.com/N1CD7dG.png | https://www.tiktok.com/@_meo_jk | cat | 70 | 30 | 8,918,000 VND |
| 68.500 | https://i.imgur.com/qnN4hcp.png | https://i.imgur.com/blccLdI.png | https://www.tiktok.com/@doremon_460 | A Tunnnn | 30 | 70 | 8,905,000 VND |
| 67.700 | https://i.imgur.com/YrsgqTx.jpeg | https://i.imgur.com/4c50Vmw.png | https://www.tiktok.com/@phukientrangtri6 | Decorative Accessories | 50 | 50 | 8,801,000 VND |
| 67.300 | https://i.imgur.com/VXaQETL.jpeg | https://i.imgur.com/lkx1xkV.png | https://www.tiktok.com/@nailxinhtaiday1 | bphuong2214 | 70 | 30 | 8,749,000 VND |
| 67.100 | https://i.imgur.com/A1gUoPu.jpeg | https://i.imgur.com/5FY4TKR.png | https://www.tiktok.com/@guthoitrang6 | 30 | 70 | 8,723,000 VND | |
| 66.900 | https://i.imgur.com/h2czV5A.png | https://i.imgur.com/lLRbVDe.png | https://www.tiktok.com/@thoitrangxinh37 | 30 | 70 | 8,697,000 VND | |
| 65.100 | https://i.imgur.com/yMHBjqp.jpeg | https://i.imgur.com/0wuBXDl.png | https://www.tiktok.com/@phimhayyyy11 | good movie | 50 | 50 | 8,463,000 VND |
| 64.400 | https://i.imgur.com/521zYX0.jpeg | https://i.imgur.com/r4ryoWT.png | https://www.tiktok.com/@bienreview3 | be.review | 70 | 30 | 8,372,000 VND |
| 62.700 | https://i.imgur.com/ljiQOpC.jpeg | https://i.imgur.com/Myujsop.png | https://www.tiktok.com/@amthuc525 | Western region statue fish | 50 | 50 | 8,151,000 VND |
| 61.900 | https://i.imgur.com/v6H2725.jpeg | https://i.imgur.com/QiDtOZm.png | https://www.tiktok.com/@ngc.anh6341 | Ngoc Anh | 50 | 50 | 8,047,000 VND |
| 61.500 | https://i.imgur.com/o6N6tA6.png | https://www.tiktok.com/@phamminh199611 | 𝑷𝒉𝒂̣𝒎 𝑴𝒊𝒏𝒉 💥 | 50 | 50 | 7,995,000 đ | |
| 61.400 | https://i.imgur.com/sgmL6cv.png | https://i.imgur.com/L5pbk0g.png | https://www.tiktok.com/@shop2hand52 | 30 | 70 | 7,982,000 đ | |
| 61.400 | https://i.imgur.com/Qv7dLEk.jpeg | https://i.imgur.com/JDfkLUF.png | https://www.tiktok.com/@phukientieccuoi | 70 | 30 | 7,982,000 đ | |
| 61.400 | https://i.imgur.com/n1EMiis.jpeg | https://i.imgur.com/kbVN2r3.jpeg | https://www.tiktok.com/@thoitrangnam921 | 30 | 70 | 7,982,000 đ | |
| 61.000 | https://i.imgur.com/Q7aWQvF.jpeg | https://i.imgur.com/hc8Yr87.png | https://www.tiktok.com/@dpxgai | #2k10 | 30 | 70 | 7,930,000 đ |
| 61.000 | https://i.imgur.com/IcLZTOO.jpeg | https://i.imgur.com/nV6BZ6p.png | https://www.tiktok.com/@barbershop_41 | TAI BABER SHOP | 30 | 70 | 7,930,000 đ |
| 59.400 | https://i.imgur.com/aGnjxwR.jpeg | https://i.imgur.com/LOj0wDQ.png | https://www.tiktok.com/@namshopbaby | 70 | 30 | 7,722,000 đ | |
| 59.200 | https://i.imgur.com/daWGSBK.jpeg | https://i.imgur.com/lOq9Z1w.png | https://www.tiktok.com/@tuoixinhyeuu | 30 | 70 | 7,696,000 VND | |
| 58.800 | https://i.imgur.com/4TIa2IN.jpeg | https://i.imgur.com/UbQWwcL.png | https://www.tiktok.com/@vayxinhdibien3 | A JOJO | 50 | 50 | 7,644,000 đ |
| 58.700 | https://i.imgur.com/R8N6IiI.jpeg | https://i.imgur.com/3HJHl9x.png | https://www.tiktok.com/@phukienvetranh | What to eat in Thai Nguyen | 70 | 30 | 7,631,000 đ |
| 58.500 | https://i.imgur.com/LgdGlEv.jpeg | https://i.imgur.com/QEqcmZo.png | https://www.tiktok.com/@myphamthainguyen2 | Thai Nguyen Cosmetics | 70 | 30 | 7,605,000 đ |
| 57.300 | https://i.imgur.com/z8p4HrO.png | https://i.imgur.com/W43o4UR.png | https://www.tiktok.com/@hmong121120 | 30 | 70 | 7,449,000 VND | |
| 57.100 | https://i.imgur.com/kW6MW7y.png | https://i.imgur.com/MEW2xox.png | https://www.tiktok.com/@sonmoixinh10 | Beautiful Lipstick | 30 | 70 | 7,423,000 đ |
| 57.100 | https://i.imgur.com/7z1JRU8.jpeg | https://i.imgur.com/OXfcQKq.png | https://www.tiktok.com/@thanh.day.1 | Kim Mi Soo | 50 | 50 | 7,423,000 đ |
| 57.000 | https://i.imgur.com/cNqz68o.jpeg | https://i.imgur.com/cNqz68o.jpeg | https://www.tiktok.com/@kemduong11 | Genuine Cream | 30 | 70 | 7,410,000 đ |
| 57.000 | https://i.imgur.com/wbaE1xR.jpeg | https://i.imgur.com/9JWO8dt.png | https://www.tiktok.com/@idollive56 | 70 | 30 | 7,410,000 đ | |
| 57.000 | www.tiktok.com/@phuthaifood | https://i.imgur.com/QEqcmZo.png | https://www.tiktok.com/@phuthaifood | PhuThai | 70 | 30 | 7,410,000 đ |
| 56.700 | https://i.imgur.com/hp5vxeb.jpeg | https://i.imgur.com/plsudMH.png | https://www.tiktok.com/@thietkenoithat16 | Interior Design | 30 | 70 | 7,371,000 VND |
| 56.500 | https://i.imgur.com/fBmCUbp.jpeg | https://i.imgur.com/ozfIOAc.png | https://www.tiktok.com/@tiemthoitrang2 | Trend Fashion | 50 | 50 | 7,345,000 VND |
| 56.200 | https://i.imgur.com/VKwyvKL.jpeg | https://i.imgur.com/yJUN9va.png | https://www.tiktok.com/@phukiendibar | Di bar Accessories | 50 | 50 | 7,306,000 đ |
| 55.700 | https://i.imgur.com/C4xFv30.jpeg | https://i.imgur.com/jFsoCkG.png | https://www.tiktok.com/@dodientu6 | Black Phuong | 70 | 30 | 7,241,000 đ |
| 55.300 | https://i.imgur.com/y7UXbja.jpeg | https://i.imgur.com/qjNW8HQ.png | https://www.tiktok.com/@shopdonam205 | Men's Shop | 70 | 30 | 7,189,000 đ |
| 54.900 | https://i.imgur.com/g4RsStq.jpeg | https://i.imgur.com/mkhLHyK.png | https://www.tiktok.com/@thoitrangnam430 | fashion style | 70 | 30 | 7,137,000 VND |
| 53.700 | https://i.imgur.com/1JmZkQR.jpeg | https://i.imgur.com/1SRjp4H.png | https://www.tiktok.com/@dau_via_linh_9 | 30 | 70 | 6,981,000 VND | |
| 53.000 | https://i.imgur.com/CGfrpB4.jpeg | https://i.imgur.com/p1njYlf.png | https://www.tiktok.com/@himakiem | zombie needs a person 🧟♂️🧟♂️ | 50 | 50 | 6,890,000 đ |
| 52.500 | https://i.imgur.com/o223jS1.jpeg | https://i.imgur.com/o6N6tA6.png | https://www.tiktok.com/@dogicungco8 | Shop Selling Items | 50 | 50 | 6,825,000 đ |
| 52.400 | https://i.imgur.com/ZuNE5qb.png | https://i.imgur.com/U6iUZsE.png | https://www.tiktok.com/@hoanggnam09_ | Hoàng Nam | 50 | 50 | 6,812,000 đ |
| 52.400 | https://i.imgur.com/FNL7Cot.jpeg | https://i.imgur.com/VPZtvWV.png | https://www.tiktok.com/@minhduc_1701 | Đàm Minh Đức | 70 | 30 | 6,812,000 đ |
| 51.500 | https://i.imgur.com/pWJbp3M.jpeg | https://i.imgur.com/zhNQf28.png | https://www.tiktok.com/@thoitrangteen66 | 70 | 30 | 6,695,000 đ | |
| 51.100 | https://i.imgur.com/MCp3GPV.jpeg | https://i.imgur.com/CTsGfZb.png | https://www.tiktok.com/@thoitrangcogu6 | My dear sister | 70 | 30 | 6,643,000 VND |
| 50.700 | www.tiktok.com/@thanhthucogaimientay | https://i.imgur.com/S2h1MKr.png | https://www.tiktok.com/@thanhthucogaimientay | 70 | 30 | 6,591,000 đ | |
| 50.200 | https://i.imgur.com/1TeDiqs.jpeg | https://i.imgur.com/1TeDiqs.jpeg | https://www.tiktok.com/@phimreview032 | Movie review | 50 | 50 | 6,526,000 VND |
| 49.900 | https://i.imgur.com/GKChUxL.jpeg | https://i.imgur.com/eTnZGPV.png | https://www.tiktok.com/@shopthoitrang929 | Fashion Shop | 70 | 30 | 6,986,000 đ |
| 49.500 | https://i.imgur.com/d9KhXVn.jpeg | https://i.imgur.com/dTeMlJw.png | https://www.tiktok.com/@thoitrangnu927 | 50 | 50 | 6,930,000 đ | |
| 49.500 | https://i.imgur.com/hSJEZly.jpeg | https://i.imgur.com/2JZ2816.png | https://www.tiktok.com/@dohoangdinhnee | Đỗ Hoàng Định | 50 | 50 | 6,930,000 đ |
| 49.200 | https://i.imgur.com/zzCz6Bc.jpeg | https://i.imgur.com/hu0FPKR.png | https://www.tiktok.com/@dodoxe2 | Car Accessories | 70 | 30 | 6,888,000 đ |
| 48.800 | https://i.imgur.com/6ufCob4.jpeg | https://i.imgur.com/qGOPasO.png | https://www.tiktok.com/@reviewmypham89 | Cosmetics Shop | 30 | 70 | 6,832,000 VND |
| 48.700 | https://i.imgur.com/k8qtsip.jpeg | https://i.imgur.com/0fwntsu.png | https://www.tiktok.com/@noithatnha1 | Trung Nhan | 70 | 30 | 6,818,000 đ |
| 48.600 | https://i.imgur.com/4biY2qo.jpeg | https://i.imgur.com/f7W9pyY.png | https://www.tiktok.com/@phukiengirl | 70 | 30 | 6,804,000 đ | |
| 48.400 | www.tiktok.com/@thoitrangtrungnien28 | https://i.imgur.com/eeSqR9a.png | https://www.tiktok.com/@thoitrangtrungnien28 | Nhã Mai | 70 | 30 | 6,776,000 đ |
| 48.200 | https://i.imgur.com/Xz4duqL.jpeg | https://i.imgur.com/nSDcGKr.png | https://www.tiktok.com/@ngoctramnow | Ngọc Trâm | 50 | 50 | 6,748,000 đ |
| 48.100 | https://i.imgur.com/aGT0xAN.jpeg | https://i.imgur.com/zheUeLs.png | https://www.tiktok.com/@nhuy30121818 | Nguyễn Thị Như Ý | 70 | 30 | 6,734,000 đ |
| 47.700 | www.tiktok.com/@cogaiquevlog | https://i.imgur.com/T258qll.png | https://www.tiktok.com/@chupanhcuoi2 | 70 | 30 | 6,678,000 đ | |
| 47.500 | https://i.imgur.com/LRho137.jpeg | https://i.imgur.com/MN1ZRtA.png | https://www.tiktok.com/@rubymedia04 | rubymedia04 | 50 | 50 | 6,650,000 VND |
| 47.300 | www.tiktok.com/@cogaiquevlog | https://i.imgur.com/QEqcmZo.png | https://www.tiktok.com/@cogaiquevlog | 70 | 30 | 6,622,000 đ | |
| 47.100 | https://i.imgur.com/cpRV256.jpeg | https://i.imgur.com/S2h1MKr.png | https://www.tiktok.com/@tamtrang732 | Anh.Huy | 70 | 30 | 6,594,000 đ |
| 45.900 | https://i.imgur.com/9MniUsi.jpeg | https://i.imgur.com/BschCOn.png | https://www.tiktok.com/@traveltrip683 | Global Travel | 70 | 30 | 6,426,000 đ |
| 45.800 | https://i.imgur.com/I9dK3Zt.jpeg | https://i.imgur.com/4duL7aQ.png | https://www.tiktok.com/@tieuyennice | Tiểu Yến ✨ | 30 | 70 | 6,412,000 đ |
| 45.800 | https://i.imgur.com/lpRAxUf.jpeg | https://i.imgur.com/OiukApD.png | https://www.tiktok.com/@thoitrangdep589 | Beautiful Fashion | 30 | 70 | 6,412,000 đ |
| 45.700 | https://i.imgur.com/3bBaLiw.png | https://i.imgur.com/rt0ve7G.png | https://www.tiktok.com/@31.th01_ | Beautiful Fashion | 50 | 50 | 6,398,000 đ |
| 45.400 | https://i.imgur.com/OIJiPAQ.jpeg | https://i.imgur.com/xBaeyeZ.png | https://www.tiktok.com/@thoitrangnuu10 | Women's Fashion | 70 | 30 | 6,356,000 đ |
| 45.200 | https://i.imgur.com/7pH6kxf.jpeg | https://i.imgur.com/VahHDoI.png | https://www.tiktok.com/@heynckes._ | Good Music On Bar | 70 | 30 | 6,328,000 đ |
| 45.200 | https://i.imgur.com/PJc0fyC.jpeg | https://i.imgur.com/Mwsy3zI.png | https://www.tiktok.com/@reviewer173 | Forever | 50 | 50 | 6,328,000 đ |
| 44.900 | https://i.imgur.com/yVZ7SBF.jpeg | https://i.imgur.com/Q6uVGc2.png | https://www.tiktok.com/@vaythietke | Designer Dress | 70 | 30 | 6,286,000 đ |
| 44.700 | https://i.imgur.com/5RwIsv1.jpeg | https://i.imgur.com/7DOrB3u.png | https://www.tiktok.com/@tiemxemay | Motorbike Shop | 50 | 50 | 6,258,000 đ |
| 44.100 | https://i.imgur.com/xUeNGu6.png | https://i.imgur.com/IrYY14q.png | https://www.tiktok.com/@owan_209 | Almost Handsome | 70 | 30 | 6,174,000 đ |
| 44.000 | www.tiktok.com/@myphamxinh11 | https://i.imgur.com/nSDcGKr.png | https://www.tiktok.com/@myphamxinh11 | 50 | 50 | 6,160,000 đ | |
| 44.000 | https://i.imgur.com/ztecXk3.png | https://i.imgur.com/NmoN8Q5.png | https://www.tiktok.com/@hipm65.review | Hip Met 65 | 50 | 50 | 6,160,000 đ |
| 44.000 | https://i.imgur.com/Gxb1VAS.jpeg | https://i.imgur.com/ehff1jh.png | https://www.tiktok.com/@truwgxinhgei_09 | truwgxinhgei_09 | 50 | 50 | 6,160,000 đ |
| 43.700 | https://i.imgur.com/IB652KJ.jpeg | https://i.imgur.com/Bij3Njp.png | https://www.tiktok.com/@sangbufem | Phuong Nghi | 70 | 30 | 6,118,000 đ |
| 43.700 | https://i.imgur.com/3Y634fi.jpeg | https://i.imgur.com/Nh3xkCb.png | https://www.tiktok.com/@mi_seaahouse | 50 | 50 | 6,118,000 đ | |
| 43.400 | https://i.imgur.com/LPUC43l.jpeg | https://i.imgur.com/K6RRpMH.png | https://www.tiktok.com/@_kazz.arp610__ | 50 | 50 | 6,076,000 VND | |
| 43.200 | https://i.imgur.com/XatHhHX.png | https://i.imgur.com/nOWMhKB.png | https://www.tiktok.com/@phukienxinh7 | Accessory Shop | 70 | 30 | 6,048,000 đ |
| 42.900 | https://i.imgur.com/mkyx1CD.jpeg | https://i.imgur.com/ttoBFvr.png | https://www.tiktok.com/@thoitrangrosie | 30 | 70 | 6,006,000 VND | |
| 42.500 | https://i.imgur.com/CXe4MoC.jpeg | https://www.tiktok.com/@doanngon63 | 5,950,000 đ | ||||
| 42.500 | www.tiktok.com/@thoitranghotgirl3 | https://i.imgur.com/Fg4fTJn.png | https://www.tiktok.com/@thoitranghotgirl3 | Trieu Anh Duong | 70 | 30 | 5,950,000 đ |
| 42.500 | https://i.imgur.com/yE8Gse7.jpeg | https://i.imgur.com/2vOeF30.png | https://www.tiktok.com/@anhdadenseetinh22 | Hai | 70 | 30 | 5,950,000 đ |
| 42.000 | https://i.imgur.com/1dAhtZ9.jpeg | https://i.imgur.com/xzewy1Z.png | https://www.tiktok.com/@mevabe695 | 50 | 50 | 5,880,000 đ | |
| 41.900 | www.tiktok.com/@thoitrangnu824 | https://i.imgur.com/eF1j1fs.png | https://www.tiktok.com/@thoitrangnu824 | 70 | 30 | 5,866,000 VND | |
| 41.800 | www.tiktok.com/@makeupdep6 | https://i.imgur.com/Fg4fTJn.png | https://www.tiktok.com/@makeupdep6 | Nguyen Ngoc Hoan | 70 | 30 | 5,852,000 VND |
| 41.500 | www.tiktok.com/@thoitrang841 | https://i.imgur.com/Fg4fTJn.png | https://www.tiktok.com/@thoitrang841 | Nguyen Ngoc Hoan | 70 | 30 | 5,810,000 VND |
| 41.400 | https://i.imgur.com/ypKgMKp.png | https://i.imgur.com/NIUUo76.png | https://www.tiktok.com/@nhacchillchill07 | Dieu Dieu | 70 | 30 | 5,796,000 VND |
| 41.300 | https://i.imgur.com/w5cFnCt.jpeg | https://i.imgur.com/QD6IXAp.png | https://www.tiktok.com/@kemduongda10 | baoj | 30 | 70 | 5,782,000 VND |
| 41.100 | www.tiktok.com/@sitinvlog | https://i.imgur.com/Ju32DrD.png | https://www.tiktok.com/@sitinvlog | Ly Thuy Dung | 70 | 30 | 5,754,000 VND |
| 41.000 | https://i.imgur.com/q4dCkba.jpeg | https://i.imgur.com/J4NlJ5u.png | https://www.tiktok.com/@thethao64 | International Sports | 70 | 30 | 5,740,000 VND |
