| FANPAGE NAME | FANPAGE PAGE LINK | VIEW OBJECTS LINK | LIKE/FOLLOW | MALE RATIO % | FEMALE RATIO % |
|---|---|---|---|---|---|
| Difficult Life | https://www.facebook.com/daugoiduongsinhnoibo | https://imgur.com/a/n6YlsqV | 5.400 | 35 | 65 |
| Nguyen Ngoc Diem Store | https://www.facebook.com/profile.php?id=100066709472632 | https://postimg.cc/PP7M9rrV | 6.300 | 32 | 68 |
| Nguyen Bone and Joint Treatment | https://www.facebook.com/profile.php?id=100054583503686 | https://imgur.com/a/AM9LqsQ | 6.400 | 87 | 13 |
| HY Beauty | https://www.facebook.com/Fanpage.Nieyuan | https://prnt.sc/08OFw19VlDk9 | 7.100 | 10 | 90 |
| Cute baby | https://www.facebook.com/becute171819/ | https://imgur.com/a/gqkhKzN | 7.600 | 43 | 57 |
| Tgaming Shop | https://www.facebook.com/tgamingshop/ | https://postimg.cc/xqNZL6pC | 7.600 | 35 | 65 |
| Southern Pho | https://www.facebook.com/phomiennamq5/ | https://postimg.cc/m1WyYyhr | 7.700 | 37 | 63 |
| Authentic Cosmetics | https://www.facebook.com/profile.php?id=100069746734957 | 8.000 | |||
| Pre-1975 music | https://www.facebook.com/profile.php?id=100063885796791 | https://prnt.sc/Sg667dxoANz6 | 8.200 | 65 | 35 |
| Jennycbiz | https://www.facebook.com/Jennycbiz | https://imgur.com/a/SMouyos | 8.200 | 13 | 87 |
| Addicted to movies and comics | https://www.facebook.com/profile.php?id=100041636505940 | https://prnt.sc/2XO5A4OwZf8s | 8.300 | 89 | 11 |
| 𝒈𝒎 𝒇𝒂𝒌𝒆 + | https://www.facebook.com/Himylove1105 | https://prnt.sc/zBQvwrJqrocm | 8.400 | 34 | 66 |
| Cat Ba Tour | https://www.facebook.com/catbatour.DTD | https://prnt.sc/sQxzN8_XykxR | 8.500 | 85 | 15 |
| Lin Store Korean Cosmetics | https://www.facebook.com/LinLinhStores/ | 8.600 | |||
| Happy tv | https://www.facebook.com/nguyentandat7096/ | https://prnt.sc/5BdKJ7ih5ZMP | 8.700 | 65 | 35 |
| Flirty Status | https://www.facebook.com/0946229474qt | https://imgur.com/a/zJXA7OP | 8.700 | 29 | 71 |
| Suga Theme | https://www.facebook.com/sugatheme/ | https://imgur.com/a/0TrKF1D | 8.800 | 4 | 96 |
| JimmySea or SeaJimmy? | https://www.facebook.com/JimmySeahaySeaJimmy | https://imgur.com/a/7MtJv8W | 8.800 | 17 | 83 |
| Ideal Talent | https://www.facebook.com/taituongtuong | https://prnt.sc/in_EPNQ2u_mR | 9.000 | 17 | 83 |
| VN.RaCing2k Speed Lover | https://www.facebook.com/profile.php?id=100055085185389 | https://imgur.com/a/XLzzVw5 | 9.000 | 84 | 16 |
| 2 0 0 5 | https://www.facebook.com/profile.php?id=61580307306389 | https://prnt.sc/G_fNCYKkyr7O | 9.000 | 41 | 59 |
| 𝕧𝕤𝕛𝕞 𝕘𝕝𝕞𝕞 𝕢𝕚𝕟𝕞 | https://www.facebook.com/phongthuytailoc6886 | https://imgur.com/a/WkGZnlf | 9.100 | 43 | 57 |
| 𝕣𝕟𝕼𝕺𝕶𝔀𝔀? | https://www.facebook.com/profile.php?id=100093367969724 | https://imgur.com/a/2hCr9X1 | 9.100 | 27 | 73 |
| Starlight TaeKook - 0504 | https://www.facebook.com/lamcoof/ | https://imgur.com/a/QdT5gB2 | 9.100 | 6 | 94 |
| What is love? | https://www.facebook.com/1403200001012001love | https://imgur.com/9I0GAxa | 9.100 | 28 | 72 |
| Who am I? | https://www.facebook.com/ntqudad1/ | https://imgur.com/a/q9DzLi3 | 9.400 | 35 | 65 |
| Tomorrow will be different | https://www.facebook.com/ngaymaisekhac.999/?business_id=147724163428453 | https://imgur.com/a/csrcJHy | 9.540 | 34 | 66 |
| 𝕦𝕚 𝕨𝕚𝕟 𝕩𝕞𝕝𝕝 | https://www.facebook.com/kesuytin | https://prnt.sc/ghfYPkUMsqmE | 9.700 | 45 | 55 |
| 𝑺𝒆𝒖𝒏𝒈𝑵𝒂’𝒔 𝒑𝒍𝒂𝒏𝒆𝒕 | https://www.facebook.com/profile.php?id=61559307084623 | https://imgur.com/a/5Tk1bx3 | 10.000 | 15 | 85 |
| KING OF PEST CONTROL | https://www.facebook.com/Phamle02 | https://prnt.sc/WD_je304uwWL | 10.000 | 44 | 56 |
| Ngoc Chau - NC Boutique | https://www.facebook.com/profile.php?id=100081167510205 | https://prnt.sc/IbhTa6WTRZVC | 10.000 | 97 | 3 |
| Holding cars-motorbikes under bank installment | https://www.facebook.com/profile.php?id=100094011856753 | https://prnt.sc/sXmXNTZQqEXE | 10.000 | 55 | 45 |
| Vivi Boutique | https://www.facebook.com/profile.php?id=100076148623389 | https://imgur.com/a/UlbSzVR | 13.000 | 37 | 63 |
| Vivi Boutique | https://www.facebook.com/profile.php?id=100076148623389 | https://imgur.com/a/UlbSzVR | 12.000 | 37 | 63 |
| Drawing Corner | https://www.facebook.com/GocTapVe | https://prnt.sc/91mCnRNeunaF | 12.000 | 28 | 72 |
| 𝑎𝑙𝑙 𝑦𝑜𝑢 𝑤𝑎𝑛𝑡 - 𝒄𝒂𝒑𝒕𝒂𝒊𝒏 𝒃𝒐𝒚 | https://www.facebook.com/profile.php?id=61558831533446 | https://prnt.sc/0795rtTPk9MT | 12.000 | 12 | 88 |
| 𝙠𝙚𝙧𝙨𝙚𝙚𝙩𝙞𝙣𝙝 | https://www.facebook.com/profile.php?id=100092443043094 | https://postimg.cc/8sjySG6v | 12.000 | 51 | 49 |
| Credit Card World | https://www.facebook.com/thegioithetindung0967898937/ | https://postimg.cc/TyrVRWt1 | 12.000 | 38 | 62 |
| MoMo Chan | https://www.facebook.com/Fproduction102 | https://prnt.sc/90zFdym5xfmL | 13.000 | 35 | 65 |
| Omelet | https://www.facebook.com/Omelette123 | https://imgur.com/a/m6yCATK | 13.000 | 6 | 94 |
| Things I Want to Say to You | https://www.facebook.com/profile.php?id=100083614890817 | https://imgur.com/a/67jrrcX | 13.000 | 28 | 72 |
| Oops | https://www.facebook.com/profile.php?id=100093484626659 | https://prnt.sc/0BQcsz6nyPyU | 13.000 | 17 | 83 |
| Waiting for Methun's Wedding Nong Si | https://www.facebook.com/profile.php?id=100092834749808 | https://imgur.com/a/IEe3FrJ | 13.000 | 13 | 87 |
| Bicycle | https://www.facebook.com/profile.php?id=100090001683659 | https://prnt.sc/CFXakbDxHkjK | 14.000 | 21 | 79 |
| Taekook-Vkook couple Vietnam fanpage | https://www.facebook.com/profile.php?id=100044344668035 | https://imgur.com/a/BgiozBQ | 14.000 | 9 | 91 |
| Beautiful girl showing 90s style | https://www.facebook.com/profile.php?id=100044203610753 | https://prnt.sc/aD_wjFDPeRgA | 14.000 | 90 | 10 |
| Chu Duc Nhien - Truong Mieu Di VN Fanpage | https://www.facebook.com/chuducnhien123/ | https://prnt.sc/5N58dPOrpDou | 14.000 | 5 | 95 |
| Small BangTan Corner | https://www.facebook.com/profile.php?id=100050581115546 | https://imgur.com/a/9KAwn1z | 14.000 | 9 | 91 |
| Sky of Literature | https://www.facebook.com/profile.php?id=100088701082430 | https://imgur.com/a/34FEYf6 | 14.000 | 16 | 84 |
| Sad boy | https://www.facebook.com/profile.php?id=61551843335679 | https://prnt.sc/Fwf7388lGQi- | 14.000 | 57 | 43 |
| Hoang My Lam Anh | https://www.facebook.com/HoangMyLamAnh?notif_id=1762243650306816¬if_t=profile_plus_admin_invite&ref=notif | https://postimg.cc/5QL0dw4Y | 14.000 | 50 | 50 |
| GEN Z CONFESSIONS | https://www.facebook.com/profile.php?id=61570893001040 | https://postimg.cc/4HcW6SGL | 14.000 | 62 | 38 |
| Em + | https://www.facebook.com/260351874424073 | https://imgur.com/a/5NmwhZu | 15.000 | ||
| Lonely Journey | https://www.facebook.com/xephankhoilon/?business_id=147724163428453 | https://imgur.com/a/3hfQdzW | 15.000 | 35 | 65 |
| He doesn't like me | https://www.facebook.com/profile.php?id=100064604052607 | https://imgur.com/a/KqbRoHx | 15.000 | 50 | 50 |
| Should I Cry or Laugh? | https://www.facebook.com/150Fi/ | https://prnt.sc/F2lbBIqT4mIE | 15.000 | 70 | 30 |
| GemiTAO - Likes Hoang Tu Thao's Golden Rush | https://www.facebook.com/GemiTAO | https://prnt.sc/F6GBfWGKfq_A | 15.000 | 7 | 93 |
| ELF Vietnam - VELF | https://www.facebook.com/ELFVIETNAMVELF/ | https://imgur.com/a/IX1kLSl | 15.000 | 9 | 91 |
| Nam Joon's September Sky | https://www.facebook.com/blog.Namjoon/ | https://imgur.com/a/Yq2KyXA | 15.000 | 5 | 95 |
| Do you want some namjin? | https://www.facebook.com/Doyouwantsomenamjin?_ps=dest_url | https://imgur.com/a/q9RaHJs | 15.000 | 5 | 95 |
| Big Kumamon - 1993 | https://www.facebook.com/suga.yoongi.allga1993/ | https://imgur.com/a/bQunFCN | 15.000 | 5 | 95 |
| Mysteries of the Universe | http://facebook.com/bianvutruthegioi | Male = Female | 16.000 | ||
| Vietnamese Feng Shui | https://www.facebook.com/xemphongthuyvietnam | Tall Female | 16.000 | ||
| Romantic Movies Enthusiast | https://www.facebook.com/camtamtuangoc2021/?ref=pages_you_manage | https://imgur.com/FNIq4uo | 17.000 | 4 | 96 |
| O n K h ô n g? | https://www.facebook.com/onkhongvay/ | https://imgur.com/a/cgSeBYq | 17.000 | 46 | 54 |
| December | https://www.facebook.com/shopdecember12/ | 18.000 | 59 | 41 | |
| YoonGi - My Youth | https://www.facebook.com/yoongi.myyouth/ | https://prnt.sc/3xuFnvdGutaX | 18.000 | 5 | 95 |
| Life Quotes | https://www.facebook.com/quotesdoi03/ | https://imgur.com/a/Bpq0oXO | 18.000 | 54 | 46 |
| Phim.Net | https://www.facebook.com/profile.php?id=100087015163241 | https://prnt.sc/VKSPcQYEd02u | 20.000 | 20 | 80 |
| Love literature | https://www.facebook.com/profile.php?id=100085964576151 | https://imgur.com/a/WUXFsKm | 21.000 | 16 | 84 |
| classic comedy | https://www.facebook.com/profile.php?id=61563323572065 | Tall Male | 21.000 | ||
| Online Transparent Chinese | https://www.facebook.com/Hoaraanhvanodaywuyifan | https://prnt.sc/pbOWvja96CtN | 22.000 | 15 | 85 |
| What's here? | https://www.facebook.com/profile.php?id=100080110613107 | https://prnt.sc/rYNrYWBcYfr_ | 22.000 | 39 | 61 |
| Giang Nguyen - Premium Sleepwear | https://www.facebook.com/Donngucaocap/ | https://prnt.sc/BZm-jqmL2GMK | 23.000 | 33 | 67 |
| Vuong's kitchen | https://www.facebook.com/giaviavuong | Male = Female | 23.000 | ||
| Miwanandnaki's Small House | https://www.facebook.com/profile.php?id=100031013811289 | https://imgur.com/a/IIfI48u | 24.000 | 29 | 71 |
| meimei | https://www.facebook.com/profile.php?id=100085970882333 | https://postimg.cc/Dm13WFs1 | 24.000 | 47 | 53 |
| Salt Trading With E X O | https://www.facebook.com/buonmuoicungexo | https://prnt.sc/Sr7inrRVv2Oj | 25.000 | 8 | 92 |
| Interesting Creativity | https://www.facebook.com/profile.php?id=100089931375981 | https://imgur.com/a/tqKgpsN | 25.000 | 24 | 76 |
| My dad is a dragon | https://www.facebook.com/Duandragon789/# | https://prnt.sc/ok2etpYi9sRE | 25.000 | 35 | 65 |
| You study little - 小同学 | https://www.facebook.com/profile.php?id=100063647915264 | https://imgur.com/a/2HcldpZ | 25.000 | 30 | 70 |
| Nonstopvn Music | https://www.facebook.com/Mixcloudmix/?business_id=147724163428453 | https://imgur.com/wet4BXd | 25.000 | 45 | 55 |
| 𝓿𝓀𝓰𝞞𝖨 | https://www.facebook.com/doris16204 | https://prnt.sc/CiZ3VsEzR3M6 | 25.000 | 20 | 80 |
| Chinese cuisine | https://www.facebook.com/profile.php?id=100094963674363 | https://prnt.sc/xsKgx46oIkUH | 25.000 | 70 | 30 |
| Ume MaxNat | https://www.facebook.com/maxnatvietnam/ | https://prnt.sc/FtuF1JXq-DBX | 26.000 | 20 | 80 |
| Shopping Addict | https://www.facebook.com/HVMMedia | https://prnt.sc/SHkLfnyFYXQH | 26.000 | 52 | 48 |
| Trang Nhung Bird's Nest | https://www.facebook.com/Yensaotrangnhung2/ | https://prnt.sc/u1h7HjdoQ4z0 | 26.317 | 26 | 74 |
| Football SMS NEWS | https://www.facebook.com/danongmanha | https://prnt.sc/0iKq7bmjSkYH | 26.429 | 90 | 10 |
| Photo Printing Workshop Savings | https://www.facebook.com/nguyetsugiayquangchauxin/ | https://prnt.sc/wNU_ow7VJDPR | 27.000 | 38 | 62 |
| Dong Anh Cosmetics - Company Page | https://www.facebook.com/Kheplaiquakhubinhyennhe/ | Tall Female | 27.000 | ||
| HN Mart - Specializing in Australian Goods | https://www.facebook.com/HNMartchuyenhanguc/ | https://imgur.com/2z7iTgW | 30.000 | 8 | 92 |
| Mixxiw hungry? | https://www.facebook.com/profile.php?id=100080171839856 | https://prnt.sc/wy2RvHXvKm0a | 30.000 | 20 | 80 |
| 𝒈𝒔𝒌𝒎 𝒂𝒄𝒉 𝒈𝒅𝒔 𝒗𝒚𝒅𝒈 | https://www.facebook.com/profile.php?id=100076465803660 | https://imgur.com/a/30JTiME | 31.000 | 30 | 70 |
| Jeon Great Person | https://www.facebook.com/Jeikeiinternationalplayboy/ | https://imgur.com/a/Z9REcmL | 31.000 | 4 | 96 |
| I Music TV | https://www.facebook.com/page.IMuscTV | https://prnt.sc/Wi9uxziOjDQY | 32.000 | 50 | 50 |
| 𝒈𝒔𝒌𝒎 𝒂𝒄𝒉 𝒘𝒖 𝒘𝒖𝒮𝒈 | https://www.facebook.com/moingaymotcauchuyen.1911 | https://imgur.com/a/o8rDFm4 | 32.000 | 37 | 63 |
| Mijuku Bbzone Japanese Export Warehouse | https://www.facebook.com/vitory.sports/ | https://imgur.com/a/qDZqrY5 | 32.000 | 22 | 78 |
| Delicious Dishes Every Day | https://www.facebook.com/nauan9xx/ | https://imgur.com/a/wH7E6BB | 33.000 | 43 | 57 |
| I am a flower | https://www.facebook.com/tolabonghoanana | https://prnt.sc/AWsr-SAjG1c9 | 36.000 | 20 | 80 |
| 1 9 9 0 | https://www.facebook.com/1990.page.vn | https://imgur.com/a/VUhkXN9 | 36.000 | 34 | 66 |
| Vitamin Life | https://www.facebook.com/profile.php?id=61550043669245 | https://prnt.sc/2Fwv6xW1xIqT | 37.000 | 45 | 55 |
| King of Cuisine | https://www.facebook.com/profile.php?id=100090156167764 | https://imgur.com/a/DHmwTkc | 37.000 | 59 | 41 |
| Kim Jisoo Official Fan-club | https://www.facebook.com/JisooFC | https://imgur.com/a/tGHwbTc | 37.000 | 20 | 80 |
| Soshi- IFact | https://www.facebook.com/SoshiIfact | https://imgur.com/a/YrFJqPz | 39.000 | 12 | 88 |
| KEN LIKES "rivew " | https://www.facebook.com/profile.php?id=61559750206152 | https://prnt.sc/WD20bnjCN-15 | 40.000 | 30 | 70 |
| Memes from some historical place in Vietnam | https://www.facebook.com/memefromsomewherethatsprobablyinVietNam/ | https://imgur.com/a/9P0WGri | 40.000 | 57 | 43 |
| Laminh | https://www.facebook.com/millaquyen | https://imgur.com/cJ190OH | 41.000 | 39 | 61 |
| Single Girl | https://www.facebook.com/profile.php?id=100066681669111 | https://prnt.sc/raXZCQKR66o0 | 42.000 | 88 | 12 |
| 𝘢𝘤𝘞𝘣 𝘣𝘬𝘖𝘮 𝘢𝘤𝘩 𝘘𝘖𝘢 𝘭𝘪𝘘 | https://www.facebook.com/SadRadio.PT/?ref=pages_you_manage | https://imgur.com/cjdQAu7 | 43.000 | 39 | 61 |
| House Moving Tight - Hanoi | https://www.facebook.com/betongtuoivietphat | https://prnt.sc/rI1nXJK_P8VW | 44.000 | 26 | 74 |
| Lovely Things About Phuong Tuan | https://www.facebook.com/ttptuan.1997/ | https://imgur.com/a/3GEVXmE | 44.000 | 16 | 84 |
| Three Points of Literature - Ten Points of Drawing | https://www.facebook.com/profile.php?id=61555990316162 | https://prnt.sc/wwvRR6Hm0wtz | 45.000 | 15 | 85 |
| 4U Movies | https://www.facebook.com/100917028133776 | https://imgur.com/a/yPu44GI | 48.000 | ||
| Old Music Station | https://www.facebook.com/tramnhaccu.sound | https://imgur.com/JGOL7zM | 51.000 | 35 | 65 |
| Lip Loss Skin | https://www.facebook.com/MatMoiDaPhan/ | https://prnt.sc/VmvDiP1HfgoD | 52.000 | 14 | 86 |
| A Little Love. | https://www.facebook.com/NanaALittleLove/ | https://imgur.com/a/7fmgvEv | 52.000 | 7 | 93 |
| God of Wealth Knocks - Spiritual Feng Shui | https://www.facebook.com/Congdong868an/ | https://prnt.sc/_cZKjeNDj6ZU | 53.000 | 51 | 49 |
| Clear eyes | https://www.facebook.com/daymattrongveo/ | https://prnt.sc/9BfYTToYmcRa | 53.000 | 5 | 95 |
| BIG MAN | https://www.facebook.com/278070872351449 | https://imgur.com/a/zM4Ef5D | 56.000 | ||
| Getfit | https://www.facebook.com/getfittainha/ | https://prnt.sc/ZOZnMn_-BJgO | 57.000 | 10 | 90 |
| Co Ba Grocery | https://www.facebook.com/anlausaigon/?ref=pages_you_manage | https://imgur.com/iKx9Q39 | 57.000 | 42 | 58 |
| 𝑈𝑚𝑖𝑙𝑒 𝟐𝟎𝟏𝟒 | https://www.facebook.com/ducdoan1404 | https://imgur.com/bKWTl1r | 57.000 | 36 | 64 |
| Quang Truong Music | https://www.facebook.com/NhacQuangTruong/ | https://prnt.sc/uwaQAIy2bips | 58.000 | 65 | 35 |
| Baby Bloom | https://www.facebook.com/Babybloom99/ | foreign page | 61.000 | ||
| T&T City Millennia | https://www.facebook.com/TTCityMillennia123 | https://prnt.sc/qxgmIhAiylHM | 61.000 | 18 | 82 |
| Good Quality Paper | https://www.facebook.com/giaybengiatot/ | 64.000 | 95 | 5 | |
| Min's Douyin Movement | https://www.facebook.com/profile.php?id=100063651222856 | https://imgur.com/a/iKIj6bY | 66.000 | 13 | 87 |
| I'm Howwhy sèn taegi | https://www.facebook.com/imhowwhy/ | https://imgur.com/a/ICo3L5d | 70.000 | 7 | 93 |
| Celie Elie Miniature | https://www.facebook.com/celie.elie.miniature | https://prnt.sc/x2ULLY_8Ceer | 73.000 | 5 | 95 |
| Zone Kids Nguyen Thao | https://www.facebook.com/profile.php?id=100064868296062 | https://prnt.sc/MeNjX9Jo4bTs | 75.000 | 65 | 35 |
| Son Tung MP - Official Imported Shampoo USA | https://www.facebook.com/profile.php?id=100089721207860 | 76.000 | 42 | 58 | |
| Chinese Chess | https://www.facebook.com/trunghoatuongky | Tall Male | 77.000 | ||
| Se Home | https://www.facebook.com/1369612346462397/ | https://imgur.com/a/mzIcT0w | 78.000 | ||
| Football Club | https://www.facebook.com/Thatthanhdaichien2025/ | blue tick page | 80.000 | ||
| Universal love 90's | https://www.facebook.com/838582909811032 | https://imgur.com/a/cBouI22 | 83.000 | ||
| Ru and something he does | https://www.facebook.com/profile.php?id=100044448998857 | https://imgur.com/a/FN90U4G | 96.000 | 27 | 73 |
| Kitten and Dom Dom's melancholy | https://www.facebook.com/6meovasuumecuaDomDom/ | https://prnt.sc/fHhIuLy1zlF- | 100.000 | 20 | 80 |
| Duy Ruou De TV | https://www.facebook.com/profile.php?id=100077520611817 | https://postimg.cc/0Kz9zrFH | 122.000 | 85 | 15 |
| Beautiful Girls | https://www.facebook.com/Gaixinhonlineaz/ | https://prnt.sc/6zWNsIoVxWz9 | 123.000 | ||
| Happy Online Business Academy | https://www.facebook.com/hocvienkinhdoanhonlinehappy/# | Male = Female | 127.000 | ||
| Love Is Marriage | https://www.facebook.com/yeucailon.page/ | https://imgur.com/a/6GmJbpX | 167.000 | 32 | 68 |
| Love Literature | https://www.facebook.com/thichvanhoc | https://postimg.cc/21cLJBmk | 204.000 | 15 | 85 |
| AI Home Stories | https://www.facebook.com/Danhdenvn/ | https://prnt.sc/ZGAmJ8JA6CSJ | 227.000 | 48 | 52 |
| Thailand Now - ทันข่าวไทย | https://www.facebook.com/Thailandonline24h/ | Thailand | 254.000 | ||
| JET Music | https://www.facebook.com/Musicofffline | https://postimg.cc/7CtcfX4Y | 316.000 | 40 | 60 |
| ChiVee Beauty Center | https://www.facebook.com/ChiveeBeautyCenter?mibextid=LQQJ4d | https://prnt.sc/hHLg1Lcdm360 | 430.000 | 23 | 77 |
| Football Addiction | https://www.facebook.com/Nghienbongdaso/ | 750.000 | |||
| Dương phúc chiến | https://www.facebook.com/duongphucchien888/ | 320.000 | |||
| BAC GIANG 24H | https://www.facebook.com/Bacgiangcuatoi24h | 46.000 | |||
| Drama Cảm Tâm Tự Ngọc 《金心似玉》 Vietnam Fanpage - Hậu Cung | https://www.facebook.com/camtamtungocHCVH/ | https://imgur.com/a/qHAOIxX | 33.000 | 6 | 94 |
| Ji chang wook Korea Drama | https://www.facebook.com/PhimBoTruyenHinhHanQuoc | https://prnt.sc/nuHnD6VGWFuo | 31.000 | 15 | 85 |
| 𝑷𝒉𝒊𝒏𝒉 99+ | https://www.facebook.com/profile.php?id=61553482875552# | https://postimg.cc/Z9FG8jhZ | 21.000 | 57 | 43 |
| The Lonely One. | https://www.facebook.com/profile.php?id=61575582659328 | https://postimg.cc/bsp3b8wD | 21.000 | 68 | 32 |
| Seokjin, fish cake noodle soup and me | https://www.facebook.com/buncha1204 | https://imgur.com/a/OAaUVEp | 19.000 | 5 | 95 |
| Hunt for nice men's items 1 | https://www.facebook.com/profile.php?id=61568233067055 | https://prnt.sc/YEmvVdim4lMu | 9.400 | 92 | 8 |
| Good movies every day | https://www.facebook.com/nsr252 | https://imgur.com/a/vDPnVqR | 11.000 | 85 | 15 |
| 2909 | https://www.facebook.com/profile.php?id=61552247240196 | https://prnt.sc/VCDG6PDWsINn | 10.000 | 57 | 43 |
| Dongjin Calcium 동진 - The Secret to Tall Children | https://www.facebook.com/dongjinvietnam/ | https://postimg.cc/1nmtVCzm | 10.000 | 4 | 96 |
| Sagittarius Sand Flower | https://www.facebook.com/profile.php?id=61562781844148 | https://prnt.sc/KWsWLTQWA7Ob | 43.000 | 23 | 77 |
| Fashion Fusion Crew | https://www.facebook.com/profile.php?id=100089393121911 | https://postimg.cc/ThF5hw7X | 31.000 | 90 | 10 |
| Still with Jungkook | https://www.facebook.com/kookoo0109 | https://imgur.com/a/FHVfzAL | 16.000 | 5 | 95 |
| High Loose Red Ginseng | https://www.facebook.com/caolongnhansamdo.vn/ | https://postimg.cc/4mDmdkKB | 16.000 | 37 | 63 |
| Club of those crazy about the unstable brothers MiLo & CoCa | https://www.facebook.com/profile.php?id=61554311681991 | https://prnt.sc/17PHgo8IhrGn | 12.000 | 20 | 80 |
| Small Dream | https://www.facebook.com/profile.php?id=100087654045248 | https://postimg.cc/rRTPHYZV | 8.400 | 28 | 72 |
| Berry Orchid Garden | https://www.facebook.com/vuonlanbrerry | https://postimg.cc/K34DZSK8 | 6.900 | 35 | 65 |
| Le Van Nam Orchid Garden | https://www.facebook.com/profile.php?id=100066695058206 | https://postimg.cc/svTC6pzY | 6.500 | 33 | 67 |
| Beautiful Fairy Bag | https://www.facebook.com/profile.php?id=100066303685474 | https://postimg.cc/bSTfjntd | 6.500 | 32 | 68 |
| Go bet on lottery number 2908 for Feng Shui. | https://www.facebook.com/profile.php?id=100095675973028 | https://postimg.cc/8JyVhGzg | 6.000 | 18 | 82 |
| 𝙑𝙞𝙚𝙩𝙣𝙖𝙢 𝙖𝙣𝙙 𝙚𝙫𝙚𝙧𝙮 𝙎𝙝𝙞𝙩𝙥𝙤𝙨𝙩 | https://www.facebook.com/profile.php?id=100063470089297 | https://postimg.cc/gw89BRc7 | 4.300 | 70 | 30 |
| 𝗺𝘆𝗹𝗼𝘃𝗲𝗶𝘀𝗿𝗷. | https://www.facebook.com/yellow.2303 | https://prnt.sc/-U88IpxqXYmq | 4.200 | 3 | 97 |
| Romantic Rebirth | https://www.facebook.com/Ngontinhtrongsinh | https://postimg.cc/Jt9NRkRc | 4.100 | 4 | 96 |
| One bias every day | https://www.facebook.com/nctzenmoingay1bias | https://prnt.sc/DS-5YB_cx785 | 4.000 | 5 | 95 |
| E X O - The beautiful time of you and me | https://www.facebook.com/exothoigiantuoidep | https://postimg.cc/dDz1hRk7 | 4.000 | 5 | 95 |
| Help each other learn math | https://www.facebook.com/tuitomomathsience | https://prnt.sc/sBEwgGomr_80 | 4.000 | 43 | 57 |
| Heaven Light - 23/04 제노 | https://www.facebook.com/WelcomeMyNeo | https://postimg.cc/jnKRhczM | 4.000 | 7 | 93 |
| Abi Rice Paper | https://www.facebook.com/bahtrangabithomngon | https://postimg.cc/PPJdk623 | 4.000 | 32 | 68 |
| Hanoi Men's Clinic | https://www.facebook.com/profile.php?id=100067018921005 | https://postimg.cc/JthfysZN | 3.700 | 32 | 68 |
| Khaan Aesthetic Institute | https://www.facebook.com/profile.php?id=100066694188227# | https://postimg.cc/gXMkv1gH | 3.700 | 35 | 65 |
| Beautiful Fairy Bag | https://www.facebook.com/profile.php?id=100066812770786# | https://postimg.cc/PCkprs9W | 3.700 | 29 | 71 |
| Jewelry Queen | https://www.facebook.com/profile.php?id=100066787787286 | https://postimg.cc/WF4SWJw9 | 3.700 | 33 | 67 |
| Fish Mom Boutique | https://www.facebook.com/profile.php?id=100066517360051# | https://postimg.cc/0z5W43nw | 3.600 | 35 | 65 |
| Trung Tin Shop | https://www.facebook.com/profile.php?id=100066604242867# | https://postimg.cc/TKWz0B3c | 3.600 | 33 | 67 |
| Trần Ngọc Hằng Store | https://www.facebook.com/profile.php?id=100066983314531# | https://postimg.cc/q6znnsx7 | 3.529 | 31 | 69 |
| Haruko | https://www.facebook.com/profile.php?id=100066815496389# | https://postimg.cc/ftv55fdS | 3.500 | 32 | 68 |
| Hong Nguyen Shop | https://www.facebook.com/profile.php?id=100066459859491# | https://postimg.cc/YhN2R4Dr | 3.400 | 31 | 69 |
| Baby Love Beauty Spa | https://www.facebook.com/profile.php?id=100066337217804# | https://postimg.cc/LJXdPhrC | 3.200 | 35 | 65 |
| Fancy Boutique | https://www.facebook.com/profile.php?id=100066508964662# | https://postimg.cc/TLqG9FQZ | 3.200 | 32 | 68 |
| Base Perfume | https://www.facebook.com/profile.php?id=100080077500653# | https://imgur.com/a/cQfmUal | 8.600 | 75 | 25 |
According to surveys, 62% of online shops increase sales faster when owning a fanpage with an existing follower base.
DPS.MEDIA observes that buying a fanpage helps reach potential customers faster than building new ones. This is especially valuable when marketing resources are limited.
The importance of Facebook Fanpage in digital sales strategy
Benefits of Fanpage in digital sales
Facebook Fanpage helps businesses directly reach target customers through advertising features and direct interaction. According to We Are Social (2023) report, over 70% of Facebook users in Vietnam use this platform to search for products and services. Owning a Fanpage with a stable follower base will increase display potential and effectively build brand reputation.
- Easy management and analysis: Facebook Insights provides data on customer behavior, helping optimize campaigns.
- Increase quick interaction: Messenger connects in real-time to increase order conversion rates.
- Flexible costs: Can start with a small budget, suitable for medium and small businesses.
Effective Fanpage management checklist
- Set up diverse content, update regularly (3-5 posts/week)
- Weekly data analysis to adjust advertising strategy
- Proactively respond to comments and messages within 24 hours
- Check and secure admin rights to avoid losing page control
- Real interaction rate, avoid fake likes to maintain quality
| Criteria | Description | Meaning |
|---|---|---|
| Number of followers | >= 5,000 people, stable monthly growth | Ensure potential customer sources and increase reliability |
| Interaction rate | At least 3% total followers | Reflect the quality of the fanpage, do not focus on fake likes |
| Activity history | Fanpage has been consistently active for 6 months or more | Avoid pages warned or banned by Facebook |
A real example: A fashion shop in Hanoi increased sales by 20% in 3 months thanks to proper fanpage management and targeted advertising (data 2023, Facebook Business Report).
Risks: Buying Fanpages with unclear origins may face shadow banning or policy violations, negatively impacting the brand.
Takeaway: Facebook Fanpage is a powerful tool for digital sales strategy if managed correctly and chosen appropriately.

