LINK | CATEGORY | PRICE LIST |
---|---|---|
https://baoquangnam.vn/ | Provincial Newspaper | 1.300.000 |
https://baodanang.vn/ | Provincial Newspaper | 1.580.000 |
https://baohagiang.vn | Provincial Newspaper | 1.400.000 |
https://baothaibinh.com.vn | Provincial Newspaper | 1.360.000 |
https://baotayninh.vn/ | Provincial Newspaper | 1.900.000 |
https://baothainguyen.vn/ | Provincial Newspaper | 1.600.000 |
https://baohatinh.vn/ | Provincial Newspaper | 1.900.000 |
https://baoquangngai.vn | Provincial Newspaper | 1.700.000 |
https://baophutho.vn | Provincial Newspaper | 2.000.000 |
https://baotuyenquang.com.vn/ | Provincial Newspaper | 2.000.000 |
https://baoangiang.com.vn | Provincial Newspaper | 2.400.000 |
https://baodongnai.com.vn/ | Provincial Newspaper | 2.400.000 |
https://baolongan.vn | Provincial Newspaper | 2.500.000 |
https://baolamdong.vn | Provincial Newspaper | 2.600.000 |
https://baocamau.vn/ | Provincial Newspaper | 2.500.000 |
https://baoninhbinh.org.vn | Provincial Newspaper | 2.900.000 |
https://huengaynay.vn/ | Provincial Newspaper | 2.400.000 |
https://baothanhhoa.vn/ | Provincial Newspaper | 2.500.000 |
https://www.baoquangbinh.vn/ | Provincial Newspaper | 2.600.000 |
https://baocantho.com.vn/ | Provincial Newspaper | 2.600.000 |
https://baoquangninh.vn/ | Provincial Newspaper | 2.800.000 |
https://baobinhdinh.vn | Provincial Newspaper | 3.200.000 |
https://baodienbienphu.com.vn/ | Provincial Newspaper | 2.200.000 |
https://baobackan.vn/ | Provincial Newspaper | 2.400.000 |
https://plo.vn/ | Dofollow PR Newspaper | 5.500.000 |
http://vnmedia.vn/ | Dofollow PR Newspaper | 5.000.000 |
https://tuoitrexahoi.vn/ | Dofollow PR Newspaper | 2.400.000 |
https://xahoi.com.vn/ | Dofollow PR Newspaper | 4.000.000 |
https://www.bienphong.com.vn/ | Dofollow PR Newspaper | 3.600.000 |
http://megafun.vn/ | Dofollow PR Newspaper | 4.700.000 |
https://giadinhvaphapluat.vn/ | Dofollow PR Newspaper | 3.000.000 |
https://lamchame.vn/ | Dofollow PR Newspaper | 2.700.000 |
https://vietbao.vn/ | Dofollow PR Newspaper | 3.800.000 |
https://thethaovanhoa.vn/ | Dofollow PR Newspaper | 3.900.000 |
https://www.xaluannews.com/ | Dofollow PR Newspaper | 2.900.000 |
https://vietstock.vn/ | Dofollow PR Newspaper | 4.000.000 |
https://www.phunuvagiadinh.vn/ | Dofollow PR Newspaper | 3.000.000 |
https://phapluatvacuocsong.vn/ | Dofollow PR Newspaper | 3.000.000 |
https://hanghoathuonghieu.vn/ | Dofollow PR Newspaper | 2.700.000 |
https://songdep.com.vn | Dofollow PR Newspaper | 1.700.000 |
https://nongthonvaphattrien.vn/ | Dofollow PR Newspaper | 2.200.000 |
https://suckhoeviet.org.vn/ | Dofollow PR Newspaper | 3.600.000 |
https://suckhoevacongdong.com/ | Cheap PR Newspaper | 1.600.000 |
https://kinhtevadautu.vn/ | Dofollow PR Newspaper | 1.700.000 |
https://tieudungtiepthi.vn/ | Dofollow PR Newspaper | 2.200.000 |
https://nhipsongdothi.info/ | Dofollow PR Newspaper | 1.800.000 |
https://khoahoccuocsong.com/ | Cheap PR Newspaper | 1.500.000 |
https://vanhoathoidai.vn/ | Cheap PR Newspaper | 1.600.000 |
https://vietnamhuongsac.vn/ | Cheap PR Newspaper | 1.500.000 |
https://datnuoc.com.vn/ | Dofollow PR Newspaper | 1.500.000 |
https://www.facebook.com/ngheantv | Provincial Fanpage PR | 7.200.000 |
https://www.facebook.com/37ngheanquechoa | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/TinNongNgheAn247 | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/thanhphovinh.ngheanquechoa | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/beatphuthoofficial | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/beatninhbinhofficial | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/beatvinhphucofficial | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/Thanhhoatoiyeu3636 | Provincial Fanpage PR | 10.000.000 |
https://www.facebook.com/profile.php?id=100071983205918 | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/tintucthoxuan24h | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/thanhphothanhhoa.official | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/thanhphosamson.official | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/tinnongthanhhoa247 | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/fanpagehungyen.official | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/pageBacLieuQueHuongToi | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/nhontrachtintuc247/ | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/tinnonghaiphong247/ | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/beathaiphongofficial | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/fanpage.tinhbacninh/ | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/thanhphobacninh.fanpage/ | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/beathaiduongofficial | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/haiduongquehuongtoi.34/ | Provincial Fanpage PR | 3.000.000 |
https://www.facebook.com/tuyenquang.fanpage.247/ | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/profile.php?id=61563467005109 | Provincial Fanpage PR | 4.000.000 |
https://www.facebook.com/yenbai247 | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/namdinh.fanpage.news/ | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/beatnamdinhofficial | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/beatthaibinhofficial | Provincial Fanpage PR | 0 |
https://www.facebook.com/tinnongbinhduong247/ | Provincial Fanpage PR | 6.000.000 |
https://www.facebook.com/TinNongSaiGon247/ | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/tinnongquangninh24 | Provincial Fanpage PR | 2.000.000 |
https://www.facebook.com/beatquangninhofficial | Provincial Fanpage PR | 6.000.000 |
https://doisongvaphattrien.vn/ | Cheap PR Newspaper | 1.400.000 |
https://khoahoccuocsong.com/ | Cheap PR Newspaper | 1.500.000 |
https://kinhtevadautu.info/ | Cheap PR Newspaper | 1.500.000 |
https://thuonghieuvacuocsong.vn/ | Cheap PR Newspaper | 1.500.000 |
https://suckhoevacongdong.com/ | Cheap PR Newspaper | 1.600.000 |
https://propr.vn/ | Cheap PR Newspaper | 1.500.000 |
https://vietnamhuongsac.vn/ | Cheap PR Newspaper | 1.500.000 |
https://tinhhoathoidai.vn/ | Cheap PR Newspaper | 1.500.000 |
https://vanhoathoidai.vn/ | Cheap PR Newspaper | 1.600.000 |
https://ketnoithuonghieu.vn/ | Cheap PR Newspaper | 1.500.000 |
https://saoviet.vip/ | Cheap PR Newspaper | 1.500.000 |
https://thuonghieudoanhnhan.net | Cheap PR Newspaper | 1.500.000 |
https://suckhoevasacdep.com.vn | Cheap PR Newspaper | 1.500.000 |
https://dantriviet.info/ | Cheap PR Newspaper | 1.500.000 |
https://ngoisao.net.vn/ | Cheap PR Newspaper | 1.700.000 |
https://chonghanggiavathitruong.vn/ | Cheap PR Newspaper | 1.500.000 |
https://wikimedia.net.vn/ | Cheap PR Newspaper | 1.500.000 |
https://suckhoevadansinh.com/ | Cheap PR Newspaper | 1.500.000 |
https://giaoduccuocsong.vn | Cheap PR Newspaper | 1.500.000 |
https://kenhkinhte.vn/ | Cheap PR Newspaper | 1.500.000 |
https://disantrangan.vn | Guestpost Platform | 1.300.000 |
https://homegift.vn | Guestpost Platform | 1.300.000 |
https://topreview.vn | Guestpost Platform | 1.300.000 |
https://goctomo.com/ | Guestpost Platform | 1.000.000 |
https://xaydunghtd.com/ | Guestpost Platform | 1.160.000 |
https://hagona.com/ | Guestpost Platform | 1.300.000 |
https://dacocach.com | Guestpost Platform | 1.000.000 |
https://megatop.vn/ | Guestpost Platform | 800.000 |
https://megateen.vn/ | Guestpost Platform | 800.000 |
https://megacar.com.vn/ | Guestpost Platform | 700.000 |
https://megafin.vn/ | Guestpost Platform | 700.000 |
https://genmec.vn/ | Guestpost Platform | 1.200.000 |
https://top10timkiem.vn/ | Guestpost Platform | 1.400.000 |
https://top10hcm.vn/ | Guestpost Platform | 900.000 |
https://truongthinh.info | Guestpost Platform | 1.300.000 |
https://truongtin.top | Guestpost Platform | 1.300.000 |
https://suamaytinhpci.com | Guestpost Platform | 1.000.000 |
https://dinhreview.com/ | Guestpost Platform | 1.100.000 |
https://giathep24h.com/ | Guestpost Platform | 840.000 |
https://trambetongtuoi.com/ | Guestpost Platform | 930.000 |
https://dailythepxaydung.com/ | Guestpost Platform | 750.000 |
https://gocxanhmuot.com/ | Guestpost Platform | 840.000 |
https://tindichvu.com/ | Guestpost Platform | 800.000 |
https://vietnamobile.info/ | Guestpost Platform | 900.000 |
https://fpttelecom24h.org/ | Guestpost Platform | 800.000 |
https://trungtincamera.com/ | Guestpost Platform | 800.000 |
anhsang.edu.vn/ | Guestpost Platform | 1.300.000 |
xaydung.edu.vn/ | Guestpost Platform | 1.100.000 |
pinxedapdien.com.vn | Guestpost Platform | 1.000.000 |
24hexpress.vn | Guestpost Platform | 1.000.000 |
congdongdanhgia.com/ | Guestpost Platform | 1.300.000 |
uyenuong.net/ | Guestpost Platform | 1.000.000 |
langlangdor.com/ | Guestpost Platform | 1.000.000 |
cuoixastress.com | Guestpost Platform | 1.000.000 |
namhocsg.com/ | Guestpost Platform | 1.000.000 |
minhchautattoo.vn/ | Guestpost Platform | 1.000.000 |
enetviet.edu.vn | Guestpost Platform | 1.000.000 |
cuanhuanamwindows.com/ | Guestpost Platform | 1.000.000 |
mamnonabc.vn/ | Guestpost Platform | 1.000.000 |
hiephoixedien.com/ | Guestpost Platform | 1.000.000 |
kevinlebeautygroup.com/ | Guestpost Platform | 1.000.000 |
manayi.vn/ | Guestpost Platform | 1.000.000 |
chocanh.vn/ | Guestpost Platform | 1.000.000 |
hieugoogle.vn/ | Guestpost Platform | 1.000.000 |
toptonghop.com/ | Guestpost Platform | 1.000.000 |
thanhhamuongthanh.vn/ | Guestpost Platform | 1.000.000 |
cacanhnho.com/ | Guestpost Platform | 1.000.000 |
https://camngot.vn | Guestpost Platform | 1.100.000 |
https://congngheaz.com/ | Guestpost Platform | 1.200.000 |
https://niemtinbaohiem.net/ | Guestpost Platform | 900.000 |
https://kienthucphanmem.com/ | Guestpost Platform | 1.200.000 |
https://ecci.com.vn/ | Guestpost Platform | 1.200.000 |
https://hoacanhquangvy.com/ | Guestpost Platform | 1.100.000 |
http://reviewmypham.org/ | Guestpost Platform | 900.000 |
https://topvantai.com/ | Guestpost Platform | 1.000.000 |
https://busvietnam.net/ | Guestpost Platform | 1.100.000 |
https://bestnhat.com/ | Guestpost Platform | 1.000.000 |
https://vuivuicongnghe.com/ | Guestpost Platform | 1.100.000 |
https://techphone.vn/ | Guestpost Platform | 1.000.000 |
http://muaiphone.com/ | Guestpost Platform | 800.000 |
http://carephone.com.vn/ | Guestpost Platform | 600.000 |
http://dienthoaiandroid.com/ | Guestpost Platform | 700.000 |
http://tech76.vn/ | Guestpost Platform | 700.000 |
http://meodienthoai.net/ | Guestpost Platform | 600.000 |
https://hongcongnghe.com/ | Guestpost Platform | 600.000 |
https://didongnews.com/ | Guestpost Platform | 600.000 |
https://nhanxetdienthoai.com/ | Guestpost Platform | 600.000 |
http://duclinhmobile.vn/ | Guestpost Platform | 600.000 |
http://techphonevn.com/ | Guestpost Platform | 600.000 |
https://quangcaotructuyen24h.vn/ | Guestpost Platform | 1.000.000 |
https://taichinh24h.com.vn/ | Guestpost Platform | 1.200.000 |
https://moddroid.io/ | Guestpost Platform | 2.000.000 |
https://moddroid.io/ | Guestpost Platform | 2.000.000 |
https://nganhang24h.vn/ | Guestpost Platform | 1.800.000 |
https://nganhangaz.com/ | Guestpost Platform | 1.600.000 |
https://infofinance.vn/ | Guestpost Platform | 2.000.000 |
https://ifintech.vn/ | Guestpost Platform | 1.400.000 |
https://motaikhoannganhang.com/ | Guestpost Platform | 1.300.000 |
https://dangkyinternetbanking.com/ | Guestpost Platform | 1.300.000 |
https://appfinance.vn/ | Guestpost Platform | 1.300.000 |
https://cachkiemtienol.com/ | Guestpost Platform | 1.100.000 |
https://appfintech.edu.vn/ | Guestpost Platform | 1.000.000 |
https://naototnhat.com/ | Guestpost Platform | 2.000.000 |
https://hoacanhquangvy.com/ | Guestpost Platform | 1.100.000 |
https://gianongsan.org/ | Guestpost Platform | 1.100.000 |
https://www.giaonhan247.com/ | Guestpost Platform | 2.400.000 |
https://giaonhan247.vn/ | Guestpost Platform | 1.100.000 |
https://vpnchecked.com/ | Guestpost Platform | 1.300.000 |
https://giavangnhanh.com/ | Guestpost Platform | 1.300.000 |
https://congtythienlong.com/ | Guestpost Platform | 1.300.000 |
https://teamvietdev.com/ | Guestpost Platform | 900.000 |
https://tiemchachica.com/ | Guestpost Platform | 800.000 |
https://xedapnhapkhau.vn/ | Guestpost Platform | 800.000 |
https://www.nairaland.com/ | Guestpost Global | 3.380.000 |
https://myvipon.com/ | Guestpost Global | 3.380.000 |
https://techbullion.com/ | Guestpost Global | 2.600.000 |
https://www.merchantcircle.com/ | Guestpost Global | 2.340.000 |
https://getinkspired.com/ | Guestpost Global | 1.820.000 |
https://www.londondaily.news/ | Guestpost Global | 2.860.000 |
https://activerain.com/ | Guestpost Global | 2.860.000 |
https://www.livepositively.com/ | Guestpost Global | 2.600.000 |
https://programminginsider.com/ | Guestpost Global | 2.080.000 |
https://www.urbansplatter.com/ | Guestpost Global | 2.600.000 |
https://www.bignewsnetwork.com/ | Guestpost Global | 2.080.000 |
https://metapress.com/ | Guestpost Global | 3.900.000 |
http://fundly.com | Guestpost Global | 2.860.000 |
https://superstarsbio.com/ | Guestpost Global | 2.860.000 |
https://nerdbot.com/ | Guestpost Global | 2.860.000 |
https://www.ipsnews.net/ | Guestpost Global | 2.600.000 |
https://artdaily.com/ | Guestpost Global | 2.600.000 |
https://theinscribermag.com/ | Guestpost Global | 1.820.000 |
https://newsdipper.co.uk/ | Guestpost Global | 2.600.000 |
https://www.zupyak.com/ | Guestpost Global | 1.560.000 |
https://namescastle.com/ | Guestpost Global | 2.600.000 |
https://urbanmatter.com/ | Guestpost Global | 3.900.000 |
https://ameyawdebrah.com | Guestpost Global | 2.600.000 |
https://filmdaily.co/ | Guestpost Global | 1.560.000 |
https://timebusinessnews.com/ | Guestpost Global | 2.340.000 |
https://blogbuz.co.uk | Guestpost Global | 2.600.000 |
https://henof.com/ | Guestpost Global | 4.160.000 |
https://www.otsnews.co.uk/ | Guestpost Global | 3.380.000 |
https://stylevanity.com/ | Guestpost Global | 2.080.000 |
https://baddiehub.org.uk/ | Guestpost Global | 2.340.000 |
https://ventsmagazine.com/ | Guestpost Global | 2.600.000 |
https://bmtimes.co.uk/ | Guestpost Global | 2.340.000 |
https://thecelebportal.com | Guestpost Global | 2.600.000 |
https://wordstreetjournal.com/ | Guestpost Global | 2.080.000 |
https://speromagazine.com/ | Guestpost Global | 1.820.000 |
https://gisuser.com | Guestpost Global | 2.080.000 |
https://moralstory.org/ | Guestpost Global | 2.080.000 |
https://itsreleased.com/ | Guestpost Global | 2.080.000 |
https://coolbio.org/ | Guestpost Global | 2.340.000 |
https://thetechnotricks.net/ | Guestpost Global | 2.080.000 |
https://ceocolumn.com/ | Guestpost Global | 2.080.000 |
https://businesstomark.com/ | Guestpost Global | 2.080.000 |
https://wheonx.com/ | Guestpost Global | 3.900.000 |
https://techktimes.co.uk/ | Guestpost Global | 2.340.000 |
https://theinspirespy.com/ | Guestpost Global | 2.600.000 |
https://stromberry.com/ | Guestpost Global | 2.340.000 |
https://fitcoding.com/ | Guestpost Global | 2.340.000 |
https://techbehindit.com/ | Guestpost Global | 4.160.000 |
https://cafelam.com/ | Guestpost Global | 2.340.000 |
https://techblaster.co.uk/ | Guestpost Global | 2.600.000 |
https://hackerella.com/ | Guestpost Global | 2.860.000 |
https://mybeautifuladventures.com/ | Guestpost Global | 1.560.000 |
http://cybersectors.com/ | Guestpost Global | 1.560.000 |
https://uploadarticle.com/ | Guestpost Global | 2.600.000 |
https://www.techycomp.com/ | Guestpost Global | 2.600.000 |
https://techprimex.com/ | Guestpost Global | 2.080.000 |
https://freshersnews.co.in/ | Guestpost Global | 1.560.000 |
https://networkustad.com/ | Guestpost Global | 4.420.000 |
https://www.vistamagazine.com/ | Guestpost Global | 2.496.000 |
https://networthprosper.com/ | Guestpost Global | 2.080.000 |
https://hopetraveler.com/ | Guestpost Global | 2.080.000 |
https://usatimemagazine.co.uk/ | Guestpost Global | 2.080.000 |
https://www.omgflix.co.uk/ | Guestpost Global | 2.080.000 |
https://cutcrafters.com/ | Guestpost Global | 2.080.000 |
https://newshours.co.uk/ | Guestpost Global | 2.080.000 |
https://flaremagazine.co.uk/ | Guestpost Global | 2.080.000 |
https://bridgecrest.co.uk/ | Guestpost Global | 1.976.000 |
https://magazinevalley.com/ | Guestpost Global | 1.664.000 |
https://thehearup.com/ | Guestpost Global | 2.600.000 |
https://publicistpaper.com/ | Guestpost Global | 2.340.000 |
https://fintechszoom.com/ | Guestpost Global | 2.080.000 |
https://onionplay.co.uk/ | Guestpost Global | 2.080.000 |
https://businessnewstips.com/ | Guestpost Global | 2.184.000 |
https://itsreleased.co.uk | Guestpost Global | 2.184.000 |
https://myflexbot.co.uk/ | Guestpost Global | 2.184.000 |
https://techduffer.com/ | Guestpost Global | 2.080.000 |
https://pixwox.co.uk/ | Guestpost Global | 1.820.000 |
https://techbetime.com | Guestpost Global | 1.664.000 |
https://pantheonuk.org/ | Guestpost Global | 2.080.000 |
Dantri.com.vn | Nofollow PR Newspaper | 72.000.000 |
24h.com.vn | Nofollow PR Newspaper | 24.000.000 |
Vnexpress.net | Nofollow PR Newspaper | 96.750.000 |
Vietnamnet.vn | Nofollow PR Newspaper | 51.000.000 |
Vtcnews.vn | Nofollow PR Newspaper | 112.500.000 |
Thanhnien.vn | Nofollow PR Newspaper | 45.900.000 |
Tuoitre.vn | Nofollow PR Newspaper | 52.500.000 |
Tienphong.vn | Nofollow PR Newspaper | 22.500.000 |
Laodong.vn | Nofollow PR Newspaper | 69.750.000 |
Znews.vn | Nofollow PR Newspaper | 73.500.000 |
Vtv.vn | Nofollow PR Newspaper | 16.200.000 |
Tinhte.vn | Nofollow PR Newspaper | 16.800.000 |
Soha.vn | Nofollow PR Newspaper | 20.250.000 |
GenK.vn | Nofollow PR Newspaper | 16.500.000 |
Gamek.vn | Nofollow PR Newspaper | 27.000.000 |
CafeF.vn | Nofollow PR Newspaper | 93.000.000 |
Cafebiz.vn | Nofollow PR Newspaper | 16.500.000 |
autopro.com.vn | Nofollow PR Newspaper | 14.000.000 |
Afamily.vn | Nofollow PR Newspaper | 20.250.000 |
Kenh14.vn | Nofollow PR Newspaper | 16.500.000 |
Yan.vn | Nofollow PR Newspaper | 31.500.000 |
Yeah1.com | Nofollow PR Newspaper | 18.000.000 |
Saostar.vn | Nofollow PR Newspaper | 7.200.000 |
Cafeland.vn | Nofollow PR Newspaper | 24.750.000 |
Baodautu.vn | Nofollow PR Newspaper | 21.000.000 |
Batdongsan.com.vn | Nofollow PR Newspaper | 33.750.000 |
Eva.vn | Nofollow PR Newspaper | 30.000.000 |
thitruong.nld.com.vn | Nofollow PR Newspaper | 18.000.000 |
Webtretho.com | Nofollow PR Newspaper | 24.000.000 |
vneconomy.vn | Nofollow PR Newspaper | 54.000.000 |
Ngoisao.vn | Nofollow PR Newspaper | 37.500.000 |
Suckhoedoisong.vn | Nofollow PR Newspaper | 5.600.000 |
Alobacsi.com | Nofollow PR Newspaper | 5.000.000 |
vietnambiz.vn | Nofollow PR Newspaper | 5.500.000 |
vietnamnews.vn | Nofollow PR Newspaper | 15.800.000 |
vietnammoi.vn | Nofollow PR Newspaper | 7.000.000 |
Diendandoanhnghiep.vn | Nofollow PR Newspaper | 19.300.000 |
Phunutoday.vn | Nofollow PR Newspaper | 10.200.000 |
Phunuvietnam.vn | Nofollow PR Newspaper | 7.600.000 |
Phunuonline.com.vn | Nofollow PR Newspaper | 9.700.000 |
Thethao247.vn | Nofollow PR Newspaper | 8.700.000 |
doanhnhansaigon.vn | Nofollow PR Newspaper | 18.200.000 |
Vov.vn | Nofollow PR Newspaper | 9.200.000 |
Congly.vn | Nofollow PR Newspaper | 8.500.000 |
Techz.vn | Nofollow PR Newspaper | 5.000.000 |
nguoiduatin.vn | Nofollow PR Newspaper | 5.000.000 |
doisongphapluat.com | Nofollow PR Newspaper | 16.400.000 |
Baophapluat.vn | Nofollow PR Newspaper | 31.500.000 |
Nhadautu.vn | Nofollow PR Newspaper | 14.200.000 |
https://apkdownload.com/ | Guestpost Platform | 2.000.000 |
According to statistics, 78% of customers trust PR content more than traditional advertising.
From consulting experience for hundreds of SMEs, DPS.MEDIA clearly understand the importance of accurate, targeted, and effective PR content.
Clearly understand communication objectives and target customer segments Select appropriate media channels according to industry and budget Build attractive PR content suitable for brand orientation Professional working process between business and implementation unit Evaluate effectiveness and optimize campaigns based on real data Build long-term relationships with reputable media partners Optimize PR booking process through technology and digital platforms
Clearly understand communication objectives and target customer segments
To build an effective PR campaign, the first step is to clearly define the business's communication objectives. Objectives can be increasing brand recognition, boosting sales, or introducing new products. Alongside that is researching the target customers: age, preferences, consumption behavior to personalize appropriate communication messages.
According to Nielsen's report (2023), PR campaigns targeting the right customer segments help increase conversion rates by up to 30%. Therefore, analyzing the target customer segments is extremely important to avoid wasting resources and improve investment efficiency.
Select appropriate media channels according to industry and budget
Not every channel is suitable for all industries and budget scales. For example, the youth fashion industry usually prioritizes social networks and influencers, while the B2B sector focuses on specialized magazines or communication seminars. Choosing the right media channels helps businesses optimize costs and achieve better results.
Based on statistics from Statista (2023), about 65% of small businesses prioritize digital channels due to flexibility and immediate measurable effectiveness.Additionally, PR booking management technology like DPS.MEDIA helps optimize scheduling posts on suitable platforms.
Build attractive PR content, working process, and evaluate effectiveness
PR content needs to be attractive, consistent with brand orientation, and clearly convey messages. A professional working process includes steps: planning, content approval, posting, and monitoring effectiveness. This ensures content quality aligns with brand image.
Evaluate campaign effectiveness through real data such as interactions, traffic, and conversions as a foundation for continuous optimization and improvement. Building long-term relationships with reputable media partners also helps businesses increase credibility and expand market influence.
Steps in the PR booking process | Main content |
---|---|
1. Define objectives and target segments | Analyze market and target customers based on real data |
2. Select media channels | Choose channels suitable for industry, media type, and budget |
3. Build content | Draft, approve, and finalize PR content according to brand orientation |
4. Implement and monitor campaign | Post, track results, and collect feedback |
5. Evaluate and optimize | Analyze data, adjust strategies for subsequent campaigns |
Checklist for successful PR booking implementation
- Clearly define KPIs for each content and media channel.
- Clearly understand target customers with demographic and psychological factors.
- Select appropriate media channels according to industry characteristics and limited budget.
- Content creation Attractive, consistent, and suitable for brand.
- Update and monitor campaigns regularly through real data reports.
- Protect long-term cooperative relationships with journalists and reputable media channels.
- Leveraging digital technology to automate and optimize the PR article booking process.
Takeaway: A professional PR article booking process not only relies on creativity but also requires a data platform along with supporting technology to maximize communication effectiveness. New businesses should build from the step of defining goals to optimizing after the campaign to develop sustainably in a competitive market.
Key takeaways
Booking PR articles requires a clear and professional process to increase communication effectiveness.
New businesses need to carefully prepare each step, from selecting channels to content approval.
Apply this process immediately to optimize your PR campaign.
Start by defining communication goals and finding reputable partners.
You can also learn more about content marketing strategies and brand management.
These topics help you expand knowledge and develop effective communication plans.
DPS.MEDIA always accompanies SMEs in the journey of digital transformation and brand development.
Share your thoughts and questions in the comments below for us to advise further!