GROUP NAME | GROUP LINK | NUMBER OF MEMBERS | MALE RATIO % | FEMALE RATIO % | PRICE LIST |
---|---|---|---|---|---|
FAMILY SINCERITY | https://www.facebook.com/groups/viptop1vietnam/ | 909.000 | 49 | 51 | 236.340.000 |
Pretty Girls | https://www.facebook.com/groups/410428826756495 | 278.000 | 72.280.000 | ||
LOVE FOOTBALL - Football Club⚽️ | https://www.facebook.com/groups/yeubongdafootballclub/ | 148.952 | 91 | 9 | 38.728.000 |
Hair Model Selection Association - Makeup - Casting Photography - Nail - Spa Nationwide | https://www.facebook.com/groups/1001startup.edX | 50.000 | 43 | 57 | 13.000.000 |
Spa-Mi-Nail-Tattoo Clearance Association in DA NANG | https://www.facebook.com/groups/2704879613145686 | 107.000 | 27.820.000 | ||
Nonsense things on the internet | https://www.facebook.com/groups/663873031964930 | 100.000 | 26.000.000 | ||
MILITARY STRATEGY LOVERS CLUB | https://www.facebook.com/groups/1595812177368661 | 68.200 | 17.732.000 | ||
Typo clerk :v | https://www.facebook.com/groups/thao.dang | 61.900 | 16.094.000 | ||
Ca Mau Clearance Market | https://www.facebook.com/groups/1601905120630383 | 65.000 | 16.900.000 | ||
La Ca Snacks | https://www.facebook.com/groups/anvatlaca | 74.000 | 19.240.000 | ||
JOB SEARCH PHAN THIET - BINH THUAN | https://www.facebook.com/groups/1697109807049748 | 75.000 | 19.500.000 | ||
FREE ONLINE LEGAL CONSULTATION | https://www.facebook.com/groups/2037688729777479/ | 21.000 | 49 | 51 | 5.460.000 |
VNB - CONSULTING & SHARING SKINCARE EXPERIENCE | https://www.facebook.com/groups/deal.sieu.hot | 14.000 | 3.640.000 | ||
Usa Racing Tips | https://www.facebook.com/groups/439237859740880 | 10.000 | 2.600.000 | ||
VIETNAM MOTORCYCLE CLUB ☑️ 🇻🇳 | https://www.facebook.com/groups/1813945692111818 | 113.000 | 68 | 32 | 29.380.000 |
Sad + Mood 😔💔 | https://www.facebook.com/groups/810258490950782 | 105.000 | 47 | 53 | 27.300.000 |
BUY AND SELL BIG MOTORCYCLES NATIONWIDE | https://www.facebook.com/groups/muabanxepkltoanquoc | 74.000 | 88 | 12 | 19.240.000 |
Saigon Chao Mao Bird Club | https://www.facebook.com/groups/218365186548350 | 65.000 | 70 | 30 | 16.900.000 |
Camping More Fun At Home | https://www.facebook.com/groups/mienhaylareview | 59.000 | 52 | 48 | 15.340.000 |
Bien Hoa Loan Capital | https://www.facebook.com/groups/485029605854863 | 46.000 | 50 | 50 | 11.960.000 |
High-End Women's Jeans | https://www.facebook.com/groups/927457071314895 | 44.000 | 35 | 65 | 11.440.000 |
SPECIALIZING IN ELECTRIC MOTORCYCLE MANAGEMENT | https://www.facebook.com/groups/179762446162069 | 44.000 | 74 | 26 | 11.440.000 |
Buy - Sell - Exchange Baby Three V3 ✅ | https://www.facebook.com/groups/930665757093026 | 44.000 | 47 | 53 | 11.440.000 |
Japanese Jobs - 日本語を使った仕事 | https://www.facebook.com/groups/tiengnhatvieclam | 43.000 | 28 | 72 | 11.180.000 |
Technical Jobs | https://www.facebook.com/groups/vieclamkythuatsx | 40.000 | 44 | 56 | 10.400.000 |
Buy and Sell Blackpink Cards💗💤 | https://www.facebook.com/groups/926900304984920 | 40.000 | 10 | 90 | 10.400.000 |
Daily Attractive Links | https://www.facebook.com/groups/498041941610085 | 40.000 | 76 | 24 | 10.400.000 |
Pet Island | https://www.facebook.com/groups/PetsVN.7s | 37.000 | 50 | 50 | 9.620.000 |
Fresh Flowers from China | https://www.facebook.com/groups/370137291511578 | 33.000 | 49 | 51 | 8.580.000 |
TEACHERS + MIDDLE SCHOOL MATH MATERIALS 6-7-8-9 | https://www.facebook.com/groups/tailieumontoan1111 | 32.000 | 44 | 56 | 8.320.000 |
Lan Que Phuong Club | https://www.facebook.com/groups/151930875629661 | 27.000 | 53 | 47 | 7.020.000 |
Authentic MIMOCELL Cosmetics | https://www.facebook.com/groups/349074963961393 | 25.000 | 50 | 50 | 6.500.000 |
REAL ESTATE BUYING AND SELLING - HO CHI MINH CITY | https://www.facebook.com/groups/muabannhabatdongsantphcm | 27.000 | 46 | 54 | 7.020.000 |
Mom & Baby Fashion Online Ho Chi Minh City | https://www.facebook.com/groups/1668512770094362 | 24.000 | 6.240.000 | ||
PRIMARY SCHOOL TEACHERS 4.0 | https://www.facebook.com/groups/1343027596649962 | 24.000 | 33 | 67 | 6.240.000 |
Trang Night Street | https://www.facebook.com/groups/884746036560619 | 23.000 | 40 | 60 | 5.980.000 |
CRYPTIC VIETNAM | https://www.facebook.com/groups/628248931044607 | 23.000 | 58 | 42 | 5.980.000 |
VIETNAM BEAUTIFUL GIRLS CLUB | https://www.facebook.com/groups/660794517906919 | 22.000 | 97 | 3 | 5.720.000 |
VinFast VF3 Vietnam | https://www.facebook.com/groups/765924231909525 | 22.000 | 56 | 44 | 5.720.000 |
SukuFushi | https://www.facebook.com/groups/3345866748852682 | 22.000 | 16 | 84 | 5.720.000 |
Fairy Tale Zoo | https://www.facebook.com/groups/452765705832903 | 21.000 | 76 | 24 | 5.460.000 |
Thai Feng Shui | https://www.facebook.com/groups/2879309415669552 | 21.000 | 36 | 64 | 5.460.000 |
Hung Yen Mom and Baby Club | https://www.facebook.com/groups/1413976916198155 | 20.000 | 35 | 65 | 5.200.000 |
YOUTH SCIENCE AND TECHNOLOGY - YOUTH INNOVATION COMPETITION | https://www.facebook.com/groups/190081120719104 | 20.000 | 35 | 65 | 5.200.000 |
LOVE DOLLS | https://www.facebook.com/groups/1467024040029335 | 20.000 | 13 | 87 | 5.200.000 |
specializing in snacks and playground toys | https://www.facebook.com/groups/359237164923123 | 17.000 | 30 | 70 | 4.420.000 |
Review Na Hang - Tuyen Quang All Details | https://www.facebook.com/groups/320684376167245 | 18.000 | 35 | 65 | 4.680.000 |
Write Initiative Experience on Demand | https://www.facebook.com/groups/952530389586832 | 16.000 | 37 | 63 | 4.160.000 |
review, Q&A corner on related issues at Hutech university | https://www.facebook.com/groups/491193631517831 | 15.000 | 39 | 61 | 3.900.000 |
Daily Attractive Links | https://www.facebook.com/groups/linktoico | 14.000 | 77 | 23 | 3.640.000 |
Final check of alcohol concentration in Hanoi | https://www.facebook.com/groups/752820345123807 | 11.000 | 91 | 9 | 2.860.000 |
Electric vehicle exchange meeting of three regions, buying and selling vehicle accessories | https://www.facebook.com/groups/479123479295302/ | 40.000 | 10.400.000 | ||
HOLY SPIRIT SOURCE OF LIGHT | https://www.facebook.com/groups/706241346127573/ | 26.500 | 6.890.000 | ||
CONNECTING HEARTS THAT HAVE MELTED ❤️ | https://www.facebook.com/groups/congdongchatbot/ | 24.200 | 6.292.000 | ||
Brotherhood Driving Club of Dat Cang | https://www.facebook.com/groups/133680273442398/ | 21.700 | 5.642.000 | ||
Vietnamese hair salon community | https://www.facebook.com/groups/276233484326593/?ref=share_group_link | 21.000 | 5.460.000 | ||
Sharing - support for automobile students | https://www.facebook.com/groups/830683164151288/ | 8.800 | 2.288.000 | ||
National Easy Stone Buying and Selling Association | https://www.facebook.com/groups/2971870879777741/ | 17.200 | 4.472.000 | ||
Vietnam Industrial Hygiene Association | https://www.facebook.com/groups/hoivesinhcongnghiep/ | 19.700 | 5.122.000 | ||
Buying and selling cheap microphones for livestream nationwide | https://www.facebook.com/groups/135909891365347/ | 32.400 | 8.424.000 | ||
REVIEW ASSOCIATION OF REPUTABLE COMPANIES - CAMBODIA POSTING | https://www.facebook.com/groups/941430103469832/ | 23.400 | 6.084.000 | ||
Vietnam pet lovers community | https://www.facebook.com/groups/babyloveurl/?ref=share_group_link | 29.200 | 7.592.000 | ||
BAG MANUFACTURING AND POST-PRINTING PROCESSING ASSOCIATION | https://www.facebook.com/groups/346023109791651/ | 9.200 | 2.392.000 | ||
Cheap Electric Bicycle Parts | https://www.facebook.com/groups/1384793612328032/ | 43.000 | 11.180.000 | ||
Construction Machinery Buying, Selling & Exchange Group | https://m.facebook.com/groups/443199135839477/?ref=share&mibextid=K35XfP | 18.300 | 4.758.000 | ||
Vietnamese seeding community | https://www.facebook.com/groups/UngTuyenAdminFanpage | 10.000 | 2.600.000 | ||
Vietnamese Buddhists | https://facebook.com/groups/1530088450555597/ | 11.500 | 2.990.000 | ||
Internship & Jobs in DA NANG | https://facebook.com/groups/745530273427161/ | 9.500 | 2.470.000 | ||
Company _ Veterinary drug business | https://www.facebook.com/groups/303738959735735/ | 21.900 | 5.694.000 | ||
Kinh Mon Kite Flying Club - Hai Duong | https://www.facebook.com/groups/279482906584924/ | 14.700 | 3.822.000 | ||
Saigon Cosplay Sale | https://www.facebook.com/groups/275586639209269/ | 32.700 | 8.502.000 | ||
Five-way intersection | https://www.facebook.com/groups/224207025502240/ | 18.000 | 4.680.000 | ||
Specializing in cheap clothing sales | https://www.facebook.com/groups/silequanaogiare | 15.300 | 3.978.000 | ||
Tien Du Bac Ninh Market | https://www.facebook.com/groups/178494126383458/ | 18.200 | 4.732.000 | ||
Association of mini tattoo lovers | https://www.facebook.com/groups/hoinhungnguoiyeuthichxamhinh/ | 63.200 | 16.432.000 | ||
SA DEC CITY REAL ESTATE - DONG THAP | https://www.facebook.com/groups/235943631740052 | 31.400 | 8.164.000 | ||
Good Thuy Market | https://www.facebook.com/groups/538653539519156 | 18.600 | 4.836.000 | ||
MODEL LOFT HOUSE, 2, 3 STOREY TOWNHOUSE | https://www.facebook.com/groups/857106788463397/ | 45.000 | 11.700.000 | ||
Literary alley | https://www.facebook.com/groups/316105889808468 | 88.600 | 23.036.000 | ||
General fish stimulation association. electronic heating and cooling. Tay Ninh | https://www.facebook.com/groups/301888411026928 | 18.300 | 4.758.000 | ||
Wholesale group of Ngoc items | https://www.facebook.com/groups/951989625541576/ | 40.700 | 10.582.000 | ||
NATIONWIDE ENGINE REPAIR | https://www.facebook.com/groups/147186122529236 | 35.200 | 9.152.000 | ||
DECOR MARKET | https://www.facebook.com/groups/1161136447592538/ | 48.000 | 12.480.000 | ||
Edmond Masion Vietnam Backpack Clearance | https://www.facebook.com/groups/565302897675994/ | 33.700 | 8.762.000 | ||
Export Fabric - Genuine Fabric Cheap Price | https://www.facebook.com/groups/1763453443938234/ | 74.500 | 19.370.000 | ||
Western durian buying and selling association | https://www.facebook.com/groups/3375632905855506 | 19.400 | 5.044.000 | ||
Cheap Flight Ticket Hunting | https://www.facebook.com/groups/lemonhangduc | 49.200 | 12.792.000 | ||
Truck - Three-Wheeled Vehicle. Cheap House Moving - Office Moving in Hanoi | https://www.facebook.com/groups/1007003454039933/ | 40.900 | 10.634.000 | ||
Binh Thuan Homeland Association | https://www.facebook.com/groups/duclinhphanthiet | 96.700 | 25.142.000 | ||
Old Ladies Group | https://www.facebook.com/groups/1985526058252305 | 132.000 | 34.320.000 | ||
Binh Thuan Homeland Association in Saigon | https://www.facebook.com/groups/hoidonghuongbinhthuantaisg/ | 91.700 | 23.842.000 | ||
Ha Tinh People | https://www.facebook.com/groups/KyAnhHT/?ref=share_group_link | 155.000 | 40.300.000 | ||
NEW MARKET FOR SWEET POTATOES - NORTHERN SWEET POTATOES | https://www.facebook.com/groups/3269664323293982 | 33.400 | 8.684.000 | ||
GRAPHIC DESIGN Q&A | https://www.facebook.com/groups/488411891616214 | 80.100 | 20.826.000 | ||
Vinh Long Orange Association | https://www.facebook.com/groups/820664149256567 | 18.100 | 4.706.000 | ||
SUPERMARKET AT HOME | https://www.facebook.com/groups/433565370065507/ | 14.500 | 3.770.000 | ||
Association of People Who Love Fitness - GYM | https://www.facebook.com/groups/hoidammethehinh/ | 14.600 | 3.796.000 | ||
NORTHWIDE CONSTRUCTION MACHINERY TRADING ASSOCIATION | https://www.facebook.com/groups/384013060214805/ | 26.900 | 6.994.000 | ||
Vegetarian Food for Blessing | https://www.facebook.com/groups/anchaytaophuc/ | 21.000 | 5.460.000 | ||
CURTAINS - MOSQUITO NET CURTAINS - BEEHIVE PARTITIONS - OFFICE CURTAINS - RAINBOW CURTAINS | https://www.facebook.com/groups/1292329751321566/ | 13.500 | 3.510.000 | ||
Northern Old Rose Trading Association | https://www.facebook.com/groups/212135482691899 | 30.900 | 8.034.000 | ||
Land New | https://www.facebook.com/groups/2856412351244685/ | 12.000 | 3.120.000 | ||
People Who Love Cooking | https://www.facebook.com/groups/1034910630924463/ | 22.600 | 5.876.000 | ||
Walkingfun | https://www.facebook.com/groups/129381396828704/ | 15.600 | 4.056.000 | ||
TOKUTEI VIET | https://www.facebook.com/groups/476397456250795 | 65.000 | 16.900.000 | ||
AGRICULTURAL LAND | https://www.facebook.com/groups/batdongsannongnghiep/ | 17.200 | 4.472.000 | ||
Tot Song Cong Market - Thai Nguyen | https://www.facebook.com/groups/578107172051216/ | 59.100 | 15.366.000 | ||
Used Goods Market - Hanoi Clearance | https://www.facebook.com/groups/587627686203220/about/ | 43.400 | 11.284.000 | ||
SAIGON JOBS - Good Jobs | https://www.facebook.com/groups/308714193422268 | 33.500 | 8.710.000 | ||
BUYING AND SELLING USED PHONES IN THANH HOA | https://www.facebook.com/groups/1697071737314724 | 13.900 | 3.614.000 | ||
EXCAVATOR - DREDGER TRADING ASSOCIATION | https://www.facebook.com/groups/3095789843996004 | 45.000 | 11.700.000 | ||
Brides-to-be Association in Hai Phong | https://www.facebook.com/groups/hoicodausapcuoihaiphong1 | 9.600 | 2.496.000 | ||
Children's Toy Addiction | https://www.facebook.com/groups/264472767410539 | 32.500 | 8.450.000 | ||
Ao Dai Clearance | https://www.facebook.com/groups/1166364608050243 | 26.100 | 6.786.000 | ||
Gym - Yoga - Zumba - Pickleball Equipment Clearance | https://www.facebook.com/groups/1974988876142381 | 26.600 | 6.916.000 | ||
Gia Lai Market - Pleiku | https://www.facebook.com/groups/959084924168782 | 32.300 | 8.398.000 | ||
Son Duong Market - Tuyen Quang | https://www.facebook.com/groups/758356130865920 | 27.100 | 7.046.000 | ||
Good Market Thai Binh | https://www.facebook.com/groups/203103374754503 | 26.200 | 6.812.000 | ||
2025 TET AO DAI WILL BE FACTORY PRICED | https://www.facebook.com/groups/325117911825884 | 21.800 | 5.668.000 | ||
Smart Household Items | https://www.facebook.com/groups/odaycosanphamtienich | 27.000 | 7.020.000 | ||
SPECIALIZING IN GIFT CLEARANCE | https://www.facebook.com/groups/504831603899555/ | 43.000 | 11.180.000 | ||
Nailbox Design Contest | https://www.facebook.com/groups/1421115761936740 | 10.100 | 2.626.000 | ||
SHOP LOGO DESIGN CONTEST | https://www.facebook.com/groups/1290240911692513 | 10.100 | 2.626.000 | ||
Bank Account Number Board | https://www.facebook.com/groups/1168331937504836 | 10.100 | 2.626.000 | ||
Ceramic Mug with Printed Image - Souvenir Gift | https://www.facebook.com/groups/1138322537476728 | 10.100 | 2.626.000 | ||
SUPER CHEAP PHOTO PRINTING ONLY 1K PER PAGE | https://www.facebook.com/groups/1135808584283540 | 10.100 | 2.626.000 | ||
Restaurant Coaster, Coffee Cup Coaster | https://www.facebook.com/groups/1125470905263419 | 10.200 | 2.652.000 | ||
Nailbox Card Printing Design Contest | https://www.facebook.com/groups/1112285163209120 | 10.000 | 2.600.000 | ||
Card Design Contest, Point Cards | https://www.facebook.com/groups/979940807134759 | 10.000 | 2.600.000 | ||
Clothing Tag Printing Contest | https://www.facebook.com/groups/971303251170476 | 10.000 | 2.600.000 | ||
LOGO DESIGN CONTEST - COVER IMAGE | https://www.facebook.com/groups/963364502083003 | 10.000 | 2.600.000 | ||
Ceramic Mug - Souvenir Ceramic Cup | https://www.facebook.com/groups/820579960127373 | 10.500 | 2.730.000 | ||
HASHTAG SIGN DESIGN CONTEST | https://www.facebook.com/groups/814736519990715 | 10.200 | 2.652.000 | ||
CARD PRINTING CONTEST - BIRTHDAY CARDS | https://www.facebook.com/groups/774561657990011 | 10.200 | 2.652.000 | ||
FAN DESIGN PRINTING ADVERTISEMENT | https://www.facebook.com/groups/773730978186581 | 10.000 | 2.600.000 | ||
CHEAP PHOTO PRINTING ONLY 1K | https://www.facebook.com/groups/723084849763256 | 10.000 | 2.600.000 | ||
Account Number Board with QR Code Scan | https://www.facebook.com/groups/685070423710095 | 10.000 | 2.600.000 | ||
Commemorative Badge - Chibi Graduation Ceremony | https://www.facebook.com/groups/334801639310692 | 10.000 | 2.600.000 | ||
Cheap SIM Market | https://www.facebook.com/groups/464259240310857 | 14.700 | 3.822.000 | ||
Buy and Sell Hublot, Rolex, Patek Watches | https://www.facebook.com/groups/352152300891513 | 113.000 | 29.380.000 | ||
High Salary Temporary Jobs in Bien Hoa | https://www.facebook.com/groups/5719072621517169/ | 7.200 | 1.872.000 | ||
Colosbaby, ColosGain, Oggi (Vitadairy) Repair | https://www.facebook.com/groups/dodungmevsbe.6666/ | 42.800 | 11.128.000 | ||
PRIMARY SCHOOL MATH | https://www.facebook.com/groups/1632609344184332/ | 34.500 | 8.970.000 | ||
Social Insurance and Unemployment Support Forum | https://www.facebook.com/groups/bhtn12345/ | 57.300 | 14.898.000 | ||
Le Quoc Viet Secondary School | https://www.facebook.com/groups/vvietquocthcs/ | 27.300 | 7.098.000 | ||
10 Vials of Genuine Tâm An and Sâm Tố Nữ 4 Vials | https://www.facebook.com/groups/chiemgiamcanhieuqua/ | 36.200 | 9.412.000 | ||
Vietnamese Milk Mom | https://www.facebook.com/groups/reviewmebimsuavn/ | 31.000 | 8.060.000 | ||
Nui Thanh Market | https://www.facebook.com/groups/965150234076377/ | 58.300 | 15.158.000 | ||
Primary School Handwriting Practice | https://www.facebook.com/groups/butsachchobe201/ | 48.800 | 12.688.000 | ||
Vietnam Kindergarten Teachers Association | https://www.facebook.com/groups/hoivaovienvn22/ | 40.300 | 10.478.000 | ||
Kindergarten & Primary School Student Supplies | https://www.facebook.com/groups/zzdodunghocsinh/ | 34.300 | 8.918.000 | ||
Milk Mom - Clearance, Buy and Sell Baby Items | https://www.facebook.com/groups/mebimsuamuabandososinh1102/ | 52.400 | 13.624.000 | ||
FABRIC AND SEWING ACCESSORIES MARKET NATIONWIDE ✅ | https://www.facebook.com/groups/chovaitoanquoc121/ | 40.000 | 10.400.000 | ||
Lac Thuy Market - Kim Boi - Hoa Binh | https://www.facebook.com/groups/708612040768957/ | 45.500 | 11.830.000 | ||
Massage Service, Baby Bath at Home | https://www.facebook.com/groups/masagechobetainha/ | 59.800 | 15.548.000 | ||
Quang Binh Fellow Countrymen Association in the South | https://www.facebook.com/groups/ToiYeu73/ | 14.600 | 3.796.000 | ||
An Luu Secondary School - Kinh Mon | https://www.facebook.com/groups/kinhmonhaiduong123/ | 28.100 | 7.306.000 | ||
Trung Binh A Primary School | https://www.facebook.com/groups/atieuhocahanoi/ | 34.300 | 8.918.000 | ||
Vinh Phuc Sap Eating - Tam Dao | https://www.facebook.com/groups/ansapvinhphucrtamdao147/ | 31.000 | 8.060.000 | ||
Online Women's Fashion | https://www.facebook.com/groups/111997322214806/ | 60.900 | 15.834.000 | ||
Bread | https://www.facebook.com/groups/248304666664935/ | 44.800 | 11.648.000 | ||
HCM CHEF ASSOCIATION | https://www.facebook.com/groups/397384716972489 | 59.000 | 15.340.000 | ||
ECOLOGICAL KITCHENWARE USERS ASSOCIATION | https://www.facebook.com/groups/189782877286326 | 9.600 | 2.496.000 | ||
Lao Cai Excavator Drivers Brotherhood | https://www.facebook.com/groups/229089957570724 | 30.200 | 7.852.000 | ||
Massage Chair Lovers Association | https://www.facebook.com/groups/445435590716123 | 10.000 | 2.600.000 | ||
Used Motorbike Buying and Selling in An Giang | https://www.facebook.com/groups/1165771587672379 | 31.000 | 8.060.000 | ||
Construction Steel | https://www.facebook.com/groups/satthepxaydung | 37.000 | 9.620.000 | ||
Office Desk and Chair Clearance | https://www.facebook.com/groups/1958085954494316 | 15.700 | 4.082.000 | ||
AVI Bird Breeding Garden Club | https://www.facebook.com/groups/2774086046082941 | 31.100 | 8.086.000 | ||
Cam My Community | https://www.facebook.com/groups/277064532390993 | 12.300 | 3.198.000 | ||
❌ GOM SALE ORDER TAOBAO, TMALL, 1688 (Best Original Price) ❌ | https://www.facebook.com/groups/246900213157581 | 48.000 | 12 | 88 | 12.480.000 |
IMPORT CHINESE GOODS | https://www.facebook.com/groups/3873246149360642 | 41.000 | 24 | 76 | 10.660.000 |
KITCHEN, SANITARY EQUIPMENT, INTERIOR DESIGN- HO CHI MINH | https://www.facebook.com/groups/1342004956724965/ | 22.400 | 5.824.000 | ||
SANITARY EQUIPMENT, TILES, KITCHEN & ACCESSORIES | https://www.facebook.com/groups/1044299306070832/ | 35.500 | 9.230.000 | ||
KITCHEN, SANITARY EQUIPMENT, INTERIOR DESIGN- DA NANG | https://www.facebook.com/groups/1043597003714110/ | 20.100 | 5.226.000 | ||
KITCHEN, SANITARY EQUIPMENT, INTERIOR DESIGN- CAN THO | https://www.facebook.com/groups/811965217093115/ | 19.800 | 5.148.000 | ||
KITCHEN, SANITARY EQUIPMENT, INTERIOR DESIGN- HAI PHONG | https://www.facebook.com/groups/485294257152954/ | 21.100 | 5.486.000 |
According to the survey of DPS.MEDIA, more than 65% SMEs choose to buy groups to save time building communities. This action helps them reach potential customers more quickly and accurately.
Understanding the Facebook group buying and selling market in Vietnam Trends and development potential of Facebook groups in online business Important criteria when evaluating the value and potential of a Facebook group Safe and legal procedures in Facebook group buying and selling transactions Common risks and prevention methods when buying and selling Facebook groups Development and exploitation strategies for Facebook groups after purchase to optimize profits The role of Facebook groups in the digital marketing ecosystem for SMEs
Understanding the Facebook group buying and selling market in Vietnam
The Facebook group buying and selling market in Vietnam is increasingly vibrant, especially with the explosion of online business. Many small businesses and individuals take advantage of existing groups to quickly reach potential customers. According to data from SocialMediaVietnam (2023), nearly 65% Facebook groups in Vietnam have more than 10,000 members, creating favorable conditions for buying and selling transactions to take place effectively.
Participating in this market requires in-depth understanding of group characteristics, market demand as well as the long-term exploitation potential of the group. This is not just about transferring a community but also an opportunity to expand business networks in an increasingly competitive digital marketing environment.
Trends and important criteria when buying and selling Facebook groups
The trend of buying and selling Facebook groups is moving towards groups with high engagement, quality members, and hot business topics such as fashion, technology, and beauty. The most important factor when evaluating is the activity level, age, and region of members to ensure alignment with business goals. In many cases, buyers focus on the number of members but overlook engagement, leading to low effectiveness.
Here is the necessary checklist when evaluating a Facebook group before buying:
- Number of members: At least 5,000 members to ensure a sufficiently wide reach.
- Interaction rate: Comments and likes account for at least 5% of total members.
- Group content: Suitable for the intended business field.
- Activity history: check stability in management and posting.
- Rules, policies: Ensure standards and no violation of Facebook regulations.
Important notes: Always check the group name change history and administrator information security to avoid the risk of losing control after the transaction.
Safe procedures and long-term development after buying and selling
For safe and legal Facebook group buying and selling transactions, you should make a clear transfer contract, with confirmation from all parties and store evidence of exchange through the Messenger or email messaging system. At the same time, the transfer of administrative rights should be done step by step, ensuring no interruption to group activities.
After purchasing, group development should focus on creating valuable content, enhancing member interaction through mini-game programs, livestreams, or in-depth discussions. Thanks to this, the group not only maintains its vitality but also develops strongly, helping to optimize business profits.
Criteria | Meaning | Implementation method |
---|---|---|
Evaluate engagement | Ensure the group is lively, members are interested | Use analytical tools like Facebook Insights, comment statistics |
Check administration history | avoid the risk of losing control of the group | Request information on administrative rights transfer and change password immediately |
Transaction process | Strict, transparent legal procedures | Establish contract, confirm transaction via messages/e-mail |
Takeaway: Buying and selling Facebook groups is not just about owning a community but also a strategic opportunity in digital marketing. Following safe procedures, careful evaluation, and effective group development will help you optimize profits and build a sustainable brand. To learn more details about the market, you can also follow in-depth analysis information from DPS.MEDIA.
Things still under consideration
Buying and selling Facebook groups requires clear understanding of legal aspects and appropriate strategies. This is an important step to avoid risks and optimize online business effectiveness.
Apply the knowledge learned to evaluate carefully before transacting. Create your own group or participate in group management to enhance your brand value.
See more topics on community management and sales channel development on social networks. This knowledge supports sustainable development for small and medium enterprises.
DPS.MEDIA is ready to accompany you on your digital marketing journey. Don't hesitate to share questions or opinions in the comments section below!