| FANPAGE NAME | FANPAGE PAGE LINK | VIEW OBJECTS LINK | LIKE/FOLLOW | MALE RATIO % | FEMALE RATIO % |
|---|---|---|---|---|---|
| Football Addiction | https://www.facebook.com/Nghienbongdaso/ | 753.000 | |||
| ChiVee Beauty Center | https://www.facebook.com/ChiveeBeautyCenter?mibextid=LQQJ4d | https://prnt.sc/hHLg1Lcdm360 | 430.000 | 23 | 77 |
| Travel Addiction | https://www.facebook.com/yeuthichdidulich | https://prnt.sc/bNXLeV0_FFUk | 426.000 | 75 | 25 |
| Dương phúc chiến | https://www.facebook.com/duongphucchienn/ | 320.000 | |||
| Bật TV | https://www.facebook.com/battv.fan90/ | https://prnt.sc/C-ArXLMOVfn2 | 289.365 | 43 | 57 |
| Fact của Thầy Bin | https://www.facebook.com/factcuathaybin | https://imgur.com/1faTMaw | 274.320 | 43 | 57 |
| Đảo Gái Xinh | https://www.facebook.com/profile.php?id=100092478427864 | https://imgur.com/ACw2JyX | 271.656 | 48 | 52 |
| AquaStudio x Coffee | https://www.facebook.com/AquaStudio.Coffee.HN/ | https://prnt.sc/uEyDlO31EQ8g | 264.360 | 30 | 70 |
| Hunf | https://www.facebook.com/hunfdaynee/ | https://prnt.sc/FJd8tv0bXy3J | 263.560 | 28 | 72 |
| Thailand Now - ทันข่าวไทย | https://www.facebook.com/Thailandonline24h/ | Thailand | 254.000 | ||
| AI Home Stories | https://www.facebook.com/Danhdenvn/ | https://prnt.sc/ZGAmJ8JA6CSJ | 227.000 | 48 | 52 |
| Buồn làm chi em ới | https://www.facebook.com/profile.php?id=100069824075959 | https://imgur.com/E40y2Xq | 192.021 | 38 | 62 |
| Love Is Marriage | https://www.facebook.com/yeucailon.page/ | https://imgur.com/a/6GmJbpX | 186.000 | 32 | 68 |
| Huang Kim Xuân | https://www.facebook.com/profile.php?id=61551765120457 | https://imgur.com/WzdOKYC | 166.350 | 51 | 49 |
| Fc Ngô Kiến Huy - Bắp Family | https://www.facebook.com/TeamTayThoiNgoKienHuy | https://prnt.sc/UUMaHx9YGiZ_ | 156.000 | 23 | 77 |
| Bac Giang | https://www.facebook.com/Bacgiangthanthuong/ | https://prnt.sc/hiBESleV44Gb | 146.000 | 51 | 49 |
| Dương404 | https://www.facebook.com/tuanduong280702/ | https://prnt.sc/zlrcBi3Cj9Gr | 126.320 | 77 | 23 |
| Beautiful Girls | https://www.facebook.com/Gaixinhonlineaz/ | https://prnt.sc/6zWNsIoVxWz9 | 123.000 | ||
| XEM CHÙA | https://www.facebook.com/xemchuavideo/ | https://prnt.sc/BLBlfkxQhnlf | 110.350 | 56 | 44 |
| Ru and something he does | https://www.facebook.com/profile.php?id=100044448998857 | https://imgur.com/a/FN90U4G | 108.000 | 27 | 73 |
| PTS MEDIA | https://www.facebook.com/ptsreal/ | https://imgur.com/ivedp6o | 104.888 | 87 | 13 |
| Kitten and Dom Dom's melancholy | https://www.facebook.com/6meovasuumecuaDomDom/ | https://prnt.sc/fHhIuLy1zlF- | 102.000 | 20 | 80 |
| Đài Phát Rap | https://www.facebook.com/daiphatrap/ | https://prnt.sc/1B6Vv0tCK1Di | 97.360 | 62 | 38 |
| Luna Nguyễn | https://www.facebook.com/myphamgiacucctot/ | https://imgur.com/BfShIYd | 92.356 | 61 | 39 |
| Thảo Nhi Luxury Store | https://www.facebook.com/cuahangaodam | https://imgur.com/dllpAh3 | 88.300 | 41 | 59 |
| Sad Love | https://www.facebook.com/toibuon6969/ | https://imgur.com/nIrk1MF | 85.431 | 35 | 65 |
| Universal love 90's | https://www.facebook.com/838582909811032 | https://imgur.com/a/cBouI22 | 83.000 | ||
| Football Club | https://www.facebook.com/Yeubongda24h | blue tick page | 80.000 | ||
| Se Home | https://www.facebook.com/1369612346462397/ | https://imgur.com/a/mzIcT0w | 78.000 | ||
| Mun Kids Fashion | https://www.facebook.com/Weightloss3718 | https://imgur.com/4QM5vlj | 76.130 | 15 | 85 |
| Son Tung MP - Official Imported Shampoo USA | https://www.facebook.com/profile.php?id=100089721207860 | 76.000 | 42 | 58 | |
| Zone Kids Nguyen Thao | https://www.facebook.com/profile.php?id=100064868296062 | https://prnt.sc/MeNjX9Jo4bTs | 76.000 | 65 | 35 |
| Celie Elie Miniature | https://www.facebook.com/celie.elie.miniature | https://prnt.sc/x2ULLY_8Ceer | 76.000 | 5 | 95 |
| Mỹ Phẩm N-Collagen | https://www.facebook.com/congtymyphamncollagen/ | https://prnt.sc/DCyhRqJ9iKBH | 75.360 | 33 | 67 |
| Min's Douyin Movement | https://www.facebook.com/profile.php?id=100063651222856 | https://imgur.com/a/iKIj6bY | 73.000 | 13 | 87 |
| I'm Howwhy sèn taegi | https://www.facebook.com/imhowwhy/ | https://imgur.com/a/ICo3L5d | 71.000 | 7 | 93 |
| New Movie Reviews | https://www.facebook.com/reviewphimmoizz | https://imgur.com/1X6jPnl | 69.282 | 32 | 68 |
| Recruitment - Job Search | https://www.facebook.com/vieclamtoanquoc/ | https://prnt.sc/yikjI8x-qyo4 | 67.000 | 30 | 70 |
| Hiền Cosmetics Beauty Shop | https://www.facebook.com/tracypharma.com.vn | https://imgur.com/8GCG1lg | 65.109 | 2 | 98 |
| KSR - Saran Vietnam | https://www.facebook.com/KSaeRonVN?notif_id=1702099128863683 | https://imgur.com/czDXfNv | 65.000 | 18 | 82 |
| Ngôn tình hơi nhảm nhí | https://www.facebook.com/Ngontinhnhamnhi.vn/ | https://imgur.com/gCW2gzY | 64.360 | 37 | 63 |
| Good Quality Paper | https://www.facebook.com/giaybengiatot/ | 64.000 | 95 | 5 | |
| Bongda90.tv | https://www.facebook.com/pokerwpt.vn/ | https://prnt.sc/caUH-mmA-Bdo | 63.656 | 80 | 20 |
| 𝑈𝑚𝑖𝑙𝑒 𝟐𝟎𝟏𝟒 | https://www.facebook.com/ducdoan1404 | https://imgur.com/bKWTl1r | 63.000 | 36 | 64 |
| Do for Love | https://www.facebook.com/doforlove.fan90/ | https://prnt.sc/HVv0KlXq1WeP | 62.360 | 26 | 74 |
| A Little Love. | https://www.facebook.com/NanaALittleLove/ | https://imgur.com/a/7fmgvEv | 62.000 | 7 | 93 |
| T&T City Millennia | https://www.facebook.com/TTCityMillennia123 | https://prnt.sc/qxgmIhAiylHM | 62.000 | 18 | 82 |
| 168 Dice Game | https://www.facebook.com/xocdia168/ | foreign page | 61.000 | ||
| Cao Thủ Liên Quân | https://www.facebook.com/caothulienquan.net/ | https://imgur.com/cA0OmDj | 60.233 | 53 | 47 |
| Co Ba Grocery | https://www.facebook.com/anlausaigon/?ref=pages_you_manage | https://imgur.com/iKx9Q39 | 60.195 | 42 | 58 |
| Copper Scrap | https://www.facebook.com/PHELIEUDONG.0906830404.A.HUY/ | https://imgur.com/vcyDlDE | 60.099 | 30 | 70 |
| Quang Truong Music | https://www.facebook.com/NhacQuangTruong/ | https://prnt.sc/uwaQAIy2bips | 59.000 | 65 | 35 |
| Getfit | https://www.facebook.com/getfittainha/ | https://prnt.sc/ZOZnMn_-BJgO | 58.000 | 10 | 90 |
| Lê Ngọc Thanh | https://www.facebook.com/lengocthanh111/ | https://imgur.com/R6cYzPX | 57.356 | 53 | 47 |
| BIG MAN | https://www.facebook.com/278070872351449 | https://imgur.com/a/zM4Ef5D | 56.000 | ||
| Old Music Station | https://www.facebook.com/tramnhaccu.sound | https://imgur.com/JGOL7zM | 55.868 | 35 | 65 |
| Clear eyes | https://www.facebook.com/daymattrongveo/ | https://prnt.sc/9BfYTToYmcRa | 55.000 | 5 | 95 |
| Fan.Vin - Rich Card Game | https://www.facebook.com/profile.php?id=100069912017981 | https://prnt.sc/RgZHrgIkFcgb | 54.361 | 36 | 64 |
| Football Videos | https://www.facebook.com/videobd.12/ | https://prnt.sc/vNGunmy3ScwZ | 53.302 | 69 | 31 |
| Thần Tài Gõ Cửa - Phong Thủy Tâm Linh | https://www.facebook.com/Congdong868an/ | https://prnt.sc/_cZKjeNDj6ZU | 53.000 | 51 | 49 |
| Lip Loss Skin | https://www.facebook.com/MatMoiDaPhan/ | https://prnt.sc/VmvDiP1HfgoD | 52.000 | 14 | 86 |
| Totally ruined | https://www.facebook.com/ToangCMNR/ | https://imgur.com/AbiluEs | 50.350 | 49 | 51 |
| Banh Beo TV | https://www.facebook.com/banhbeotivi | https://imgur.com/XU9hc4z | 50.000 | 52 | 48 |
| Tinshop | https://www.facebook.com/tintucbacninh24h | https://imgur.com/rH5bCwu | 49.117 | 25 | 75 |
| Am Music Camp | https://www.facebook.com/smusicentertaimentmusic/ | https://imgur.com/ZeJp2mO | 48.560 | 10 | 90 |
| 4U Movies | https://www.facebook.com/100917028133776 | https://imgur.com/a/yPu44GI | 48.000 | ||
| 𝘢𝘤𝘞𝘣 𝘣𝘬𝘖𝘮 𝘢𝘤𝘩 𝘘𝘖𝘢 𝘭𝘪𝘘 | https://www.facebook.com/SadRadio.PT/?ref=pages_you_manage | https://imgur.com/cjdQAu7 | 48.000 | 39 | 61 |
| Lovely Things About Phuong Tuan | https://www.facebook.com/ttptuan.1997/ | https://imgur.com/a/3GEVXmE | 47.000 | 16 | 84 |
| Three Points of Literature - Ten Points of Drawing | https://www.facebook.com/profile.php?id=61555990316162 | https://prnt.sc/wwvRR6Hm0wtz | 47.000 | 15 | 85 |
| House Moving Tight - Hanoi | https://www.facebook.com/betongtuoivietphat | https://prnt.sc/rI1nXJK_P8VW | 46.000 | 26 | 74 |
| Memes from some historical place in Vietnam | https://www.facebook.com/memefromsomewherethatsprobablyinVietNam/ | https://imgur.com/a/9P0WGri | 46.000 | 57 | 43 |
| Beautiful Lemon Xã | https://www.facebook.com/smartlandhn | https://imgur.com/0OFzfum | 45.233 | 47 | 53 |
| Soshi- IFact | https://www.facebook.com/SoshiIfact | https://imgur.com/a/YrFJqPz | 45.000 | 12 | 88 |
| High Fashion | https://www.facebook.com/profile.php?id=100093057138562 | https://imgur.com/6RjEk9C | 44.265 | 39 | 61 |
| High Fashion | https://www.facebook.com/cofashion.page69/ | https://imgur.com/6RjEk9C | 44.265 | 39 | 61 |
| Laminh | https://www.facebook.com/millaquyen | https://imgur.com/cJ190OH | 44.000 | 39 | 61 |
| Artistic Tattoos | https://www.facebook.com/xamnghethuat.369/ | https://imgur.com/jCLd4Qj | 43.533 | 64 | 36 |
| Single Girl | https://www.facebook.com/profile.php?id=100066681669111 | https://prnt.sc/raXZCQKR66o0 | 42.000 | 88 | 12 |
| Duc Lem Ordinary Life | https://www.facebook.com/profile.php?id=100088526661702 | https://imgur.com/cvOhrMe | 41.360 | 49 | 51 |
| 1 9 9 0 | https://www.facebook.com/1990.page.vn | https://imgur.com/a/VUhkXN9 | 40.000 | 34 | 66 |
| Kim Jisoo Official Fan-club | https://www.facebook.com/JisooFC | https://imgur.com/a/tGHwbTc | 40.000 | 20 | 80 |
| KEN THÍCH "rivew " | https://www.facebook.com/profile.php?id=61559750206152 | https://prnt.sc/WD20bnjCN-15 | 40.000 | 30 | 70 |
| 𝒈𝒔𝒌𝒎 𝒂𝒄𝒉 𝒈𝒅𝒔 𝒗𝒚𝒅𝒈 | https://www.facebook.com/profile.php?id=100076465803660 | https://imgur.com/a/30JTiME | 39.000 | 30 | 70 |
| King of Cuisine | https://www.facebook.com/profile.php?id=100090156167764 | https://imgur.com/a/DHmwTkc | 39.000 | 59 | 41 |
| Fit-out Team Hanoi | https://www.facebook.com/fot.hn | https://prnt.sc/vG8hyzBOkzGK | 39.000 | 52 | 48 |
| Vitamin Life | https://www.facebook.com/profile.php?id=61550043669245 | https://prnt.sc/2Fwv6xW1xIqT | 38.000 | 45 | 55 |
| 𝒈𝒔𝒌𝒎 𝒂𝒄𝒉 𝒘𝒖 𝒘𝒖𝒮𝒈 | https://www.facebook.com/moingaymotcauchuyen.1911 | https://imgur.com/a/o8rDFm4 | 38.000 | 37 | 63 |
| TBS An Giang - Mood | https://www.facebook.com/hoicdvhagltuxa1212?notif_id=1706601124043316 | https://imgur.com/wL6lao0 | 37.000 | 36 | 64 |
| Swift Spears | https://www.facebook.com/swiftspears?notif_id=1699620201433633 | https://imgur.com/3rwGzeA | 37.000 | 47 | 53 |
| I am a flower | https://www.facebook.com/tolabonghoanana | https://prnt.sc/AWsr-SAjG1c9 | 37.000 | 20 | 80 |
| Delicious Dishes Every Day | https://www.facebook.com/nauan9xx/ | https://imgur.com/a/wH7E6BB | 35.000 | 43 | 57 |
| Just Smile | https://www.facebook.com/C%C6%B0%E1%BB%9Di-X%C3%ADu-Th%C3%B4i-100741538486998/ | https://imgur.com/fNjN9PM | 34.731 | 65 | 35 |
| Kim Baby Store | https://www.facebook.com/kimstore77.vn | https://imgur.com/Fw40fly | 34.533 | 21 | 79 |
| Luxury Watches | https://www.facebook.com/yeudongho.lonely/ | https://imgur.com/Q2SNGNv | 34.230 | 29 | 71 |
| Mijuku Bbzone Japanese Export Warehouse | https://www.facebook.com/vitory.sports/ | https://imgur.com/a/qDZqrY5 | 34.000 | 22 | 78 |
| Drama Cảm Tâm Tự Ngọc 《金心似玉》 Vietnam Fanpage - Hậu Cung | https://www.facebook.com/camtamtungocHCVH/ | https://imgur.com/a/qHAOIxX | 34.000 | 6 | 94 |
| Beo Oi | https://www.facebook.com/beooidotcom?notif_id=1706742319056989 | https://imgur.com/h2NMFIq | 32.000 | 32 | 68 |
| I Music TV | https://www.facebook.com/page.IMuscTV | https://prnt.sc/Wi9uxziOjDQY | 32.000 | 50 | 50 |
| Jeon Great Person | https://www.facebook.com/Jeikeiinternationalplayboy/ | https://imgur.com/a/Z9REcmL | 32.000 | 4 | 96 |
| Miwanandnaki's Small House | https://www.facebook.com/profile.php?id=100031013811289 | https://imgur.com/a/IIfI48u | 31.001 | 29 | 71 |
| World of Cars | https://www.facebook.com/thegioixeco | https://imgur.com/a/TmIhjjJ | 31.000 | 78 | 22 |
| Mixxiw hungry? | https://www.facebook.com/profile.php?id=100080171839856 | https://prnt.sc/wy2RvHXvKm0a | 31.000 | 20 | 80 |
| Ji chang wook Korea Drama | https://www.facebook.com/PhimBoTruyenHinhHanQuoc | https://prnt.sc/nuHnD6VGWFuo | 31.000 | 15 | 85 |
| 𝓿𝓀𝓰𝞞𝖨 | https://www.facebook.com/doris16204 | https://prnt.sc/CiZ3VsEzR3M6 | 30.000 | 20 | 80 |
| HN Mart - Specializing in Australian Goods | https://www.facebook.com/HNMartchuyenhanguc/ | https://imgur.com/2z7iTgW | 30.000 | 8 | 92 |
| Trieu Do House | https://www.facebook.com/ntd.hanoi | https://prnt.sc/bOwaG6hZl8Sd | 30.000 | 70 | 30 |
| Sad S c a n d e Mc | https://www.facebook.com/profile.php?id=100051585407164 | https://imgur.com/1optLHN | 29.988 | 32 | 68 |
| Nonstopvn Music | https://www.facebook.com/Mixcloudmix/?business_id=147724163428453 | https://imgur.com/wet4BXd | 29.000 | 45 | 55 |
| Coc Dao - Coc Gia Thanh / 谷嘉诚 Vietnam Fanpage | https://www.facebook.com/Cocdaovn/ | https://imgur.com/a/jhTb0gm | 28.000 | 7 | 93 |
| You study little - 小同学 | https://www.facebook.com/profile.php?id=100063647915264 | https://imgur.com/a/2HcldpZ | 28.000 | 30 | 70 |
| Chaotic World, Love Peacefully | https://www.facebook.com/yeunguoibinhyen | https://imgur.com/a/eL4cv0g | 28.000 | 11 | 89 |
| Ume MaxNat | https://www.facebook.com/maxnatvietnam/ | https://prnt.sc/FtuF1JXq-DBX | 27.000 | 20 | 80 |
| Photo Printing Workshop Savings | https://www.facebook.com/nguyetsugiayquangchauxin/ | https://prnt.sc/wNU_ow7VJDPR | 27.000 | 38 | 62 |
| Nghiện Mua Sắm | https://www.facebook.com/HVMMedia | https://prnt.sc/SHkLfnyFYXQH | 27.000 | 52 | 48 |
| Football SMS NEWS | https://www.facebook.com/danongmanha | https://prnt.sc/0iKq7bmjSkYH | 26.429 | 90 | 10 |
| Vsco Beautiful Photos | https://www.facebook.com/vscoanhdep | https://imgur.com/jhx4Rx7 | 26.364 | 37 | 63 |
| Trang Nhung Bird's Nest | https://www.facebook.com/Yensaotrangnhung2/ | https://prnt.sc/u1h7HjdoQ4z0 | 26.317 | 26 | 74 |
| Interesting Creativity | https://www.facebook.com/profile.php?id=100089931375981 | https://imgur.com/a/tqKgpsN | 26.000 | 24 | 76 |
| My dad is a dragon | https://www.facebook.com/Duandragon789/# | https://prnt.sc/ok2etpYi9sRE | 26.000 | 35 | 65 |
| What's here? | https://www.facebook.com/profile.php?id=100080110613107 | https://prnt.sc/rYNrYWBcYfr_ | 25.000 | 39 | 61 |
| Caffeine - KookV | https://www.facebook.com/milkcoffeekv/ | https://imgur.com/a/Zsb6rjT | 24.000 | 5 | 95 |
| Love literature | https://www.facebook.com/profile.php?id=100085964576151 | https://imgur.com/a/WUXFsKm | 24.000 | 16 | 84 |
| Hoang Long Group | https://www.facebook.com/profile.php?id=100092579507188 | https://imgur.com/f0Zl0ih | 23.235 | 23 | 77 |
| Online Transparent Chinese | https://www.facebook.com/Hoaraanhvanodaywuyifan | https://prnt.sc/pbOWvja96CtN | 23.000 | 15 | 85 |
| Giang Nguyễn - Đồ Ngủ Cao Cấp | https://www.facebook.com/Donngucaocap/ | https://prnt.sc/BZm-jqmL2GMK | 23.000 | 33 | 67 |
| Redamancy- 1306 | https://www.facebook.com/profile.php?id=100050404093140 | https://prnt.sc/K_58VHyURvSC | 22.000 | 5 | 95 |
| Người Xô Viết | https://www.facebook.com/nguoixoviet/ | https://imgur.com/HVQaqWz | 21.302 | 49 | 51 |
| Phim.Net | https://www.facebook.com/profile.php?id=100087015163241 | https://prnt.sc/VKSPcQYEd02u | 20.000 | 20 | 80 |
| Radio Buồn | https://www.facebook.com/pageradiobuon/ | https://prnt.sc/lAO3Kd2yxtPU | 19.366 | 42 | 58 |
| Đẹp Trọn Vị | https://www.facebook.com/profile.php?id=100063609575299 | https://prnt.sc/sPwyAcjPKExB | 19.230 | 17 | 83 |
| Life Quotes | https://www.facebook.com/quotesdoi03/ | https://imgur.com/a/Bpq0oXO | 19.000 | 54 | 46 |
| The Glow Inside Out | https://www.facebook.com/theglowinsideout/ | https://imgur.com/a/vaETl0y | 19.000 | 11 | 89 |
| December | https://www.facebook.com/shopdecember12/ | 18.000 | 59 | 41 | |
| ELF Vietnam - VELF | https://www.facebook.com/ELFVIETNAMVELF/ | https://imgur.com/a/IX1kLSl | 18.000 | 9 | 91 |
| Do you want some namjin? | https://www.facebook.com/Doyouwantsomenamjin?_ps=dest_url | https://imgur.com/a/q9RaHJs | 18.000 | 5 | 95 |
| Big Kumamon - 1993 | https://www.facebook.com/suga.yoongi.allga1993/ | https://imgur.com/a/bQunFCN | 18.000 | 5 | 95 |
| Nam Joon's September Sky | https://www.facebook.com/blog.Namjoon/ | https://imgur.com/a/Yq2KyXA | 18.000 | 5 | 95 |
| O n K h ô n g? | https://www.facebook.com/onkhongvay/ | https://imgur.com/a/cgSeBYq | 18.000 | 46 | 54 |
| YoonGi - My Youth | https://www.facebook.com/yoongi.myyouth/ | https://prnt.sc/3xuFnvdGutaX | 18.000 | 5 | 95 |
| Romantic Movies Enthusiast | https://www.facebook.com/camtamtuangoc2021/?ref=pages_you_manage | https://imgur.com/FNIq4uo | 17.000 | 4 | 96 |
| GemiTAO - Likes Hoang Tu Thao's Golden Rush | https://www.facebook.com/GemiTAO | https://prnt.sc/F6GBfWGKfq_A | 17.000 | 7 | 93 |
| Japanese 2-hand Watches | https://www.facebook.com/profile.php?id=100089388158297 | https://imgur.com/a/VqtS0MB | 17.000 | 43 | 57 |
| Waiting for Methun's Wedding Nong Si | https://www.facebook.com/profile.php?id=100092834749808 | https://imgur.com/a/IEe3FrJ | 17.000 | 13 | 87 |
| Romantic Movies Enthusiast | https://www.facebook.com/camtamtuangoc2021/?ref=pages_you_manage | https://imgur.com/FNIq4uo | 17.000 | 4 | 96 |
| Sky of Literature | https://www.facebook.com/profile.php?id=100088701082430 | https://imgur.com/a/34FEYf6 | 16.000 | 16 | 84 |
| Things I Want to Say to You | https://www.facebook.com/profile.php?id=100083614890817 | https://imgur.com/a/67jrrcX | 16.000 | 28 | 72 |
| Should I Cry or Laugh? | https://www.facebook.com/150Fi/ | https://prnt.sc/F2lbBIqT4mIE | 16.000 | 70 | 30 |
| Mom Ti Shop | https://www.facebook.com/dmx0901309016 | https://prnt.sc/o-QTKY3cOYh1 | 16.000 | 33 | 67 |
| Oops | https://www.facebook.com/profile.php?id=100093484626659 | https://prnt.sc/0BQcsz6nyPyU | 16.000 | 17 | 83 |
| Still with Jungkook | https://www.facebook.com/kookoo0109 | https://imgur.com/a/FHVfzAL | 16.000 | 5 | 95 |
| No1 Lao Cai | https://www.facebook.com/No1LaoCaiEntertainment/ | https://prnt.sc/kPMlP0NFKC5m | 16.000 | 60 | 40 |
| Em + | https://www.facebook.com/260351874424073 | https://imgur.com/a/5NmwhZu | 15.000 | ||
| Lonely Journey | https://www.facebook.com/xephankhoilon/?business_id=147724163428453 | https://imgur.com/a/3hfQdzW | 15.000 | 35 | 65 |
| He doesn't like me | https://www.facebook.com/profile.php?id=100064604052607 | https://imgur.com/a/KqbRoHx | 15.000 | 50 | 50 |
| Small BangTan Corner | https://www.facebook.com/profile.php?id=100050581115546 | https://imgur.com/a/9KAwn1z | 15.000 | 9 | 91 |
| Vi Vu Hòn Sơn | https://www.facebook.com/vivuhonson68 | https://prnt.sc/8-PVJ7iBU1id | 15.000 | 25 | 75 |
| Omelet | https://www.facebook.com/Omelette123 | https://imgur.com/a/m6yCATK | 14.000 | 6 | 94 |
| Bicycle | https://www.facebook.com/profile.php?id=100090001683659 | https://prnt.sc/CFXakbDxHkjK | 14.000 | 21 | 79 |
| 𝐋𝐚𝐧𝐠 𝐓𝐡𝐚𝐧𝐠 𝐂𝐡𝐨𝐜𝐨𝐩𝐢𝐞 | https://www.facebook.com/hat2o7/ | https://imgur.com/a/Pcwpz3M | 14.000 | 30 | 70 |
| Taekook-Vkook couple Vietnam fanpage | https://www.facebook.com/profile.php?id=100044344668035 | https://imgur.com/a/BgiozBQ | 14.000 | 9 | 91 |
| Beautiful girl showing 90s style | https://www.facebook.com/profile.php?id=100044203610753 | https://prnt.sc/aD_wjFDPeRgA | 14.000 | 90 | 10 |
| Chu Duc Nhien - Truong Mieu Di VN Fanpage | https://www.facebook.com/chuducnhien123/ | https://prnt.sc/5N58dPOrpDou | 14.000 | 5 | 95 |
| Movie ĐỐc | https://www.facebook.com/ocphim | https://prnt.sc/eF515qFqodF4 | 13.000 | 72 | 28 |
| 𝟮 𝟬 𝟬 𝟴 | https://www.facebook.com/2oo8.blogger | https://imgur.com/a/hw71kFb | 13.000 | 29 | 71 |
| MoMo Chan | https://www.facebook.com/Fproduction102 | https://prnt.sc/90zFdym5xfmL | 13.000 | 35 | 65 |
| Duyên Shop - Thời trang mặc nhà | https://www.facebook.com/duyenshopthoitrangmacnha | https://prnt.sc/YrBXCFB8TrfR | 13.000 | 35 | 65 |
| 𝘿 𝙖̂ 𝙣 𝙩 𝙤̂̉ 𝙢𝙪𝙨𝙞𝙘 | https://www.facebook.com/profile.php?id=61574427634948 | https://prnt.sc/pMNIDmmFgkBa | 13.000 | 47 | 53 |
| Vivi Boutique | https://www.facebook.com/profile.php?id=100076148623389 | https://imgur.com/a/UlbSzVR | 12.000 | 37 | 63 |
| Vivi Boutique | https://www.facebook.com/profile.php?id=100076148623389 | https://imgur.com/a/UlbSzVR | 12.000 | 37 | 63 |
| SM Family | https://www.facebook.com/profile.php?id=100066720063366 | https://imgur.com/a/9ii658Y | 12.000 | 9 | 91 |
| Drawing Corner | https://www.facebook.com/GocTapVe | https://prnt.sc/91mCnRNeunaF | 12.000 | 28 | 72 |
| Passion for pkl | https://www.facebook.com/tieukhuynhvu69 | https://imgur.com/a/Lo05zdy | 12.000 | 23 | 77 |
| 𝙁𝙊𝙉𝙀𝙇𝙔 | https://www.facebook.com/fonelysad | https://imgur.com/a/shxLKOz | 11.000 | 26 | 74 |
| Good movies every day | https://www.facebook.com/nsr252 | https://imgur.com/a/vDPnVqR | 11.000 | 85 | 15 |
| Urban Land | https://www.facebook.com/KDCLuminagrandsquare | https://prnt.sc/E3lgnCN2cqZ6 | 11.000 | 65 | 35 |
| 𝑺𝒆𝒖𝒏𝒈𝑵𝒂’𝒔 𝒑𝒍𝒂𝒏𝒆𝒕 | https://www.facebook.com/profile.php?id=61559307084623 | https://imgur.com/a/5Tk1bx3 | 10.000 | 15 | 85 |
| KING OF PEST CONTROL | https://www.facebook.com/Phamle02 | https://prnt.sc/WD_je304uwWL | 10.000 | 44 | 56 |
| Ngoc Chau - NC Boutique | https://www.facebook.com/profile.php?id=100081167510205 | https://prnt.sc/IbhTa6WTRZVC | 10.000 | 97 | 3 |
| Box Girl+ | https://www.facebook.com/BoxGirlVietNamese/ | https://prnt.sc/kay1m8Y3ycJO | 10.000 | 80 | 20 |
| 𝑫𝒖𝒚 𝑺𝒂́𝒏𝒈 𝑴𝒖𝒔𝒊𝒄 | https://www.facebook.com/profile.php?id=61554487615005&mibextid=wwXIfr&rdid=cNWfKJTE8tRMq6qX&share_url=https%3A%2F%2Fwww.facebook.com%2Fshare%2F19yb9S4U8q%2F%3Fmibextid%3DwwXIfr# | https://prnt.sc/KACHJN7O1_da | 10.000 | 48 | 52 |
| Cầm oto-xe máy đang góp ngân hàng | https://www.facebook.com/profile.php?id=100094011856753 | https://prnt.sc/qjJUvaxypSJx | 10.000 | 99 | 1 |
| 𝕦𝕚 𝕨𝕚𝕟 𝕩𝕞𝕝𝕝 | https://www.facebook.com/kesuytin | https://prnt.sc/ghfYPkUMsqmE | 9.700 | 45 | 55 |
| Tomorrow will be different | https://www.facebook.com/ngaymaisekhac.999/?business_id=147724163428453 | https://imgur.com/a/csrcJHy | 9.540 | 34 | 66 |
| Who am I? | https://www.facebook.com/ntqudad1/ | https://imgur.com/a/q9DzLi3 | 9.400 | 35 | 65 |
| 𝕧𝕤𝕛𝕞 𝕘𝕝𝕞𝕞 𝕢𝕚𝕟𝕞 | https://www.facebook.com/phongthuytailoc6886 | https://imgur.com/a/WkGZnlf | 9.100 | 43 | 57 |
| 𝕣𝕟𝕼𝕺𝕶𝔀𝔀? | https://www.facebook.com/profile.php?id=100093367969724 | https://imgur.com/a/2hCr9X1 | 9.100 | 27 | 73 |
| Starlight TaeKook - 0504 | https://www.facebook.com/lamcoof/ | https://imgur.com/a/QdT5gB2 | 9.100 | 6 | 94 |
| What is love? | https://www.facebook.com/1403200001012001love | https://imgur.com/9I0GAxa | 9.100 | 28 | 72 |
| Ideal Talent | https://www.facebook.com/taituongtuong | https://prnt.sc/in_EPNQ2u_mR | 9.000 | 17 | 83 |
| VN.RaCing2k Speed Lover | https://www.facebook.com/profile.php?id=100055085185389 | https://imgur.com/a/XLzzVw5 | 9.000 | 84 | 16 |
| 2 0 0 5 | https://www.facebook.com/profile.php?id=61580307306389 | https://prnt.sc/G_fNCYKkyr7O | 9.000 | 41 | 59 |
| Suga Theme | https://www.facebook.com/sugatheme/ | https://imgur.com/a/0TrKF1D | 8.800 | 4 | 96 |
| JimmySea or SeaJimmy? | https://www.facebook.com/JimmySeahaySeaJimmy | https://imgur.com/a/7MtJv8W | 8.800 | 17 | 83 |
| Happy tv | https://www.facebook.com/nguyentandat7096/ | https://prnt.sc/5BdKJ7ih5ZMP | 8.700 | 65 | 35 |
| Flirty Status | https://www.facebook.com/0946229474qt | https://imgur.com/a/zJXA7OP | 8.700 | 29 | 71 |
| Lin Store Korean Cosmetics | https://www.facebook.com/LinLinhStores/ | 8.600 | |||
